You can compare all characteristics
of all account types and choose the most suitable for you
Name | MT5 Global | Forex and CFD Standard | Forex ECN | Forex ECN PRO |
---|---|---|---|---|
Spread | απο 0 | απο 0.5 | απο 0 | απο 0 |
Minimum deposit | $100 | $100 | $200 | $100000 |
Διαπραγμάτευση περιθωρίου | ||||
Smallest transaction amount | 0.01 | 0.01 | 0.01 | 0.01 |
Trading Instruments | ||||
Forex | 50 Εργαλεία | 48 Εργαλεία | 47 Εργαλεία | 47 Εργαλεία |
Μέταλλα | Gold, Silver, Platinum, Palladium | Gold, Silver, Platinum, Palladium | Gold, Silver, Platinum, Palladium | Gold, Silver, Platinum, Palladium |
Stocks | ||||
Futures | ||||
Ομόλογα | ||||
CFD on shares | ||||
CFDs on indices | ||||
Oil | ||||
Order Execution | Market | Market | Market | Market |
Re-quotes | ||||
Forex Commission | $2 per lot | ≤ $3 per lot | ≤ $2 per lot | |
Commission on CFDs | ≤ $3 per lot | |||
Account currency | ||||
Swap | ||||
Platforms | MetaTrader 5 | MetaTrader 4 | MetaTrader 4 | MetaTrader 4 |
Συναλλαγές μέσω κινητού | ||||
Contract Size | 1 lot = 100000 | 1 lot = 100.000 | 1 lot = 100000 | 1 lot = 100000 |
Pricing | 5 decimal places | 5 decimal places | 5 decimal places | 5 decimal places |
Margin Call | 100% | 100% | 100% | 100% |
Stop Out | 50% | 50% | 50% | 50% |
Position Hedging | ||||
Phone Trading | ||||
Automated Trading | ||||
Trading on the news | ||||
Scalping | ||||
Trading Central News | ||||
Trading Central Signals |