Instrumen trading

Last updated: 03/05/2024 02.14.12

Ticker Judul Current price Perubahan Perubahan, % maks. min Harga pembukaan Harga penutupan 52 weeks, max 52 weeks, min Kapitalisasi Beli Jual
AAPL APPLE Inc 183.79$ 3.86$ 2.28% 173.415$ 170.89$ 172.51$ 169.31$ 199.62$ 164.075$ $2.838 miliar Beli Jual
ABBV ABBVIE Inc 160.41$ -0.79$ -0.49% 162.44$ 158.12$ 162.17$ 161.6$ 182.89$ 130.9601$ $284 miliar Beli Jual
ABT Abbott Laboratories 106.4$ -0.37$ -0.35% 106.66$ 105.15$ 106.66$ 106.29$ 121.64$ 89.674$ $185 miliar Beli Jual
ACN ACCENTURE PLC 300.39$ 1.77$ 0.59% 303.33$ 298.27$ 300.76$ 298.57$ 387.51$ 261.68$ $201 miliar Beli Jual
ALL THE ALLSTATE CORPORATION 169.18$ -2.375$ -1.38% 177.37$ 168.29$ 176$ 171.555$ 177.37$ 100.573$ $44.649 mn Beli Jual
AMGN AMGEN INC 318.33$ 1.2$ 0.43% 278.63$ 274.9$ 277.69$ 277.36$ 329.72$ 211.71$ $171 miliar Beli Jual
AMZN AMAZON.COM INC 184.59$ 5.93$ 3.32% 185.1$ 179.91$ 180.85$ 178.79$ 189.77$ 103.3117$ $1.921 miliar Beli Jual
AXP AMERICAN EXPRESS COMPANY 232.02$ 1.26$ 0.54% 233.95$ 230.911$ 233.58$ 231.24$ 240.55$ 137.8$ $167 miliar Beli Jual
BA BOEING COMPANY 178.2$ 7.41$ 4.32% 178.9$ 172.2501$ 173$ 171.44$ 267.54$ 159.7$ $109 miliar Beli Jual
BAC BANK OF AMERICA CORPORATION 36.88$ -0.065$ -0.18% 37.49$ 36.65$ 37.37$ 36.945$ 38.495$ 24.96$ $288 miliar Beli Jual
BIIB BIOGEN IDEC Inc 212.75$ -2.66$ -1.23% 218.4599$ 213.14$ 217.99$ 216.13$ 319.76$ 189.44$ $30.976 mn Beli Jual
BK BANK OF NEW YORK MELLON CORPORATION 56.6$ 0.16$ 0.28% 57.17$ 56.31$ 56.92$ 56.44$ 58.275$ 39.65$ $42.613 mn Beli Jual
BMY BRISTOL-MYERS SQUIBB CO. 43.74$ -0.5$ -1.13% 44.42$ 43.333$ 44.36$ 44.2$ 69.1$ 43.333$ $88.665 mn Beli Jual
BRK BERKSHIRE HATHAWAY CLASS B 403$ 2.21$ 0.55% 401.56$ 397.88$ 401$ 398.39$ 430$ 317.41$ $528 miliar Beli Jual
C CITIGROUP Inc 61.5587$ 0.21$ 0.34% 62.19$ 60.98$ 62.19$ 61.33$ 63.9$ 38.17$ $118 miliar Beli Jual
CAT CATERPILLAR Inc 334.5$ 4.43$ 1.34% 336.16$ 329.25$ 333.52$ 331.01$ 382.01$ 205.6$ $164 miliar Beli Jual
CL COLGATE-PALMOLIVE COMPANY 92.91$ 1.02$ 1.11% 93.245$ 91.36$ 91.84$ 91.89$ 93.245$ 67.62$ $76.227 mn Beli Jual
CMCSA Comcast 38.22$ 0.19$ 0.5% 38.75$ 38.072$ 38.54$ 38.17$ 47.455$ 36.43$ $151 miliar Beli Jual
COF Capital One Financial 141.81$ 0.2$ 0.14% 143.44$ 141.46$ 143.19$ 141.61$ 149.9359$ 83.93$ $53.916 mn Beli Jual
COP ConocoPhillips 122.3$ -2.08$ -1.67% 125.2$ 121.66$ 124.72$ 124.33$ 135.18$ 95.81$ $144 miliar Beli Jual
COST COSTCO WHOLESALE CORP 730.22$ 10.25$ 1.42% 734.4$ 720.63$ 724.75$ 722.19$ 787.08$ 476.75$ $324 miliar Beli Jual
CSCO CISCO SYSTEMS INC 46.68$ 0$ 0% 47.12$ 46.6$ 47.03$ 46.815$ 58.185$ 45.555$ $189 miliar Beli Jual
CVS CVS HEALTH CORPORATION 55.2$ -1.16$ -2.06% 56.74$ 53.7$ 56.39$ 56.31$ 83.25$ 53.7$ $69.297 mn Beli Jual
CVX CHEVRON CORPORATION 160.62$ 1.17$ 0.73% 161.775$ 159.89$ 160.41$ 159.56$ 171.7$ 139.62$ $298 miliar Beli Jual
DIS THE WALT DISNEY COMPANY 112.37$ 2.18$ 1.97% 112.87$ 110.56$ 111.43$ 110.44$ 123.74$ 78.7309$ $206 miliar Beli Jual
DVN DEVON ENERGY CORPORATION 50.3036$ -0.07$ -0.14% 52.25$ 50.035$ 51.12$ 50.41$ 55.09$ 40.47$ $31.943 mn Beli Jual
EMR EMERSON ELECTRIC CO. 106.41$ -0.05$ -0.05% 107.86$ 105.27$ 107.2$ 106.46$ 115.26$ 76.94$ $60.739 mn Beli Jual
EXC EXELON CORPORATION 37.89$ 0.05$ 0.13% 38.45$ 37.33$ 38.45$ 37.84$ 43.525$ 33.345$ $37.873 mn Beli Jual
F FORD MOTOR COMPANY 12.5001$ 0.29$ 2.38% 12.55$ 12.36$ 12.4$ 12.2$ 15.42$ 9.63$ $49.019 mn Beli Jual
FDX FEDEX CORPORATION 262.09$ 1.3$ 0.5% 263.8782$ 260.01$ 263.29$ 260.73$ 291.27$ 213.805$ $64.495 mn Beli Jual
FOXA Fox Corp 31.66$ 0.34$ 1.09% 31.68$ 31.17$ 31.49$ 31.33$ 35.405$ 28.285$ $7.827 mn Beli Jual
GD GENERAL DYNAMICS CORPORATION 287.36$ 0.83$ 0.29% 288.58$ 282.51$ 286.04$ 286.53$ 296.5$ 202.35$ $78.841 mn Beli Jual
GILD GILEAD SCIENCES INC 65.09$ -0.16$ -0.24% 65.8$ 64.89$ 65.75$ 65.49$ 87.865$ 64.63$ $81.042 mn Beli Jual
GM GENERAL MOTORS COMPANY 44.69$ 0.2$ 0.45% 45.15$ 44.57$ 44.9$ 44.47$ 46.165$ 26.3$ $50.989 mn Beli Jual
GOOG Alphabet Inc. Class C 168.35$ 2.96$ 1.79% 168.53$ 165.69$ 166.67$ 165.5$ 176.42$ 104.7$ $946 miliar Beli Jual
GOOGL Alphabet Inc. Class A 166.65$ 2.86$ 1.75% 166.73$ 163.89$ 164.785$ 163.76$ 174.71$ 103.97$ $979 miliar Beli Jual
GS GOLDMAN SACHS GROUP Inc 431.66$ 5.88$ 1.38% 433.65$ 428.1689$ 431.2$ 426.69$ 433.65$ 289.3568$ $140 miliar Beli Jual
HAL Halliburton Company 36.69$ 0.375$ 1.03% 37.04$ 36.46$ 36.66$ 36.325$ 43.85$ 27.84$ $32.482 mn Beli Jual
HD HOME DEPOT Inc 334.13$ 3.74$ 1.13% 336$ 330.975$ 335.5$ 331.79$ 396.8729$ 274.26$ $331 miliar Beli Jual
HON HONEYWELL INTERNATIONAL Inc 192.75$ -1.64$ -0.84% 196.48$ 192.685$ 196.38$ 195.28$ 210.87$ 174.88$ $126 miliar Beli Jual
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 164.25$ 0.27$ 0.16% 164.88$ 162.62$ 164.35$ 164.42$ 199.18$ 120.55$ $151 miliar Beli Jual
INTC INTEL CORP 30.53$ 0.155$ 0.51% 30.67$ 30.19$ 30.59$ 30.355$ 51.28$ 26.855$ $130 miliar Beli Jual
JNJ JOHNSON & JOHNSON 149.61$ -1.26$ -0.83% 152.33$ 149.14$ 152.04$ 151.18$ 175.97$ 143.13$ $360 miliar Beli Jual
JPM JPMORGAN CHASE & CO. 191.18$ -0.18$ -0.09% 193.5$ 189.52$ 193.07$ 191.84$ 200.94$ 131.81$ $549 miliar Beli Jual
KMI Kinder Morgan 18.46$ 0.225$ 1.23% 18.58$ 18.18$ 18.35$ 18.235$ 18.92$ 15.89$ $40.970 mn Beli Jual
KO COCA-COLA COMPANY 61.91$ 0.07$ 0.11% 62.3991$ 61.72$ 62.18$ 61.92$ 64.25$ 51.55$ $268 miliar Beli Jual
LLY ELI LILLY & CO. 742.06$ -20.79$ -2.68% 777.34$ 754.29$ 777.34$ 776.7$ 800.78$ 419.8$ $705 miliar Beli Jual
LMT LOCKHEED MARTIN Corp 463.2$ 1.85$ 0.4% 463.6$ 459$ 461.1$ 461.35$ 479.5$ 393.77$ $111 miliar Beli Jual
LOW LOWE'S COMPANIES Inc 229.58$ 2.14$ 0.94% 230.23$ 226.38$ 230.13$ 227.44$ 262.49$ 181.85$ $131 miliar Beli Jual
MA MASTERCARD INCORPORATED 441.1$ -1.18$ -0.27% 444.655$ 438.05$ 443$ 442.28$ 490$ 357.85$ $432 miliar Beli Jual
MCD MCDONALD'S CORPORATION 272.77$ -1.11$ -0.4% 276.31$ 272.71$ 274.51$ 274.39$ 302.39$ 245.73$ $197 miliar Beli Jual
MDLZ Mondelez International 70.49$ -0.19$ -0.27% 71.26$ 70.45$ 70.86$ 70.68$ 78.535$ 60.75$ $94.552 mn Beli Jual
MET METLIFE Inc 70.24$ -1.63$ -2.27% 72.64$ 68.06$ 72.4$ 71.87$ 74.675$ 48.95$ $50.090 mn Beli Jual
META Meta Platforms Inc. 440.55$ 2.76$ 0.63% 443.96$ 432.28$ 438.84$ 439.02$ 531.4899$ 229.85$ $969 miliar Beli Jual
MMM 3M COMPANY 96.82$ -1.6$ -1.63% 98.4$ 96.65$ 97.96$ 98.41$ 99.7$ 71.435302$ $53.576 mn Beli Jual
MO ALTRIA GROUP Inc 43.9898$ 0.17$ 0.39% 44.21$ 43.825$ 44$ 43.81$ 46.86$ 39.065$ $75.558 mn Beli Jual
MRK Merck and Co Inc. 127.92$ -0.54$ -0.42% 129.69$ 127.985$ 129.06$ 128.8$ 133.1$ 99.14$ $324 miliar Beli Jual
MS Morgan Stanley 92.65$ 1.16$ 1.27% 92.92$ 91.6$ 92.54$ 91.49$ 95.57$ 69.42$ $151 miliar Beli Jual
MSFT MICROSOFT CORP 397.37$ 3.06$ 0.77% 399.93$ 394.6515$ 397.66$ 394.9$ 430.82$ 303.4$ $2.953 miliar Beli Jual
NKE NIKE Inc 92.23$ 2.0903$ 2.31% 92.45$ 90.91$ 91.33$ 90.3197$ 127.69$ 88.66$ $112 miliar Beli Jual
NSC NORFOLK SOUTHERN Corp 233.8$ 3.45$ 1.5% 235.95$ 228.39$ 230.79$ 230.35$ 263.66$ 183.09$ $52.819 mn Beli Jual
OXY Occidental Petroleum 64.66$ 0.195$ 0.3% 65.38$ 64.12$ 64.77$ 64.465$ 71.185$ 55.12$ $57.319 mn Beli Jual
PEP PEPSICO Inc 175.14$ 0.38$ 0.22% 176.32$ 174.55$ 175.58$ 175.1$ 196.88$ 155.83$ $241 miliar Beli Jual
PFE PFIZER Inc 27.77$ 0.53$ 1.95% 27.94$ 27.12$ 27.21$ 27.17$ 40.365$ 25.2$ $157 miliar Beli Jual
PG PROCTER & GAMBLE COMPANY 163.51$ 0.45$ 0.28% 164.49$ 162.6401$ 163.54$ 163.39$ 164.49$ 141.45$ $386 miliar Beli Jual
PM PHILIP MORRIS INTERNATIONAL Inc 97.2$ 1.28$ 1.33% 97.99$ 95.88$ 96.38$ 96.03$ 100.7$ 87.23$ $151 miliar Beli Jual
PYPL PayPal Holdings Inc. 66.97$ 0.87$ 1.32% 67.44$ 65.83$ 66.7$ 66.11$ 76.54$ 50.25$ $70.054 mn Beli Jual
QCOM QUALCOMM INC 180.7$ 16.03$ 9.76% 181.69$ 175.29$ 175.47$ 164.2$ 181.69$ 101.47$ $202 miliar Beli Jual
SBUX STARBUCKS CORP 74.96$ 0.46$ 0.62% 75.145$ 73.35$ 74.9$ 74.46$ 108.12$ 72.67$ $84.907 mn Beli Jual
SLB Schlumberger Limited 47.69$ 0.42$ 0.89% 48$ 47.26$ 47.56$ 47.16$ 62.11$ 42.73$ $68.165 mn Beli Jual
SO THE SOUTHERN COMPANY 75.33$ 0.84$ 1.13% 75.92$ 74.635$ 75.01$ 74.49$ 75.92$ 61.5601$ $82.459 mn Beli Jual
SPG SIMON PROPERTY GROUP Inc 141.36$ 1.2$ 0.86% 141.99$ 139.31$ 141.55$ 140.16$ 157.82$ 100.17$ $46.050 mn Beli Jual
T AT&T Inc 16.81$ -0.1$ -0.59% 16.99$ 16.73$ 16.99$ 16.92$ 18.155$ 13.43$ $120 miliar Beli Jual
TGT TARGET CORPORATION 158.44$ 1.68$ 1.07% 158.64$ 155.8$ 157.29$ 156.44$ 181.86$ 102.93$ $73.299 mn Beli Jual
TXN TEXAS INSTRUMENTS INCORPORATED 177.09$ 0.68$ 0.39% 179.81$ 173.65$ 179.81$ 175.2$ 188.12$ 139.48$ $161 miliar Beli Jual
UNH UNITEDHEALTH GROUP INCORPORATED 491.51$ 9.23$ 1.91% 493.69$ 483.94$ 484.28$ 483.74$ 554.7$ 436.38$ $453 miliar Beli Jual
UNP UNION PACIFIC Corp 239.99$ 2.86$ 1.22% 238.05$ 233.205$ 236$ 234.83$ 258.66$ 190.71$ $146 miliar Beli Jual
UPS UNITED PARCEL SERVICE Inc CLASS B 147.1$ 1.38$ 0.95% 147.81$ 146.58$ 147.48$ 145.84$ 192.98$ 133.68$ $107 miliar Beli Jual
V VISA Inc 267.62$ 0.51$ 0.19% 269.47$ 266.65$ 269.35$ 267.1$ 290.96$ 216.14$ $421 miliar Beli Jual
VZ Verizon Communications 38.86$ -0.26$ -0.66% 39.48$ 38.75$ 39.32$ 39.19$ 43.42$ 30.135$ $164 miliar Beli Jual
WBA WALGREENS BOOTS ALLIANCE Inc 17.48$ 0.19$ 1.1% 17.675$ 17.28$ 17.5$ 17.345$ 32.8899$ 17.25$ $15.080 mn Beli Jual
WFC WELLS FARGO & CO. 59.83$ 0.33$ 0.55% 60.15$ 59.32$ 60.12$ 59.5$ 61.76$ 36.4$ $212 miliar Beli Jual
WMT Walmart Inc. 59.69$ 0.87$ 1.48% 59.885$ 58.58$ 58.94$ 58.84$ 61.655$ 48.336667$ $481 miliar Beli Jual
XOM EXXON MOBIL CORPORATION 116.25$ 0.29$ 0.25% 117.26$ 115.9$ 116.26$ 115.95$ 123.75$ 95.77$ $458 miliar Beli Jual
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Mulai trading
atau buka  akun demo
; ;