Instrumen trading

Last updated: 04/07/2024 19.27.06

Ticker Judul Current price Perubahan Perubahan, % maks. min Harga pembukaan Harga penutupan 52 weeks, max 52 weeks, min Beli Jual
FUT6AU24 AUDUSD Sep24 0.67395$ 0.0013$ 0.19% 0.67445$ 0.6718$ 0.6719$ 0.67165$ 0.67475$ 0.65975$ Beli Jual
FUT6BU24 GBPUSD Sep24 1.2768$ 0.0017$ 0.13% 1.2775$ 1.2748$ 1.2753$ 1.2743$ 1.2868$ 1.262$ Beli Jual
FUT6CU24 CADUSD Sep24 0.736$ 0.00135$ 0.18% 0.7361$ 0.73445$ 0.7346$ 0.7346$ 0.7367$ 0.72675$ Beli Jual
FUT6EU24 EURUSD Sep24 1.08495$ 0.00265$ 0.24% 1.085$ 1.08195$ 1.08245$ 1.08175$ 1.10475$ 1.06735$ Beli Jual
FUT6LU24 BRLUSD Sep24 0.18135$ 0.0021$ 1.17% 0.18155$ 0.17925$ 0.17925$ 0.1788$ 0.18855$ 0.17435$ Beli Jual
FUT6MU24 MXNUSD Sep24 0.05465$ 0.00021$ 0.39% 0.05477$ 0.05435$ 0.0544$ 0.05442$ 0.05646$ 0.05178$ Beli Jual
FUT6NU24 NZDUSD Sep24 0.61175$ 0.00085$ 0.14% 0.61225$ 0.61015$ 0.61015$ 0.6099$ 0.6222$ 0.60475$ Beli Jual
FUT6SU24 CHFUSD Sep24 1.121$ 0.00165$ 0.15% 1.12165$ 1.1157$ 1.11855$ 1.1188$ 1.1449$ 1.10815$ Beli Jual
FUTBZU24 Brent Last Day Sep24 87.47$ 0.62$ 0.71% 87.57$ 86.52$ 87.03$ 87.34$ 89.3$ 76.67$ Beli Jual
FUTBZV24 Brent Last Day Oct24 86.58$ 0.55$ 0.64% 86.72$ 85.72$ 86.22$ 86.52$ 88.44$ 76.54$ Beli Jual
FUTCLQ24 Light Crude Oil Aug24 - - - - - - - - Beli Jual
FUTCLU24 Light Crude Oil Sep24 - - - - - - - - Beli Jual
FUTCNHU24 USDCNH Sep24 7.2625 CNY -0.007 CNY -0.1% 7.271 CNY 7.261 CNY 7.2685 CNY 7.272 CNY 7.2795 CNY 7.1855 CNY Beli Jual
FUTE7U24 Mini EURUSD Sep24 1.085$ 0.0027$ 0.25% 1.085$ 1.082$ 1.0822$ 1.0818$ 1.1022$ 1.0675$ Beli Jual
FUTESU24 E-mini S&P 500 Sep24 5587.5$ -2.25$ -0.04% 5597$ 5585.25$ 5591$ 5590.25$ 5597$ 5267.75$ Beli Jual
FUTGCQ24 Gold Aug24 2366.8$ 0.2$ 0.01% 2371.1$ 2359$ 2365.8$ 2369.4$ 2477$ 2304.2$ Beli Jual
FUTGCV24 Gold Oct24 2389.1$ -0.9$ -0.04% 2393.2$ 2382.9$ 2387.9$ 2392.6$ 2403.5$ 2327.5$ Beli Jual
FUTGCZ24 Gold Dec24 2413.6$ 0.7$ 0.03% 2417.9$ 2406.1$ 2411.3$ 2416.3$ 2427.5$ 2350.5$ Beli Jual
FUTHGN24 Copper Jul24 4.5705$ 0.035$ 0.77% 4.579$ 4.544$ 4.544$ 4.541$ 5.199$ 4.1975$ Beli Jual
FUTHGU24 Copper Sep24 4.561$ 0.0385$ 0.85% 4.585$ 4.513$ 4.526$ 4.5335$ 4.585$ 4.329$ Beli Jual
FUTHOU24 NY Harbor ULSD Sep24 2.6403$ 0.0142$ 0.54% 2.6475$ 2.615$ 2.6424$ 2.648$ 2.6696$ 2.3928$ Beli Jual
FUTM2KU24 Micro E-mini Russell2000 Sep24 2055.5$ 1.3$ 0.06% 2058.5$ 2050.9$ 2055$ 2053.1$ 2126.5$ 2015.2$ Beli Jual
FUTM6AU24 Micro AUDUSD Sep24 0.674$ 0.0013$ 0.19% 0.6745$ 0.6719$ 0.6719$ 0.6716$ 0.6748$ 0.6598$ Beli Jual
FUTM6BU24 Micro GBPUSD Sep24 1.2769$ 0.002$ 0.16% 1.2774$ 1.2748$ 1.2749$ 1.2743$ 1.2868$ 1.2565$ Beli Jual
FUTM6EU24 Micro EURUSD Sep24 1.085$ 0.0027$ 0.25% 1.085$ 1.082$ 1.0825$ 1.0818$ 1.102$ 1.0672$ Beli Jual
FUTMBTN24 Micro Bitcoin CME Jul24 58120$ -1075$ -1.82% 60645$ 56915$ 60330$ 59825$ 73290$ 56915$ Beli Jual
FUTMCDU24 Micro CADUSD Sep24 0.7359$ 0.0012$ 0.16% 0.7361$ 0.7345$ 0.7345$ 0.7346$ 0.7367$ 0.7268$ Beli Jual
FUTMCLQ24 Micro WTI Crude Oil Aug24 83.88$ 0.57$ 0.68% 84$ 83.03$ 83.59$ 83.88$ 84.38$ 72.45$ Beli Jual
FUTMCLU24 Micro WTI Crude Oil Sep24 83.05$ 0.56$ 0.68% 83.16$ 82.23$ 82.71$ 83.02$ 83.21$ 72.24$ Beli Jual
FUTMESU24 Micro E-mini S&P 500 Sep24 5587.25$ -2.5$ -0.04% 5597.25$ 5585.25$ 5590.5$ 5590.25$ 5597.25$ 5267$ Beli Jual
FUTMETN24 Micro Ether CME Jul24 3131$ -110$ -3.39% 3318$ 3091$ 3290$ 3266.5$ 4031$ 3037$ Beli Jual
FUTMGCQ24 Micro Gold Aug24 2366.9$ 0.4$ 0.02% 2371.2$ 2359.1$ 2366.9$ 2369.4$ 2477$ 2304.3$ Beli Jual
FUTMGCV24 Micro Gold Oct24 2390.5$ -0.4$ -0.02% 2393.9$ 2382.5$ 2388.4$ 2392.6$ 2405$ 2328$ Beli Jual
FUTMGCZ24 Micro Gold Dec24 2413.6$ -1.1$ -0.05% 2417.2$ 2406$ 2411.3$ 2416.3$ 2427.8$ 2350.6$ Beli Jual
FUTMNQU24 Micro E-mini Nasdaq 100 Sep24 20379$ -23.25$ -0.11% 20420.5$ 20369.5$ 20420$ 20411.5$ 20435.5$ 18483.25$ Beli Jual
FUTMSFU24 Micro CHFUSD Sep24 1.1208$ 0.0016$ 0.14% 1.1239$ 1.1157$ 1.1184$ 1.1188$ 1.1448$ 1.1149$ Beli Jual
FUTMYMU24 Micro E-mini Dow Jones Sep24 39684$ 45$ 0.11% 39780$ 39622$ 39636$ 39636$ 39999$ 38520$ Beli Jual
FUTNGQ24 Natural Gas Aug24 2.352$ -0.081$ -3.33% 2.44$ 2.335$ 2.421$ 2.418$ 3.221$ 2.335$ Beli Jual
FUTNGU24 Natural Gas Sep24 2.387$ -0.073$ -2.97% 2.466$ 2.368$ 2.459$ 2.447$ 3.193$ 2.354$ Beli Jual
FUTNGV24 Natural Gas Oct24 2.501$ -0.067$ -2.61% 2.569$ 2.483$ 2.565$ 2.553$ 3.254$ 2.458$ Beli Jual
FUTNKDU24 Nikkei 225 Sep24 40915$ -70$ -0.17% 41020$ 40665$ 40770$ 40705$ 41020$ 37700$ Beli Jual
FUTNQU24 E-mini Nasdaq 100 Sep24 20379.75$ -22.5$ -0.11% 20420.5$ 20369.75$ 20419.25$ 20411.5$ 20435.25$ 18486$ Beli Jual
FUTPAU24 Palladium Sep24 1026$ 1$ 0.1% 1038$ 1017.5$ 1028$ 1035.3$ 1068$ 871$ Beli Jual
FUTPLN24 Platinum Jul24 1003.6$ 24.5$ 2.5% - - - 1002$ 1104.6$ 879.8$ Beli Jual
FUTPLV24 Platinum Oct24 1016.8$ -1.4$ -0.14% 1029.4$ 1011.1$ 1011.6$ 1013.4$ 1114.4$ 956.1$ Beli Jual
FUTQGQ24 E-mini Natural Gas Aug24 2.355$ -0.08$ -3.29% 2.44$ 2.335$ 2.425$ 2.42$ 3.22$ 2.335$ Beli Jual
FUTQGU24 E-mini Natural Gas Sep24 2.38$ -0.08$ -3.25% 2.47$ 2.365$ 2.455$ 2.445$ 3.185$ 2.365$ Beli Jual
FUTQGV24 E-mini Natural Gas Oct24 2.5$ -0.065$ -2.53% 2.57$ 2.49$ 2.57$ 2.555$ 2.845$ 2.49$ Beli Jual
FUTQMQ24 E-mini Crude Oil Aug24 83.875$ 0.55$ 0.66% 84$ 83.025$ 83.625$ 83.875$ 84.4$ 72.45$ Beli Jual
FUTQMU24 E-mini Crude Oil Sep24 82.975$ 0.475$ 0.58% 83.15$ 82.275$ 82.85$ 83.025$ 83.2$ 72.35$ Beli Jual
FUTRBQ24 Gasoline Aug24 2.5823$ 0.0109$ 0.42% 2.5906$ 2.5611$ 2.5846$ 2.6013$ 2.7257$ 2.2867$ Beli Jual
FUTRBU24 Gasoline Sep24 2.5471$ 0.0118$ 0.47% 2.5551$ 2.5259$ 2.5433$ 2.5621$ 2.6596$ 2.2579$ Beli Jual
FUTSILN24 Micro Silver Jul24 30.535$ 0.945$ 3.19% 30.535$ 30.505$ 30.505$ 30.548$ 32.755$ 26.255$ Beli Jual
FUTSILU24 Micro Silver Sep24 30.685$ 0.015$ 0.05% 30.875$ 30.495$ 30.795$ 30.842$ 32.83$ 28.9$ Beli Jual
FUTSIN24 Silver Jul24 30.34$ -0.17$ -0.56% 30.34$ 30.225$ 30.265$ 30.548$ 32.75$ 26.255$ Beli Jual
FUTSIU24 Silver Sep24 30.69$ 0.02$ 0.07% 30.88$ 30.495$ 30.82$ 30.842$ 32.84$ 28.9$ Beli Jual
FUTYMU24 E-mini Dow Jones Indus. Sep24 39685$ 46$ 0.12% 39781$ 39622$ 39643$ 39636$ 40625$ 38517$ Beli Jual
FUTZLN24 Soybean Oil Jul24 48.65$ 1.65$ 3.51% 48.75$ 47.19$ 47.24$ 46.93$ 50.29$ 42.5$ Beli Jual
FUTZLU24 Soybean Oil Sep24 48.41$ 1.53$ 3.26% 48.64$ 46.69$ 47$ 46.95$ 48.64$ 42.82$ Beli Jual
FUTZWU24 Wheat Sep24 573.5$ -9.5$ -1.63% 588.5$ 572.75$ 582$ 581$ 702$ 556.75$ Beli Jual
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Mulai trading
atau buka  akun demo
; ;