Instrumen trading

Last updated: 04/07/2024 20.18.25

Ticker Judul Current price Perubahan Perubahan, % maks. min Harga pembukaan Harga penutupan 52 weeks, max 52 weeks, min Beli Jual
XAGUSD XAGUSD 30.379$ 0$ 0% 30.56$ 30.177$ 30.419$ 30.502$ 32.488$ 20.66$ Beli Jual
XAGUSD Silver vs US Dollar, Forward contract 30.4$ 0$ 0% 30.582$ 30.198$ 30.441$ 30.524$ 32.51$ 20.682$ Beli Jual
XAUUSD XAUUSD 2357.09$ 0$ 0% 2362.2$ 2350.21$ 2356.81$ 2357.85$ 2449.78$ 1810.12$ Beli Jual
XAUUSD Gold vs US Dollar, Forward contract 2357.37$ 0$ 0% 2362.47$ 2350.48$ 2357.08$ 2358.12$ 2450.02$ 1810.39$ Beli Jual
XAUUSD Gold vs US Dollar, 100 oz, Forward contract 2357.09$ 0$ 0% 2362.2$ 2350.21$ 2356.81$ 2357.85$ 2449.78$ 1810.12$ Beli Jual
XPDUSD XPDUSD 1020.046$ -5.258$ -0.51% 1031.524$ 1014.873$ 1021$ 1025.304$ 1339.5$ 849$ Beli Jual
XPDUSD Pallidium, 100 Ounce, Forward - - - - - - - - Beli Jual
XPTUSD XPTUSD 1002.55$ 0$ 0% 1016.02$ 997.8$ 997.92$ 1000.84$ 1095.2$ 889.58$ Beli Jual
XPTUSD Platinum, 100 Ounce, Forward 1002.55$ 0$ 0% 1016.02$ 997.8$ 997.92$ 1000.84$ 1095.2$ 889.58$ Beli Jual
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Mulai trading
atau buka  akun demo
; ;