Trading instruments

Last updated: 25/11/2024 07:20:22

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
FUT6AH25 AUDUSD Mar25 0.653$ 0.0023$ 0.35% 0.6552$ 0.6528$ 0.6538$ 0.6502$ 0.67315$ 0.6448$ Buy Sell
FUT6AZ24 AUDUSD Dec24 0.65225$ 0.00205$ 0.32% 0.6551$ 0.6522$ 0.6534$ 0.6499$ 0.695$ 0.64425$ Buy Sell
FUT6BH25 GBPUSD Mar25 1.2591$ 0.0063$ 0.5% 1.2595$ 1.2555$ 1.2566$ 1.2523$ 1.305$ 1.2485$ Buy Sell
FUT6BZ24 GBPUSD Dec24 1.2593$ 0.0061$ 0.49% 1.2607$ 1.2553$ 1.2555$ 1.2525$ 1.3431$ 1.2487$ Buy Sell
FUT6CH25 CADUSD Mar25 0.72$ 0.0018$ 0.25% 0.72095$ 0.7194$ 0.7194$ 0.71825$ 0.73085$ 0.71225$ Buy Sell
FUT6CZ24 CADUSD Dec24 0.7175$ 0.00175$ 0.24% 0.7185$ 0.7168$ 0.71685$ 0.7158$ 0.74665$ 0.7096$ Buy Sell
FUT6EH25 EURUSD Mar25 1.0538$ 0.00595$ 0.57% 1.0561$ 1.0502$ 1.05305$ 1.047$ 1.1282$ 1.0393$ Buy Sell
FUT6EZ24 EURUSD Dec24 1.04855$ 0.00575$ 0.55% 1.05125$ 1.0451$ 1.046$ 1.042$ 1.12535$ 1.03405$ Buy Sell
FUT6LH25 BRLUSD Mar25 - - - - - - - - Buy Sell
FUT6LZ24 BRLUSD Dec24 0.17245$ 0.0001$ 0.06% 0.1727$ 0.17245$ 0.17245$ 0.17195$ 0.184$ 0.1697$ Buy Sell
FUT6MH25 MXNUSD Mar25 0.04827$ 0.00035$ 0.73% 0.04827$ 0.04818$ 0.04824$ 0.04787$ 0.0488$ 0.04783$ Buy Sell
FUT6MZ24 MXNUSD Dec24 0.04891$ 0.00018$ 0.37% 0.04901$ 0.04889$ 0.04889$ 0.04858$ 0.05273$ 0.04772$ Buy Sell
FUT6NH25 NZDUSD Mar25 0.5863$ 0.00205$ 0.35% 0.58765$ 0.5863$ 0.58735$ 0.5838$ 0.63755$ 0.583$ Buy Sell
FUT6NZ24 NZDUSD Dec24 0.5852$ 0.00155$ 0.27% 0.5871$ 0.5852$ 0.5854$ 0.583$ 0.6382$ 0.58185$ Buy Sell
FUT6SH25 CHFUSD Mar25 1.1386$ 0.00595$ 0.53% 1.1386$ 1.137$ 1.137$ 1.13245$ 1.1773$ 1.1315$ Buy Sell
FUT6SZ24 CHFUSD Dec24 1.12555$ 0.00445$ 0.4% 1.12725$ 1.1235$ 1.1235$ 1.1206$ 1.2074$ 1.119$ Buy Sell
FUTBZF25 Brent Last Day Jan25 74.96$ -0.13$ -0.17% 75.31$ 74.78$ 75.21$ 75.17$ 81.44$ 69.67$ Buy Sell
FUTBZG25 Brent Last Day Feb25 74.38$ -0.15$ -0.2% 74.77$ 74.24$ 74.71$ 74.63$ 79.95$ 69.87$ Buy Sell
FUTBZH25 Brent Last Day Mar25 73.95$ -0.27$ -0.36% 73.97$ 73.85$ 73.97$ 74.23$ 75.37$ 69.78$ Buy Sell
FUTCLF25 Light Crude Oil Jan25 - - - - - - - - Buy Sell
FUTCLG25 Light Crude Oil Feb25 - - - - - - - - Buy Sell
FUTCNHH25 USDCNH Mar25 7.2175 CNY -0.013 CNY -0.18% 7.2185 CNY 7.212 CNY 7.212 CNY 7.2305 CNY 7.2345 CNY 7.204 CNY Buy Sell
FUTCNHZ24 USDCNH Dec24 7.245 CNY -0.011 CNY -0.15% 7.246 CNY 7.2375 CNY 7.24 CNY 7.256 CNY 7.2645 CNY 6.9245 CNY Buy Sell
FUTE7H25 Mini EURUSD Mar25 1.0534$ 0.006$ 0.57% 1.0555$ 1.0534$ 1.0552$ 1.047$ 1.1269$ 1.0415$ Buy Sell
FUTE7Z24 Mini EURUSD Dec24 1.0486$ 0.0058$ 0.56% 1.0511$ 1.0464$ 1.0464$ 1.042$ 1.1255$ 1.0341$ Buy Sell
FUTESH25 E-mini S&P 500 Mar25 6081$ 23.25$ 0.38% 6082.5$ 6069.5$ 6069.5$ 6053.75$ 6117$ 5776$ Buy Sell
FUTESZ24 E-mini S&P 500 Dec24 6013.75$ 22.75$ 0.38% 6015.25$ 6005.5$ 6006$ 5987$ 6053.25$ 5451.25$ Buy Sell
FUTGCG25 Gold Feb25 2693.3$ -49.9$ -1.82% 2748$ 2685.7$ 2743$ 2737.2$ 2826.3$ 2565$ Buy Sell
FUTGCZ24 Gold Dec24 2669.1$ -49.1$ -1.81% 2723.2$ 2661$ 2716.9$ 2712.2$ 2801.8$ 2229.2$ Buy Sell
FUTHEZ24 Lean Hog Dec24 81.65$ 0.875$ 1.08% - - - 81.65$ 85.075$ 75.1$ Buy Sell
FUTHGH25 Copper Mar25 4.162$ 0.0295$ 0.71% 4.184$ 4.1365$ 4.14$ 4.133$ 4.5285$ 4.065$ Buy Sell
FUTHGZ24 Copper Dec24 4.109$ 0.024$ 0.59% 4.132$ 4.0865$ 4.091$ 4.086$ 5.112$ 3.9385$ Buy Sell
FUTHOF25 NY Harbor ULSD Jan25 2.2875$ 0.0046$ 0.2% 2.2934$ 2.2791$ 2.2924$ 2.2845$ 2.3069$ 2.1765$ Buy Sell
FUTHOG25 NY Harbor ULSD Feb25 2.2887$ 0.0036$ 0.16% 2.2934$ 2.283$ 2.2877$ 2.2862$ 2.3119$ 2.1827$ Buy Sell
FUTHOZ24 NY Harbor ULSD Dec24 2.2799$ 0.0069$ 0.3% 2.2831$ 2.2731$ 2.2831$ 2.2749$ 2.4262$ 2.0726$ Buy Sell
FUTLEZ24 Live Cattle Dec24 186.675$ 1.2$ 0.65% - - - 186.675$ 189.8$ 182.6$ Buy Sell
FUTM2KH25 Micro E-mini Russell2000 Mar25 2464.4$ 20.8$ 0.85% 2473$ 2450.5$ 2450.5$ 2439.1$ 2480.2$ 2203$ Buy Sell
FUTM2KZ24 Micro E-mini Russell2000 Dec24 2438.9$ 20.7$ 0.86% 2447.9$ 2427.3$ 2427.9$ 2413.6$ 2455.6$ 2077.5$ Buy Sell
FUTM6AH25 Micro AUDUSD Mar25 0.6526$ 0.002$ 0.31% 0.6559$ 0.6526$ 0.6544$ 0.6502$ 0.6559$ 0.6452$ Buy Sell
FUTM6AZ24 Micro AUDUSD Dec24 0.6523$ 0.0021$ 0.32% 0.6553$ 0.6516$ 0.6516$ 0.6499$ 0.695$ 0.6442$ Buy Sell
FUTM6BH25 Micro GBPUSD Mar25 1.2597$ 0.0073$ 0.58% 1.2604$ 1.2537$ 1.2537$ 1.2523$ 1.2709$ 1.249$ Buy Sell
FUTM6BZ24 Micro GBPUSD Dec24 1.2593$ 0.006$ 0.48% 1.2606$ 1.2556$ 1.2556$ 1.2525$ 1.3431$ 1.2486$ Buy Sell
FUTM6EH25 Micro EURUSD Mar25 1.0536$ 0.0059$ 0.56% 1.056$ 1.05$ 1.05$ 1.047$ 1.1283$ 1.0392$ Buy Sell
FUTM6EZ24 Micro EURUSD Dec24 1.0485$ 0.0057$ 0.55% 1.0512$ 1.0465$ 1.047$ 1.042$ 1.1256$ 1.034$ Buy Sell
FUTMBTF25 Micro Bitcoin CME Jan25 100250$ -1315$ -1.29% 100655$ 99500$ 100655$ 101550$ 102000$ 88445$ Buy Sell
FUTMBTX24 Micro Bitcoin CME Nov24 98085$ -1700$ -1.7% 98720$ 97125$ 98630$ 99485$ 100145$ 59440$ Buy Sell
FUTMBTZ24 Micro Bitcoin CME Dec24 99130$ -1650$ -1.64% 99750$ 98100$ 99435$ 100500$ 101100$ 66895$ Buy Sell
FUTMCDH25 Micro CADUSD Mar25 0.7203$ 0.0023$ 0.32% 0.7207$ 0.7203$ 0.7207$ 0.7183$ 0.7209$ 0.7123$ Buy Sell
FUTMCDZ24 Micro CADUSD Dec24 0.7175$ 0.0018$ 0.25% 0.7187$ 0.7163$ 0.7163$ 0.7158$ 0.7466$ 0.7096$ Buy Sell
FUTMCLF25 Micro WTI Crude Oil Jan25 70.99$ -0.19$ -0.27% 71.49$ 70.84$ 71.32$ 71.24$ 72.4$ 66.27$ Buy Sell
FUTMCLG25 Micro WTI Crude Oil Feb25 70.58$ -0.12$ -0.17% 70.96$ 70.37$ 70.82$ 70.77$ 71.94$ 66.12$ Buy Sell
FUTMESH25 Micro E-mini S&P 500 Mar25 6081$ 23.25$ 0.38% 6082.5$ 6066.5$ 6066.5$ 6053.75$ 6118.75$ 5776.5$ Buy Sell
FUTMESZ24 Micro E-mini S&P 500 Dec24 6013.5$ 22.75$ 0.38% 6015.25$ 6005$ 6005.75$ 5987$ 6053.25$ 5451$ Buy Sell
FUTMETF25 Micro Ether CME Jan25 3461.5$ 45.5$ 1.33% 3461.5$ 3461.5$ 3461.5$ 3387$ 3510$ 3071.5$ Buy Sell
FUTMETX24 Micro Ether CME Nov24 3390.5$ 60$ 1.8% 3398.5$ 3310.5$ 3364.5$ 3306.5$ 3481.5$ 2367.5$ Buy Sell
FUTMETZ24 Micro Ether CME Dec24 3436$ 61.5$ 1.82% 3436$ 3359$ 3402.5$ 3349$ 3504$ 2408$ Buy Sell
FUTMGCG25 Micro Gold Feb25 2693.4$ -49.6$ -1.81% 2748.2$ 2685.7$ 2740.3$ 2737.2$ 2826.6$ 2565$ Buy Sell
FUTMGCZ24 Micro Gold Dec24 2668.6$ -49.4$ -1.82% 2723.3$ 2661$ 2716.8$ 2712.2$ 2801.8$ 2230.3$ Buy Sell
FUTMNQH25 Micro E-mini Nasdaq 100 Mar25 21218$ 88.25$ 0.42% 21224$ 21184.75$ 21184.75$ 21105.75$ 21590.75$ 20019.75$ Buy Sell
FUTMNQZ24 Micro E-mini Nasdaq 100 Dec24 20961.75$ 83.25$ 0.4% 20970$ 20908$ 20909$ 20849.75$ 21340.5$ 18562.75$ Buy Sell
FUTMSFH25 Micro CHFUSD Mar25 1.1346$ 0.0026$ 0.23% 1.1346$ 1.1346$ 1.1346$ 1.1325$ 1.1481$ 1.132$ Buy Sell
FUTMSFZ24 Micro CHFUSD Dec24 1.1259$ 0.0051$ 0.46% 1.1272$ 1.1241$ 1.1241$ 1.1206$ 1.2075$ 1.1191$ Buy Sell
FUTMYMH25 Micro E-mini Dow Jones Mar25 45100$ 195$ 0.43% 45113$ 44990$ 44990$ 44850$ 45113$ 42196$ Buy Sell
FUTMYMZ24 Micro E-mini Dow Jones Dec24 44643$ 197$ 0.44% 44665$ 44480$ 44496$ 44395$ 44665$ 40420$ Buy Sell
FUTNGF25 Natural Gas Jan25 3.516$ 0.229$ 6.97% 3.542$ 3.47$ 3.47$ 3.287$ 3.639$ 2.8$ Buy Sell
FUTNGG25 Natural Gas Feb25 3.353$ 0.211$ 6.72% 3.378$ 3.313$ 3.314$ 3.142$ 3.471$ 2.72$ Buy Sell
FUTNGZ24 Natural Gas Dec24 3.393$ 0.271$ 8.68% 3.425$ 3.341$ 3.356$ 3.129$ 3.563$ 2.514$ Buy Sell
FUTNKDZ24 Nikkei 225 Dec24 38815$ 195$ 0.5% 39105$ 38570$ 38570$ 38620$ 40410$ 35105$ Buy Sell
FUTNQH25 E-mini Nasdaq 100 Mar25 21212.75$ 83$ 0.39% 21223.5$ 21175.25$ 21175.25$ 21105.75$ 21588$ 20025$ Buy Sell
FUTNQZ24 E-mini Nasdaq 100 Dec24 20961.75$ 83$ 0.4% 20968$ 20928.5$ 20935$ 20849.75$ 21340.75$ 18564$ Buy Sell
FUTPAH25 Palladium Mar25 1012.5$ -9$ -0.88% 1044.5$ 1006.5$ 1025$ 1025.5$ 1260$ 926$ Buy Sell
FUTPAZ24 Palladium Dec24 1001$ -14$ -1.38% 1038$ 1000$ 1018.5$ 1019.3$ 1255$ 820.5$ Buy Sell
FUTPLF25 Platinum Jan25 962$ -9$ -0.93% 976.7$ 961.8$ 973.6$ 975.1$ 1064.6$ 932.3$ Buy Sell
FUTPLJ25 Platinum Apr25 971$ -9.1$ -0.93% 985$ 971$ 980.5$ 983.9$ 1073.1$ 941.7$ Buy Sell
FUTQGF25 E-mini Natural Gas Jan25 3.52$ 0.235$ 7.15% 3.545$ 3.44$ 3.47$ 3.285$ 3.64$ 2.815$ Buy Sell
FUTQGG25 E-mini Natural Gas Feb25 3.355$ 0.2$ 6.34% 3.375$ 3.28$ 3.28$ 3.14$ 3.46$ 2.76$ Buy Sell
FUTQGZ24 E-mini Natural Gas Dec24 3.39$ 0.26$ 8.31% 3.43$ 3.33$ 3.335$ 3.13$ 3.565$ 2.52$ Buy Sell
FUTQMF25 E-mini Crude Oil Jan25 71$ -0.175$ -0.25% 71.425$ 70.825$ 71.375$ 71.25$ 72.35$ 66.45$ Buy Sell
FUTQMG25 E-mini Crude Oil Feb25 70.575$ -0.175$ -0.25% 70.725$ 70.375$ 70.7$ 70.775$ 71.8$ 66.4$ Buy Sell
FUTRBF25 Gasoline Jan25 2.0054$ -0.0047$ -0.23% 2.0177$ 2.0025$ 2.0133$ 2.0149$ 2.0396$ 1.9026$ Buy Sell
FUTRBG25 Gasoline Feb25 2.0101$ -0.0027$ -0.13% 2.0196$ 2.0056$ 2.0156$ 2.0172$ 2.0424$ 1.9062$ Buy Sell
FUTRBZ24 Gasoline Dec24 2.0496$ -0.0082$ -0.4% 2.0636$ 2.0488$ 2.0631$ 2.0614$ 2.1504$ 1.808$ Buy Sell
FUTSIH25 Silver Mar25 31.275$ -0.575$ -1.81% 31.98$ 31.205$ 31.85$ 31.776$ 35.18$ 30.18$ Buy Sell
FUTSILH25 Micro Silver Mar25 31.27$ -0.585$ -1.84% 31.98$ 31.22$ 31.79$ 31.776$ 35.175$ 30.185$ Buy Sell
FUTSILZ24 Micro Silver Dec24 30.84$ -0.57$ -1.81% 31.54$ 30.76$ 31.42$ 31.338$ 35.07$ 25.08$ Buy Sell
FUTSIZ24 Silver Dec24 30.835$ -0.57$ -1.81% 31.545$ 30.765$ 31.4$ 31.338$ 35.07$ 24.995$ Buy Sell
FUTYMH25 E-mini Dow Jones Indus. Mar25 45089$ 189$ 0.42% 45107$ 45055$ 45077$ 44850$ 45107$ 42213$ Buy Sell
FUTYMZ24 E-mini Dow Jones Indus. Dec24 44644$ 197$ 0.44% 44660$ 44490$ 44499$ 44395$ 44660$ 40420$ Buy Sell
FUTZLZ24 Soybean Oil Dec24 42.1$ 0.27$ 0.65% 42.32$ 41.85$ 41.94$ 41.77$ 49.9$ 37.66$ Buy Sell
FUTZMF25 Soybean Meal Jan25 294.7$ 2.4$ 0.82% 294.8$ 291.6$ 291.6$ 291.5$ 319.3$ 287$ Buy Sell
FUTZMZ24 Soybean Meal Dec24 292.4$ 2.3$ 0.79% 292.4$ 289.5$ 289.5$ 289.2$ 323.3$ 285.3$ Buy Sell
FUTZWZ24 Wheat Dec24 544$ 0.5$ 0.09% 547.5$ 544$ 544.75$ 544.25$ 759.25$ 520.75$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Iniziare il trading
oppure aprire un  conto demo

News

No news for selected year

; ;