Trading instruments

Last updated: 04/07/2024 18:49:13

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
FUT6AU24 AUDUSD Sep24 0.67435$ 0.0017$ 0.25% 0.67445$ 0.6718$ 0.6719$ 0.67165$ 0.67475$ 0.65975$ Buy Sell
FUT6BU24 GBPUSD Sep24 1.2771$ 0.002$ 0.16% 1.2775$ 1.2748$ 1.2753$ 1.2743$ 1.2868$ 1.262$ Buy Sell
FUT6CU24 CADUSD Sep24 0.73605$ 0.0014$ 0.19% 0.73605$ 0.73445$ 0.7346$ 0.7346$ 0.7367$ 0.72675$ Buy Sell
FUT6EU24 EURUSD Sep24 1.085$ 0.0027$ 0.25% 1.085$ 1.08195$ 1.08245$ 1.08175$ 1.10475$ 1.06735$ Buy Sell
FUT6LU24 BRLUSD Sep24 0.18135$ 0.0021$ 1.17% 0.18155$ 0.17925$ 0.17925$ 0.1788$ 0.18855$ 0.17435$ Buy Sell
FUT6MU24 MXNUSD Sep24 0.05467$ 0.00023$ 0.42% 0.05477$ 0.05435$ 0.0544$ 0.05442$ 0.05646$ 0.05178$ Buy Sell
FUT6NU24 NZDUSD Sep24 0.61195$ 0.00105$ 0.17% 0.61225$ 0.61015$ 0.61015$ 0.6099$ 0.6222$ 0.60475$ Buy Sell
FUT6SU24 CHFUSD Sep24 1.12075$ 0.0014$ 0.13% 1.12165$ 1.1157$ 1.11855$ 1.1188$ 1.1449$ 1.10815$ Buy Sell
FUTBZU24 Brent Last Day Sep24 87.54$ 0.69$ 0.79% 87.56$ 86.52$ 87.03$ 87.34$ 89.3$ 76.67$ Buy Sell
FUTBZV24 Brent Last Day Oct24 86.64$ 0.61$ 0.71% 86.72$ 85.72$ 86.22$ 86.52$ 88.44$ 76.54$ Buy Sell
FUTCLQ24 Light Crude Oil Aug24 - - - - - - - - Buy Sell
FUTCLU24 Light Crude Oil Sep24 - - - - - - - - Buy Sell
FUTCNHU24 USDCNH Sep24 7.2625 CNY -0.007 CNY -0.1% 7.271 CNY 7.261 CNY 7.2685 CNY 7.272 CNY 7.2795 CNY 7.1855 CNY Buy Sell
FUTE7U24 Mini EURUSD Sep24 1.085$ 0.0027$ 0.25% 1.085$ 1.082$ 1.0822$ 1.0818$ 1.1022$ 1.0675$ Buy Sell
FUTESU24 E-mini S&P 500 Sep24 5589.25$ -0.5$ -0.01% 5597$ 5585.25$ 5591$ 5590.25$ 5597$ 5267.75$ Buy Sell
FUTGCQ24 Gold Aug24 2367.3$ 0.7$ 0.03% 2371.1$ 2359$ 2365.8$ 2369.4$ 2477$ 2304.2$ Buy Sell
FUTGCV24 Gold Oct24 2390$ 0$ 0% 2393.2$ 2382.9$ 2387.9$ 2392.6$ 2403.5$ 2327.5$ Buy Sell
FUTGCZ24 Gold Dec24 2414$ 1.1$ 0.05% 2417.9$ 2406.1$ 2411.3$ 2416.3$ 2427.5$ 2350.5$ Buy Sell
FUTHGN24 Copper Jul24 4.5705$ 0.035$ 0.77% 4.579$ 4.544$ 4.544$ 4.541$ 5.199$ 4.1975$ Buy Sell
FUTHGU24 Copper Sep24 4.573$ 0.0505$ 1.12% 4.585$ 4.513$ 4.526$ 4.5335$ 4.585$ 4.329$ Buy Sell
FUTHOU24 NY Harbor ULSD Sep24 2.6443$ 0.0182$ 0.69% 2.6475$ 2.615$ 2.6424$ 2.648$ 2.6696$ 2.3928$ Buy Sell
FUTM2KU24 Micro E-mini Russell2000 Sep24 2056$ 1.8$ 0.09% 2058.5$ 2050.9$ 2055$ 2053.1$ 2126.5$ 2015.2$ Buy Sell
FUTM6AU24 Micro AUDUSD Sep24 0.6742$ 0.0015$ 0.22% 0.6745$ 0.6719$ 0.6719$ 0.6716$ 0.6748$ 0.6598$ Buy Sell
FUTM6BU24 Micro GBPUSD Sep24 1.2771$ 0.0022$ 0.17% 1.2774$ 1.2748$ 1.2749$ 1.2743$ 1.2868$ 1.2565$ Buy Sell
FUTM6EU24 Micro EURUSD Sep24 1.0849$ 0.0026$ 0.24% 1.085$ 1.082$ 1.0825$ 1.0818$ 1.102$ 1.0672$ Buy Sell
FUTMBTN24 Micro Bitcoin CME Jul24 58020$ -1175$ -1.98% 60645$ 56915$ 60330$ 59825$ 73290$ 56915$ Buy Sell
FUTMCDU24 Micro CADUSD Sep24 0.7361$ 0.0014$ 0.19% 0.7361$ 0.7345$ 0.7345$ 0.7346$ 0.7367$ 0.7268$ Buy Sell
FUTMCLQ24 Micro WTI Crude Oil Aug24 83.95$ 0.64$ 0.77% 84$ 83.03$ 83.59$ 83.88$ 84.38$ 72.45$ Buy Sell
FUTMCLU24 Micro WTI Crude Oil Sep24 83.13$ 0.64$ 0.78% 83.16$ 82.23$ 82.71$ 83.02$ 83.21$ 72.24$ Buy Sell
FUTMESU24 Micro E-mini S&P 500 Sep24 5589.5$ -0.25$ 0% 5597.25$ 5585.25$ 5590.5$ 5590.25$ 5597.25$ 5267$ Buy Sell
FUTMETN24 Micro Ether CME Jul24 3126.5$ -114.5$ -3.53% 3318$ 3091$ 3290$ 3266.5$ 4031$ 3037$ Buy Sell
FUTMGCQ24 Micro Gold Aug24 2367.3$ 0.8$ 0.03% 2371.2$ 2359.1$ 2366.9$ 2369.4$ 2477$ 2304.3$ Buy Sell
FUTMGCV24 Micro Gold Oct24 2388$ -2.9$ -0.12% 2393.9$ 2382.5$ 2388.4$ 2392.6$ 2405$ 2328$ Buy Sell
FUTMGCZ24 Micro Gold Dec24 2413.8$ -0.9$ -0.04% 2417.2$ 2406$ 2411.3$ 2416.3$ 2427.8$ 2350.6$ Buy Sell
FUTMNQU24 Micro E-mini Nasdaq 100 Sep24 20390.5$ -11.75$ -0.06% 20420.5$ 20369.5$ 20420$ 20411.5$ 20435.5$ 18483.25$ Buy Sell
FUTMSFU24 Micro CHFUSD Sep24 1.1209$ 0.0017$ 0.15% 1.1239$ 1.1157$ 1.1184$ 1.1188$ 1.1448$ 1.1149$ Buy Sell
FUTMYMU24 Micro E-mini Dow Jones Sep24 39685$ 46$ 0.12% 39780$ 39622$ 39636$ 39636$ 39999$ 38520$ Buy Sell
FUTNGQ24 Natural Gas Aug24 2.345$ -0.088$ -3.62% 2.44$ 2.335$ 2.421$ 2.418$ 3.221$ 2.335$ Buy Sell
FUTNGU24 Natural Gas Sep24 2.379$ -0.081$ -3.29% 2.466$ 2.368$ 2.459$ 2.447$ 3.193$ 2.354$ Buy Sell
FUTNGV24 Natural Gas Oct24 2.495$ -0.073$ -2.84% 2.569$ 2.483$ 2.565$ 2.553$ 3.254$ 2.458$ Buy Sell
FUTNKDU24 Nikkei 225 Sep24 40935$ -50$ -0.12% 41020$ 40665$ 40770$ 40705$ 41020$ 37700$ Buy Sell
FUTNQU24 E-mini Nasdaq 100 Sep24 20390.5$ -11.75$ -0.06% 20420.5$ 20369.75$ 20419.25$ 20411.5$ 20435.25$ 18486$ Buy Sell
FUTPAU24 Palladium Sep24 1023$ -2$ -0.2% 1038$ 1017.5$ 1028$ 1035.3$ 1068$ 871$ Buy Sell
FUTPLN24 Platinum Jul24 1003.6$ 24.5$ 2.5% - - - 1002$ 1104.6$ 879.8$ Buy Sell
FUTPLV24 Platinum Oct24 1018.5$ 0.3$ 0.03% 1029.4$ 1011.1$ 1011.6$ 1013.4$ 1114.4$ 956.1$ Buy Sell
FUTQGQ24 E-mini Natural Gas Aug24 2.34$ -0.095$ -3.9% 2.44$ 2.335$ 2.425$ 2.42$ 3.22$ 2.335$ Buy Sell
FUTQGU24 E-mini Natural Gas Sep24 2.38$ -0.08$ -3.25% 2.47$ 2.365$ 2.455$ 2.445$ 3.185$ 2.365$ Buy Sell
FUTQGV24 E-mini Natural Gas Oct24 2.49$ -0.075$ -2.92% 2.57$ 2.49$ 2.57$ 2.555$ 2.845$ 2.49$ Buy Sell
FUTQMQ24 E-mini Crude Oil Aug24 83.925$ 0.6$ 0.72% 84$ 83.025$ 83.625$ 83.875$ 84.4$ 72.45$ Buy Sell
FUTQMU24 E-mini Crude Oil Sep24 83.075$ 0.575$ 0.7% 83.15$ 82.275$ 82.85$ 83.025$ 83.2$ 72.35$ Buy Sell
FUTRBQ24 Gasoline Aug24 2.5827$ 0.0113$ 0.44% 2.5906$ 2.5611$ 2.5846$ 2.6013$ 2.7257$ 2.2867$ Buy Sell
FUTRBU24 Gasoline Sep24 2.5483$ 0.013$ 0.51% 2.5551$ 2.5259$ 2.5433$ 2.5621$ 2.6596$ 2.2579$ Buy Sell
FUTSILN24 Micro Silver Jul24 30.535$ 0.945$ 3.19% 30.535$ 30.505$ 30.505$ 30.548$ 32.755$ 26.255$ Buy Sell
FUTSILU24 Micro Silver Sep24 30.7$ 0.03$ 0.1% 30.875$ 30.495$ 30.795$ 30.842$ 32.83$ 28.9$ Buy Sell
FUTSIN24 Silver Jul24 30.34$ -0.17$ -0.56% 30.34$ 30.225$ 30.265$ 30.548$ 32.75$ 26.255$ Buy Sell
FUTSIU24 Silver Sep24 30.7$ 0.03$ 0.1% 30.88$ 30.495$ 30.82$ 30.842$ 32.84$ 28.9$ Buy Sell
FUTYMU24 E-mini Dow Jones Indus. Sep24 39687$ 48$ 0.12% 39781$ 39622$ 39643$ 39636$ 40625$ 38517$ Buy Sell
FUTZLN24 Soybean Oil Jul24 48.65$ 1.65$ 3.51% 48.75$ 47.19$ 47.24$ 46.93$ 50.29$ 42.5$ Buy Sell
FUTZLU24 Soybean Oil Sep24 48.41$ 1.53$ 3.26% 48.64$ 46.69$ 47$ 46.95$ 48.64$ 42.82$ Buy Sell
FUTZWU24 Wheat Sep24 573.5$ -9.5$ -1.63% 588.5$ 572.75$ 582$ 581$ 702$ 556.75$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Iniziare il trading
oppure aprire un  conto demo
; ;