Instrumen dagangan

Last updated: 21/11/2024 6:56:02 PTG

Ticker Tajuk Current price Ubah Ubah, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
TFI SPDR Nuveen Bloomberg Barclays 46.135$ 0.005$ 0.01% 46.1583$ 46.11$ 46.12$ 46.13$ 47.17$ 45.15$ $3,633 mn Buy Sell
TFII TFI International Inc 149.56$ 5.08$ 3.52% 149.57$ 144.55$ 145.92$ 144.48$ 162.13$ 111.72$ $12,658 mn Buy Sell
TFIN Triumph Financial, Inc. 100.78$ 1.89$ 1.91% 100.89$ 97.41$ 99.01$ 98.89$ 105.045$ 66.61$ $2,357 mn Buy Sell
TFLO iShares Treasury Floating Rate 50.575$ 0.005$ 0.01% 50.58$ 50.57$ 50.58$ 50.57$ 50.75$ 50.37$ $6,828 mn Buy Sell
TFSL TFS FINANCIAL CORPORATION 14.34$ 0.25$ 1.77% 14.35$ 14.115$ 14.13$ 14.09$ 15.25$ 11.7$ $4,025 mn Buy Sell
TFX TELEFLEX INCORPORATED 189.65$ 2.23$ 1.19% 189.75$ 187.47$ 188.21$ 187.42$ 257.85$ 185.66$ $8,808 mn Buy Sell
TG TREDEGAR CORPORATION 7.1$ 0.09$ 1.28% 7.1589$ 7.03$ 7.13$ 7.01$ 9.22$ 3.98$ $244 mn Buy Sell
TGB Taseko Mines Ltd 2.065$ -0.01$ -0.48% 2.105$ 2.06$ 2.1$ 2.075$ 3.15$ 1.145$ $620 mn Buy Sell
TGI TRIUMPH GROUP Inc 19.42$ 0.25$ 1.3% 19.55$ 19.17$ 19.3$ 19.17$ 19.71$ 10.645$ $1,502 mn Buy Sell
TGL Treasure Global Inc 0.3011$ -0.0089$ -2.87% 0.31$ 0.2945$ 0.301$ 0.31$ 15.778005$ 0.28$ $3,349,945 Buy Sell
TGLS Tecnoglass Inc. - Ordinary Shares 75.92$ 0.61$ 0.81% 76.75$ 75.33$ 75.76$ 75.31$ 80.51$ 33.896$ $3,568 mn Buy Sell
TGNA Tegna Inc 18.345$ 0.235$ 1.3% 18.415$ 18.155$ 18.2$ 18.11$ 19.62$ 12.35$ $2,956 mn Buy Sell
TGS Transportadora de Gas del Sur SA TGS 29.17$ 0.35$ 1.21% 29.6$ 28.78$ 29.08$ 28.82$ 29.79$ 11.81$ $2,271 mn Buy Sell
TGTX TG THERAPEUTICS INC 33.6$ 2.45$ 7.87% 33.65$ 31.36$ 31.61$ 31.15$ 36.5$ 12.3$ $5,230 mn Buy Sell
TH Target Hospitality Corp 8.725$ 0.135$ 1.57% 8.74$ 8.6$ 8.64$ 8.59$ 11.84$ 6.11$ $863 mn Buy Sell
THAR Tharimmune, Inc. 2.4794$ 0.0094$ 0.38% 2.55$ 2.36$ 2.42$ 2.47$ 71.849996$ 1.835$ $3,684,480 Buy Sell
THC Tenet Healthcare 145.94$ -5.95$ -3.92% 150.06$ 142.79$ 149$ 151.89$ 171.2$ 65.9$ $13,878 mn Buy Sell
THCH TH International Limited 0.9599$ -0.0501$ -4.96% 0.9998$ 0.920001$ 0.9998$ 1.01$ 2.3$ 0.5701$ $159 mn Buy Sell
THD iShares Inc iShares MSCI Thailand ETF 63.16$ -0.75$ -1.17% 63.25$ 63.04$ 63.25$ 63.91$ 69.99$ 53.71$ $193 mn Buy Sell
THFF FIRST FINANCIAL CORP/INDIANA 48.59$ 0.36$ 0.75% 48.66$ 48.11$ 48.41$ 48.23$ 50.6299$ 34.58$ $574 mn Buy Sell
THG THE HANOVER INSURANCE GROUP Inc 162.68$ 0.4$ 0.25% 162.795$ 160.88$ 160.88$ 162.28$ 165.275$ 119.36$ $5,862 mn Buy Sell
THM International Tower Hill Mines, Ltd. Ordinary Shares (Canada) 0.451$ -0.002$ -0.44% 0.4648$ 0.451$ 0.4648$ 0.453$ 0.8$ 0.3422$ $90,061,742 Buy Sell
THNPY Technip Energies N.V. ADR 25.7$ 0$ 0% 25.7$ 25.18$ 25.18$ 25.7$ 27.5$ 19.08$ $4,622 mn Buy Sell
THNQ ROBO Global Artificial Intell. ETF 48.8881$ 0.7631$ 1.59% 49.0855$ 48.8804$ 49$ 48.125$ 49.77$ 37.4$ $145 mn Buy Sell
THO Thor Industries Inc 110.8$ 2.53$ 2.34% 110.925$ 108.62$ 108.62$ 108.27$ 129.31$ 88.37$ $5,884 mn Buy Sell
THQ Tekla Healthcare Opportunies Fund Shares of Beneficial Interest 19.65$ -0.18$ -0.91% 19.725$ 19.62$ 19.71$ 19.83$ 22.6$ 16.87$ $813 mn Buy Sell
THR THERMON GROUP HOLDINGS Inc 30.94$ 0.1$ 0.32% 31.04$ 30.445$ 31$ 30.84$ 35.93$ 23.76$ $1,042 mn Buy Sell
THRM GENTHERM INC 41.96$ 0.29$ 0.7% 42.1$ 41.425$ 41.56$ 41.67$ 62.93$ 39.86$ $1,300 mn Buy Sell
THRY Thryv Holdings Inc 14$ 0.23$ 1.67% 14.005$ 13.6752$ 13.8$ 13.77$ 26.42$ 13.06$ $589 mn Buy Sell
THS TREEHOUSE FOODS Inc 34.58$ 0.34$ 0.99% 34.7$ 34.115$ 34.245$ 34.24$ 43.84$ 28.04$ $1,770 mn Buy Sell
THTX THERATECHNOLOGIES INC. 1.21$ -0.01$ -0.82% 1.21$ 1.21$ 1.21$ 1.22$ 2.58$ 1.08$ $55,636,729 Buy Sell
THW Tekla World Healthcare Fund 11.89$ -0.1$ -0.83% 11.95$ 11.85$ 11.85$ 11.99$ 13.48$ 10.96$ $455 mn Buy Sell
TIGO Millicom International Cellul 26.18$ 0.08$ 0.31% 26.25$ 26.11$ 26.15$ 26.1$ 28.752$ 15.55$ $4,505 mn Buy Sell
TIGR UP Fintech Holding Ltd 5.62$ -0.23$ -3.93% 5.685$ 5.575$ 5.65$ 5.85$ 14.48$ 3.1$ $917 mn Buy Sell
TIIAY Telecom Italia SpA 2.3665$ -0.0335$ -1.4% 2.3665$ 2.34$ 2.34$ 2.4$ 3.34$ 2.19$ $3,628 mn Buy Sell
TILE INTERFACE INC 25.69$ 0.22$ 0.86% 25.92$ 25.41$ 25.5$ 25.47$ 26.11$ 9.87$ $1,498 mn Buy Sell
TILT FlexShares Mornigstar US Market Factors Tilt Index Fund ETF 220.32$ 0.1301$ 0.06% 221.07$ 220.31$ 221.07$ 220.1899$ 224.9827$ 170.4$ $1,763 mn Buy Sell
TIP ISHARES TIPS BOND ETF 107.84$ 0$ 0% 107.98$ 107.81$ 107.83$ 107.84$ 111.06$ 104.19$ $16,144 mn Buy Sell
TIPT Tiptree Inc 21.53$ 0.08$ 0.37% 21.53$ 21.37$ 21.5$ 21.45$ 24.09$ 14.96$ $798 mn Buy Sell
TIPX SPDR Bloomberg Barclays 1-10 Y 18.66$ 0.01$ 0.05% 18.675$ 18.66$ 18.66$ 18.65$ 19.02$ 18.17$ $1,366 mn Buy Sell
TIPZ PIMCO Broad U.S. TIPS Index Ex 52.6017$ 0.0117$ 0.02% 52.6017$ 52.6$ 52.6$ 52.59$ 54.34$ 51.65$ $109 mn Buy Sell
TIRX TIAN RUIXIANG HOLDINGS 1.78$ 0.02$ 1.14% 1.8299$ 1.69$ 1.77$ 1.76$ 7.4$ 1.53$ $4,155,148 Buy Sell
TISI TEAM INC 16.25$ -0.08$ -0.49% 16.62$ 16.25$ 16.62$ 16.33$ 26.77$ 5.05$ $72,885,183 Buy Sell
TITN TITAN MACHINERY Inc 14.53$ 0.48$ 3.42% 14.55$ 13.96$ 14.05$ 14.05$ 29.295$ 12.3001$ $336 mn Buy Sell
TIVC Tivic Health Systems 0.24785$ -0.00215$ -0.86% 0.2599$ 0.2415$ 0.255$ 0.25$ 3.2099$ 0.2202$ $2,048,749 Buy Sell
TIXT TELUS International (CDA) Inc 3.57$ 0.08$ 2.29% 3.58$ 3.48$ 3.52$ 3.49$ 11.51$ 2.83$ $396 mn Buy Sell
TJX TJX COMPANIES Inc (THE) 119.08$ -0.73$ -0.61% 119.91$ 117.7801$ 119.87$ 119.81$ 122.1$ 87.44$ $134 bn Buy Sell
TK TEEKAY CORPORATION 8.045$ 0.025$ 0.31% 8.055$ 7.8888$ 8.04$ 8.02$ 9.95$ 6.41$ $739 mn Buy Sell
TKC Turkcell Iletisim Hizmetleri A 6.855$ 0.075$ 1.11% 6.9$ 6.84$ 6.84$ 6.78$ 8.47$ 4.48$ $6,032 mn Buy Sell
TKGBY Turkiye Garanti Bankasi AS 3.25$ 0$ 0% 3.28$ 3.25$ 3.25$ 3.25$ 4.05$ 1.73$ $13,650 mn Buy Sell
TKLF Yoshitsu Co Ltd 3.6$ 0.0802$ 2.28% 3.8$ 3.46$ 3.46$ 3.5198$ 10$ 2$ $152 mn Buy Sell
TKNO Alpha Teknova Inc 7.415$ -0.285$ -3.7% 7.63$ 6.93$ 7.61$ 7.7$ 8.36$ 1.155$ $395 mn Buy Sell
TKO TKO Group Holdings Inc 134.7$ 1.9$ 1.43% 134.7$ 132.71$ 133.17$ 132.8$ 134.7$ 72.335$ $10,931 mn Buy Sell
TKR THE TIMKEN COMPANY 74.66$ 0.7$ 0.95% 74.66$ 74.0055$ 74.18$ 73.96$ 94.705$ 71.5695$ $5,235 mn Buy Sell
TLH iShares 10-20 Year Treasury Bo 102.28$ 0.22$ 0.22% 102.48$ 102.13$ 102.13$ 102.06$ 111.83$ 98.19$ $7,047 mn Buy Sell
TLK Telekomunikasi Indonesia Perse 17.04$ 0.52$ 3.15% 17.125$ 16.88$ 17$ 16.52$ 26.85$ 15.785$ $16,880 mn Buy Sell
TLPH Talphera Inc 0.6999$ -0.0065$ -0.92% 0.73$ 0.684$ 0.7299$ 0.7064$ 1.61$ 0.6505$ $11,918,750 Buy Sell
TLRY Tilray Inc 1.3423$ 0.0445$ 3.43% 1.35$ 1.29$ 1.3$ 1.2978$ 2.97$ 1.28$ $1,212 mn Buy Sell
TLS Telos Corp 3.27$ 0.08$ 2.51% 3.29$ 3.2$ 3.2$ 3.19$ 5.03$ 1.89$ $237 mn Buy Sell
TLSA Tiziana Life Sciences Ltd 0.9742$ -0.0258$ -2.58% 1$ 0.95$ 0.99$ 1$ 1.74$ 0.41$ $103 mn Buy Sell
TLT ISHARES 20+ YEAR TREASURY BOND ETF 90.595$ 0.165$ 0.18% 90.85$ 90.44$ 90.45$ 90.43$ 101.64$ 87.34$ $57,718 mn Buy Sell
TLTD FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund 70.2168$ 0.2068$ 0.3% 70.2168$ 69.92$ 69.98$ 70.01$ 75.5319$ 65.01$ $449 mn Buy Sell
TLTE FlexShares Morningstar Emerging Markets Factor Tilt Index Fund 53.45$ -0.14$ -0.26% 53.55$ 53.43$ 53.55$ 53.59$ 58.46$ 48.37$ $262 mn Buy Sell
TLTW iShares 20+ Year Treasury Bond 24.8765$ 0.0565$ 0.23% 24.9099$ 24.82$ 24.82$ 24.82$ 28.49$ 24.59$ $1,093 mn Buy Sell
TLYS TILLY'S Inc 3.69$ 0.03$ 0.82% 3.71$ 3.64$ 3.66$ 3.66$ 8.75$ 3.57$ $84,300,998 Buy Sell
TM TOYOTA MOTOR CORPORATION 174.04$ 1.09$ 0.63% 174.1495$ 172.98$ 173.05$ 172.95$ 255.23$ 159.04$ $275 bn Buy Sell
TMC TMC the metals company Inc. 0.8974$ -0.0084$ -0.93% 0.9294$ 0.895$ 0.895$ 0.9058$ 2.07$ 0.7979$ $291 mn Buy Sell
TMCI Treace Medical Concepts Inc 7.89$ -0.09$ -1.13% 8.06$ 7.735$ 8.06$ 7.98$ 15.98$ 3.92$ $492 mn Buy Sell
TMDX Transmedics Group Inc 79$ 1.79$ 2.32% 79.35$ 76.6$ 77.2$ 77.21$ 177.37$ 67.7693$ $2,651 mn Buy Sell
TME Tencent Music Entertainment Group 11.395$ -0.055$ -0.48% 11.48$ 11.26$ 11.33$ 11.45$ 15.77$ 7.925$ $9,783 mn Buy Sell
TMF Direxion Daily 20 Year Plus Tr 45.06$ 0.23$ 0.51% 45.43$ 44.82$ 44.82$ 44.83$ 67.87$ 42.655$ $6,216 mn Buy Sell
TMHC TAYLOR MORRISON HOME CORPORATION 70.25$ 0.95$ 1.37% 70.31$ 69.33$ 69.81$ 69.3$ 74.69$ 44.32$ $7,269 mn Buy Sell
TMNA Tingo Inc 0.0001$ 0$ 0% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.0003$ 0.039$ $122,752 Buy Sell
TMO THERMO FISHER SCIENTIFIC Inc 509.63$ -3.32$ -0.65% 515.395$ 507.46$ 514.12$ 512.95$ 627.88$ 480.57$ $195 bn Buy Sell
TMP TOMPKINS FINANCIAL CORPORATION 75.6$ 2.08$ 2.83% 75.86$ 73.74$ 73.74$ 73.52$ 78.28$ 43.09$ $1,088 mn Buy Sell
TMPOQ Tempo Automation Holdings 0.0001$ 0$ 0% - - - 0.0001$ - - $0 Buy Sell
TMQ Trilogy Metals Inc. 1.175$ 0.0259$ 2.25% 1.18$ 1.12$ 1.15$ 1.1491$ 1.33$ 0.2501$ $189 mn Buy Sell
TMUS T-MOBILE US Inc 236.08$ 0.66$ 0.28% 236.14$ 233.935$ 235.67$ 235.42$ 242.435$ 147.96$ $274 bn Buy Sell
TMV DIREXION DAILY 20+ YEAR TREASURY BEAR 3X SHARES (BASED ON THE NYSE 20 YEAR PLUS TREASURY BOND INDEX 36.3$ -0.185$ -0.51% 36.51$ 36$ 36.51$ 36.485$ 42.32$ 26.1593$ $187 mn Buy Sell
TNA Direxion Daily Small Cap Bull 50.69$ 1.87$ 3.83% 50.71$ 48.9794$ 49.61$ 48.82$ 56.77$ 27.65$ $2,400 mn Buy Sell
TNC TENNANT COMPANY 87.81$ 2.1$ 2.45% 87.81$ 86.1$ 86.19$ 85.71$ 124.11$ 82.54$ $1,657 mn Buy Sell
TNDM Tandem Diabetes Care Inc 31.84$ 1.7$ 5.64% 32.38$ 30.335$ 30.71$ 30.14$ 53.69$ 18.45$ $2,091 mn Buy Sell
TNET TriNet Group, Inc. 93.04$ -1.2$ -1.27% 94.86$ 91.91$ 94.48$ 94.24$ 134.67$ 74.32$ $4,613 mn Buy Sell
TNGX Tango Therapeutics Inc 3.96$ -0.12$ -2.94% 4.22$ 3.89$ 4.07$ 4.08$ 13.005$ 2.7$ $425 mn Buy Sell
TNK Teekay Tankers Ltd 42.23$ -0.48$ -1.12% 42.73$ 41.88$ 42.49$ 42.71$ 74.2$ 41.88$ $1,254 mn Buy Sell
TNL Travel + Leisure Co 53.925$ 0.975$ 1.84% 53.925$ 53.035$ 53.11$ 52.95$ 54.79$ 35.41$ $3,689 mn Buy Sell
TNON Tenon Medical, Inc. 2.53$ -0.02$ -0.78% 2.58$ 2.48$ 2.58$ 2.55$ 20$ 2.4$ $7,935,570 Buy Sell
TNXP Tonix Pharmaceuticals Holding Corp 0.1944$ 0.0035$ 1.83% 0.196$ 0.1685$ 0.1708$ 0.191$ 22.1376$ 0.118$ $36,332,237 Buy Sell
TNYA Tenaya Therapeutics, Inc. 2.1199$ -0.0951$ -4.29% 2.24$ 2.1$ 2.24$ 2.215$ 7.01$ 1.61$ $168 mn Buy Sell
TOGI TurnOnGreen Inc 0.00695$ 0.0007$ 11.11% - - - 0.007$ - - $0 Buy Sell
TOI The Oncology Institute Inc 0.1343$ -0.0037$ -2.68% 0.138$ 0.1253$ 0.137$ 0.138$ 2.5$ 0.1253$ $10,147,584 Buy Sell
TOK iShares MSCI Kokusai ETF 117.83$ 0.29$ 0.25% 118.39$ 117.83$ 118.39$ 117.54$ 119.71$ 94.53$ $206 mn Buy Sell
TOKE Cambria Cannabis ETF 5.54$ 0.06$ 1.09% 5.595$ 5.44$ 5.44$ 5.48$ 7.47$ 5.1301$ $15,789,011 Buy Sell
TOL TOLL BROTHERS Inc 153.54$ 1.61$ 1.06% 154.19$ 152.2$ 153$ 151.93$ 160.12$ 84.4008$ $15,503 mn Buy Sell
TOLZ ProShares DJ Brookfield Global 51.8791$ 0.3981$ 0.77% 51.8791$ 51.5187$ 51.65$ 51.481$ 51.8791$ 42.781$ $129 mn Buy Sell
TOMDF Todos Medical Ltd. 0.000001$ 0$ 0% - - - 0.000001$ - - $0 Buy Sell
TOMZ TOMI Environmental Solutions Inc 0.7501$ 0.0001$ 0.01% 0.798$ 0.741$ 0.7502$ 0.75$ 1.1631$ 0.5225$ $15,013,405 Buy Sell
TOON Kartoon Studios Inc. 0.7488$ 0.0062$ 0.83% 0.749$ 0.7412$ 0.742$ 0.7426$ 2.01$ 0.703$ $29,629,183 Buy Sell
TOP TOP Financial Group Limited 1.62$ 0.0201$ 1.26% 1.62$ 1.59$ 1.6$ 1.5999$ 7.77$ 1.3901$ $59,983,968 Buy Sell
TOPS TOP Ships Inc 7.75$ -0.05$ -0.64% 7.8007$ 7.6$ 7.6541$ 7.8$ 14.24$ 7.3701$ $35,853,027 Buy Sell
TORO Toro Corp. 2.71$ -0.06$ -2.17% 2.7697$ 2.685$ 2.75$ 2.77$ 6.45$ 2.5025$ $51,431,488 Buy Sell
TOST Toast Inc 42.57$ 0.06$ 0.14% 42.84$ 42.01$ 42.25$ 42.51$ 42.85$ 13.9214$ $20,050 mn Buy Sell
TOTL SPDR Doubleline Total Return T 39.95$ 0.04$ 0.1% 39.9887$ 39.92$ 39.94$ 39.91$ 41.6885$ 38.64$ $3,324 mn Buy Sell
TOUR Tuniu Corporation - American Depositary Shares 1.025$ -0.005$ -0.49% 1.03$ 1.01$ 1.01$ 1.03$ 1.76$ 0.59$ $121 mn Buy Sell
TOVX Theriva Biologics, Inc. 1.3$ 0.03$ 2.36% 1.32$ 1.25$ 1.28$ 1.27$ 17.1125$ 1.22$ $3,617,184 Buy Sell
TOWN TOWNE BANK (VA) 35.48$ 0.57$ 1.63% 35.55$ 34.94$ 34.94$ 34.91$ 36.67$ 25.7$ $2,661 mn Buy Sell
TOYO TOYO Co., Ltd 2.9512$ 0.0012$ 0.04% 2.9512$ 2.9512$ 2.9512$ 2.95$ 7.22$ 1.36$ $136 mn Buy Sell
TPB Turning Point Brands Inc 63.435$ 1.125$ 1.81% 63.49$ 62.35$ 62.61$ 62.31$ 63.49$ 21.98$ $1,123 mn Buy Sell
TPET Trio Petroleum Corp. 1.1701$ -0.0499$ -4.09% 1.2301$ 1.14$ 1.23$ 1.22$ 14.392$ 1.14$ $59,181,702 Buy Sell
TPG TPG Inc 68.875$ 1.305$ 1.93% 69.38$ 67.71$ 68.88$ 67.57$ 70.67$ 34.07$ $6,712 mn Buy Sell
TPH TRI Pointe Group Inc 42.21$ 0.47$ 1.13% 42.22$ 41.77$ 41.89$ 41.74$ 47.78$ 28.74$ $3,950 mn Buy Sell
TPHS Trinity Place Holdings Inc 0.0517$ -0.0016$ -4.72% - - - 0.0323$ - - $3,313,421 Buy Sell
TPIC TPI Composites Inc 1.95$ -0.04$ -2.01% 2.02$ 1.9317$ 1.98$ 1.99$ 5.75$ 1.9$ $92,747,234 Buy Sell
TPL TEXAS PACIFIC LAND TRUST 1460.79$ 7.55$ 0.52% 1466.0199$ 1442.6571$ 1458.79$ 1453.24$ 1466.0199$ 467.616667$ $33,562 mn Buy Sell
TPOR Direxion Daily Transportation 36.8146$ 0.8147$ 2.26% 37.31$ 36.45$ 36.63$ 35.9999$ 40.4$ 22.4$ $23,929,527 Buy Sell
TPR Tapestry Inc 55.455$ 0.155$ 0.28% 55.51$ 54.98$ 55.32$ 55.3$ 58.49$ 30.2$ $12,923 mn Buy Sell
TPST Tempest Therapeutics Inc 0.8866$ -0.0123$ -1.37% 0.8979$ 0.8656$ 0.89$ 0.8989$ 6$ 0.8$ $38,693,061 Buy Sell
TPVG TriplePoint Venture Growth BDC Corp. 8.03$ 0.07$ 0.88% 8.0489$ 7.94$ 7.94$ 7.96$ 11.58$ 6.441$ $322 mn Buy Sell
TPX TEMPUR SEALY INTERNATIONAL Inc 53.72$ 0.18$ 0.34% 53.78$ 53.11$ 53.64$ 53.54$ 57.13$ 38.845$ $9,329 mn Buy Sell
TPZ Tortoise Power and Energy Infrastructure Fund, Inc 20.6591$ 0.2691$ 1.32% 20.6591$ 20.47$ 20.5$ 20.39$ 20.6591$ 13.2891$ $122 mn Buy Sell
TQQQ Proshares Ultrapro Qqq 75.8901$ -1.2799$ -1.66% 78.88$ 74.56$ 78.55$ 77.17$ 85.2$ 41.73$ $24,353 mn Buy Sell
TR TOOTSIE ROLL INDUSTRIES Inc 32.48$ 0.1$ 0.31% 32.48$ 32.28$ 32.29$ 32.38$ 35.84$ 27.58$ $1,336 mn Buy Sell
TRAK ReposiTrak 23.36$ -0.41$ -1.72% 24$ 23.34$ 23.99$ 23.77$ 24$ 9.3$ $427 mn Buy Sell
TRAW Traws Pharma, Inc. 4.62$ 0.1401$ 3.13% 4.85$ 4.32$ 4.32$ 4.4799$ 24.75$ 4.155$ $13,978,059 Buy Sell
TRC TEJON RANCH CO. 15.67$ 0.02$ 0.13% 15.75$ 15.59$ 15.75$ 15.65$ 19.815$ 14.8$ $420 mn Buy Sell
TRDA Entrada Therapeutics Inc 18.03$ 0.1$ 0.56% 18.03$ 17.6$ 17.85$ 17.93$ 20.49$ 10.95$ $675 mn Buy Sell
TREE LendingTree, Inc. 43.09$ 0.16$ 0.37% 44.3$ 42.705$ 43.54$ 42.93$ 62.49$ 15.78$ $576 mn Buy Sell
TREX TREX COMPANY Inc 69.5425$ 0.6425$ 0.93% 69.59$ 68.07$ 68.85$ 68.9$ 101.91$ 58.68$ $7,451 mn Buy Sell
TRGP TARGA RESOURCES Corp 206.21$ 3.36$ 1.66% 206.32$ 202.845$ 205$ 202.85$ 206.32$ 81.03$ $44,967 mn Buy Sell
TRI Thomson Reuters Corp 160.56$ -0.18$ -0.11% 161.02$ 159.62$ 161.02$ 160.74$ 176.03$ 138.09$ $72,238 mn Buy Sell
TRIB Trinity Biotech plc - American Depositary Shares each representing 4 A Ordinary Shares 1.32$ 0.02$ 1.54% 1.32$ 1.28$ 1.28$ 1.3$ 3.55$ 1.0509$ $2,980,602 Buy Sell
TRIN Trinity Capital Inc 14.27$ 0.01$ 0.07% 14.31$ 14.23$ 14.26$ 14.26$ 15.44$ 13.045$ $841 mn Buy Sell
TRIP Tripadvisor 13.445$ 0.105$ 0.79% 13.5$ 13.26$ 13.37$ 13.34$ 28.76$ 12.925$ $1,701 mn Buy Sell
TRIRF Triterras Inc 0.0008$ 0$ 0% 0.0008$ 0.0008$ 0.0008$ 0.0008$ 0.18$ 0.0001$ $66,557 Buy Sell
TRKNY Turk Telekomunikasyon AS 2.64$ 0$ 0% 2.64$ 2.64$ 2.64$ 2.64$ 3.17$ 1.55$ $4,620 mn Buy Sell
TRMB Trimble Inc 71.86$ 1.37$ 1.94% 71.94$ 70.4$ 70.5$ 70.49$ 74.22$ 43.515$ $17,549 mn Buy Sell
TRMD TORM PLC 21.86$ -1.97$ -8.27% 22.4$ 21.75$ 22.4$ 23.83$ 40.47$ 21.75$ $2,091 mn Buy Sell
TRMK Trustmark Corp 38.47$ 0.81$ 2.15% 38.47$ 37.67$ 37.67$ 37.66$ 40.605$ 22.11$ $2,353 mn Buy Sell
TRML Tourmaline Bio Inc 23.16$ -0.84$ -3.5% 24.365$ 22.72$ 23.86$ 24$ 48.31$ 12.12$ $594 mn Buy Sell
TRN TRINITY INDUSTRIES Inc 37.554346$ 0.504346$ 1.36% 37.73$ 36.96$ 37.15$ 37.05$ 38.69$ 23.4$ $3,086 mn Buy Sell
TRNO TERRENO REALTY CORPORATION 60.675$ 0.745$ 1.24% 60.76$ 59.79$ 59.84$ 59.93$ 71.63$ 53.78$ $6,051 mn Buy Sell
TRNR INTERACTIVE STRENGTH INC. 3.8179$ 0.2479$ 6.94% 4.31$ 3.59$ 4.09$ 3.57$ 4760$ 2.5$ $2,386,443 Buy Sell
TRNS TRANSCAT INC 105.325$ 2.315$ 2.25% 105.62$ 102.585$ 104.02$ 103.01$ 147.115$ 94.29$ $969 mn Buy Sell
TROO TROOPS Inc 1.65$ -0.08$ -4.62% 1.84$ 1.65$ 1.84$ 1.73$ 4.89$ 0.7286$ $168 mn Buy Sell
TROW T ROWE PRICE GROUP INC 118.08$ 0.59$ 0.5% 118.21$ 116.89$ 118.19$ 117.49$ 122.27$ 96.48$ $26,233 mn Buy Sell
TROX Tronox Holdings PLC 11.885$ 0.205$ 1.76% 11.89$ 11.63$ 11.72$ 11.68$ 20.7$ 10.69$ $1,877 mn Buy Sell
TRP TC Energy Corp 50.1$ 0.9$ 1.83% 50.17$ 49.06$ 49.35$ 49.2$ 50.22$ 34.95$ $52,002 mn Buy Sell
TRS TRIMAS CORPORATION 26.42$ 0.03$ 0.11% 26.42$ 26.19$ 26.34$ 26.39$ 28.51$ 22.45$ $1,072 mn Buy Sell
TRST TRUSTCO BANK CORP NY 36.85$ 0.57$ 1.57% 36.85$ 36.335$ 36.34$ 36.28$ 37.84$ 25.83$ $701 mn Buy Sell
TRT TRIO-TECH INTERNATIONAL 6.84$ -0.02$ -0.29% 6.84$ 6.84$ 6.84$ 6.86$ 7.8799$ 4.64$ $29,072,086 Buy Sell
TRTX TPG RE Finance Trust Inc 8.775$ 0.04$ 0.46% 8.84$ 8.7$ 8.76$ 8.735$ 9.66$ 5.12$ $710 mn Buy Sell
TRU TransUnion 97.505$ 0.765$ 0.79% 97.505$ 96.04$ 96.76$ 96.74$ 113.17$ 56.85$ $19,004 mn Buy Sell
TRUE TrueCar Inc 3.89$ -0.03$ -0.77% 3.92$ 3.82$ 3.92$ 3.92$ 4.53$ 2.575$ $338 mn Buy Sell
TRUP Trupanion Inc 50.97$ -0.89$ -1.72% 52.395$ 50.75$ 52.08$ 51.86$ 57.9$ 19.69$ $2,158 mn Buy Sell
TRV THE TRAVELERS COMPANIES Inc 259.5$ 2.37$ 0.92% 259.99$ 255.09$ 257.19$ 257.13$ 269.555$ 175.875$ $58,911 mn Buy Sell
TRVG Trivago NV 1.665$ -0.01$ -0.6% 1.67$ 1.66$ 1.66$ 1.675$ 3.29$ 1.6$ $37,264,823 Buy Sell
TRX TRX Gold Corporation 0.3573$ 0.0013$ 0.37% 0.3595$ 0.3557$ 0.3558$ 0.356$ 0.49$ 0.3149$ $99,658,062 Buy Sell
TS Tenaris S.A. American Depositary Shares 37.15$ 0.135$ 0.36% 37.2$ 36.8303$ 36.93$ 37.015$ 40.725$ 27.24$ $21,598 mn Buy Sell
TSAT Telesat Corporation 11.2354$ 0.1754$ 1.59% 11.625$ 11.04$ 11.04$ 11.06$ 15.02$ 6.93$ $157 mn Buy Sell
TSBK TIMBERLAND BANCORP INC 33.145$ 0.935$ 2.9% 33.145$ 32.77$ 32.77$ 32.21$ 33.97$ 23.93$ $264 mn Buy Sell
TSBX Turnstone Biologics Corp. 0.482$ 0.0221$ 4.81% 0.4825$ 0.4605$ 0.4611$ 0.4599$ 5.75$ 0.4393$ $11,147,915 Buy Sell
TSCO TRACTOR SUPPLY CO 273.54$ 3.62$ 1.34% 273.66$ 270.54$ 272.45$ 269.92$ 307.64$ 197$ $29,225 mn Buy Sell
TSDD GraniteShares 2x Short TSLA 2.67$ 0.03$ 1.14% 2.73$ 2.54$ 2.6$ 2.64$ 38.44$ 2.43$ $36,872,703 Buy Sell
