Notowania giełdowe i wykresy na żywo

Ostatnia aktualizacja: 21.11.2024 12:14:12

Ticker Tytuł Aktualna cena Zmiana Zmiana, % maks. min Cena otwarcia Cena zamknięcia 52 tygodnie, max 52 tygodnie, min Kapitalizacja Kupno Sprzedaż
AAPL APPLE Inc 228.45$ 0.7$ 0.31% - - - 229$ 237.49$ 164.075$ $3 453 mld Kupno Sprzedaż
ABBV ABBVIE Inc 167.68$ 1.095$ 0.66% - - - 167.71$ 207.32$ 137.65$ $296 mld Kupno Sprzedaż
ABT Abbott Laboratories 115.93$ -1.19$ -1.02% - - - 115.92$ 121.64$ 99.71$ $201 mld Kupno Sprzedaż
ACN ACCENTURE PLC 357.07$ 3.28$ 0.93% - - - 357.07$ 387.51$ 278.69$ $223 mld Kupno Sprzedaż
ALL THE ALLSTATE CORPORATION 197.29$ 0.79$ 0.4% - - - 197.33$ 201$ 134.17$ $52 243 mln Kupno Sprzedaż
AMGN AMGEN INC 287.87$ 7.795$ 2.78% - - - 287.8$ 346.85$ 260.68$ $155 mld Kupno Sprzedaż
AMZN AMAZON.COM INC 202.32$ -1.72$ -0.84% - - - 202.88$ 215.9$ 142.81$ $2 127 mld Kupno Sprzedaż
AXP AMERICAN EXPRESS COMPANY 287.9894$ 2.18$ 0.76% - - - 287.66$ 296.83$ 163.32$ $203 mld Kupno Sprzedaż
BA BOEING COMPANY 146$ 0.49$ 0.34% - - - 146.08$ 267.54$ 137.03$ $90 257 mln Kupno Sprzedaż
BAC BANK OF AMERICA CORPORATION 46.03$ -0.35$ -0.75% - - - 46.05$ 47.02$ 29.3245$ $353 mld Kupno Sprzedaż
BIIB BIOGEN IDEC Inc 156$ 0.53$ 0.34% - - - 155.92$ 268.27$ 153.62$ $22 732 mln Kupno Sprzedaż
BK BANK OF NEW YORK MELLON CORPORATION 77.87$ 0.27$ 0.35% - - - 77.87$ 80.29$ 46.805$ $56 618 mln Kupno Sprzedaż
BMY BRISTOL-MYERS SQUIBB CO. 57.76$ -0.3$ -0.52% - - - 57.91$ 61.08$ 39.35$ $117 mld Kupno Sprzedaż
BRK BERKSHIRE HATHAWAY CLASS B 468.83$ 0.46$ 0.1% - - - 469.27$ 484.82$ 350.85$ $623 mld Kupno Sprzedaż
C CITIGROUP Inc 68.29$ -0.33$ -0.48% - - - 68.28$ 70.2$ 44.555$ $129 mld Kupno Sprzedaż
CAT CATERPILLAR Inc 381.5$ -0.7$ -0.18% - - - 381.49$ 418.5$ 246.01$ $184 mld Kupno Sprzedaż
CL COLGATE-PALMOLIVE COMPANY 93.91$ 0.3$ 0.32% - - - 93.91$ 109.3$ 75.5$ $76 725 mln Kupno Sprzedaż
CMCSA Comcast 43.1$ 0.66$ 1.56% - - - 42.98$ 47.11$ 36.43$ $171 mld Kupno Sprzedaż
COF Capital One Financial 180.69$ -0.31$ -0.17% - - - 180.69$ 198.3$ 105.425$ $68 935 mln Kupno Sprzedaż
COP ConocoPhillips 113.43$ 0.42$ 0.37% - - - 113.47$ 135.18$ 101.295$ $131 mld Kupno Sprzedaż
COST COSTCO WHOLESALE CORP 927.9999$ -2.27$ -0.24% - - - 927.86$ 962$ 582.825$ $411 mld Kupno Sprzedaż
CSCO CISCO SYSTEMS INC 57.29$ 0.49$ 0.86% - - - 57.49$ 59.38$ 44.5$ $228 mld Kupno Sprzedaż
CVS CVS HEALTH CORPORATION 56.9299$ 1.02$ 1.83% - - - 56.83$ 83.25$ 52.71$ $71 641 mln Kupno Sprzedaż
CVX CHEVRON CORPORATION 161.07$ 1.71$ 1.07% - - - 161.3$ 167.11$ 135.3672$ $289 mld Kupno Sprzedaż
DIS THE WALT DISNEY COMPANY 114.14$ 1.86$ 1.65% - - - 114.27$ 123.74$ 82$ $207 mld Kupno Sprzedaż
DVN DEVON ENERGY CORPORATION 38.3305$ 0.39$ 1.03% - - - 38.31$ 55.09$ 37.765$ $25 179 mln Kupno Sprzedaż
EMR EMERSON ELECTRIC CO. 129.1$ -0.46$ -0.36% - - - 129.09$ 131.56$ 87.55$ $73 613 mln Kupno Sprzedaż
EXC EXELON CORPORATION 38.83$ -0.35$ -0.9% - - - 38.75$ 41.425$ 33.345$ $39 018 mln Kupno Sprzedaż
F FORD MOTOR COMPANY 10.72$ -0.32$ -2.9% - - - 10.73$ 14.85$ 9.49$ $41 845 mln Kupno Sprzedaż
FDX FEDEX CORPORATION 288.4$ -5.03$ -1.72% - - - 288.08$ 313.84$ 234.45$ $70 463 mln Kupno Sprzedaż
FOXA Fox Corp 45.7$ -0.06$ -0.13% - - - 45.7$ 47.585$ 28.285$ $11 298 mln Kupno Sprzedaż
GD GENERAL DYNAMICS CORPORATION 280.05$ -0.9$ -0.32% - - - 280.06$ 316.9$ 243.87$ $77 005 mln Kupno Sprzedaż
GILD GILEAD SCIENCES INC 88.65$ 0.91$ 1.04% - - - 88.62$ 98.9$ 62.07$ $110 mld Kupno Sprzedaż
GM GENERAL MOTORS COMPANY 54.8006$ -0.24$ -0.44% - - - 54.87$ 59.39$ 27.935$ $60 259 mln Kupno Sprzedaż
GOOG Alphabet Inc. Class C 176.29$ -2.22$ -1.24% - - - 177.31$ 193.31$ 129.4$ $976 mld Kupno Sprzedaż
GOOGL Alphabet Inc. Class A 175.05$ -2.16$ -1.21% - - - 175.97$ 191.75$ 127.9$ $1 023 mld Kupno Sprzedaż
GS GOLDMAN SACHS GROUP Inc 581.93$ 0.74$ 0.13% - - - 581.8$ 607.15$ 334.87$ $183 mld Kupno Sprzedaż
HAL Halliburton Company 31.15$ 0.73$ 2.4% - - - 31.2$ 41.56$ 27.26$ $27 365 mln Kupno Sprzedaż
HD HOME DEPOT Inc 400.01$ -6.74$ -1.66% - - - 400$ 421.56$ 308.31$ $397 mld Kupno Sprzedaż
HON HONEYWELL INTERNATIONAL Inc 226.7$ -1.53$ -0.67% - - - 226.67$ 242.77$ 189.66$ $147 mld Kupno Sprzedaż
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 214.6$ 4.35$ 2.07% - - - 214.65$ 237.37$ 153.92$ $198 mld Kupno Sprzedaż
INTC INTEL CORP 23.81$ -0.18$ -0.74% - - - 24.02$ 51.28$ 18.51$ $103 mld Kupno Sprzedaż
JNJ JOHNSON & JOHNSON 153.11$ 0.135$ 0.09% - - - 153.095$ 168.85$ 143.13$ $369 mld Kupno Sprzedaż
JPM JPMORGAN CHASE & CO. 241$ -2.26$ -0.93% - - - 240.79$ 248$ 152.71$ $678 mld Kupno Sprzedaż
KMI Kinder Morgan 28$ -0.07$ -0.25% - - - 28$ 28.275$ 16.47$ $62 206 mln Kupno Sprzedaż
KO COCA-COLA COMPANY 63.15$ 0.43$ 0.69% - - - 63.01$ 73.53$ 57.47$ $273 mld Kupno Sprzedaż
LLY ELI LILLY & CO. 753.41$ 23.54$ 3.23% - - - 753.41$ 972.53$ 561.65$ $715 mld Kupno Sprzedaż
LMT LOCKHEED MARTIN Corp 535.01$ 1.75$ 0.33% - - - 534.88$ 618.95$ 413.92$ $127 mld Kupno Sprzedaż
LOW LOWE'S COMPANIES Inc 262.99$ 3.75$ 1.45% - - - 262.98$ 287.01$ 196.2301$ $149 mld Kupno Sprzedaż
MA MASTERCARD INCORPORATED 512.54$ -7.03$ -1.35% - - - 512.43$ 534.025$ 404.315$ $502 mld Kupno Sprzedaż
MCD MCDONALD'S CORPORATION 290.99$ 0.18$ 0.06% - - - 290.85$ 317.9$ 243.53$ $209 mld Kupno Sprzedaż
MDLZ Mondelez International 64.43$ 0.54$ 0.85% - - - 64.41$ 77.2$ 63.4$ $86 155 mln Kupno Sprzedaż
MET METLIFE Inc 82.6$ -0.01$ -0.01% - - - 82.6$ 86.945$ 62.8147$ $57 194 mln Kupno Sprzedaż
META Meta Platforms Inc. 566.23$ 4.3$ 0.77% - - - 565.39$ 602.95$ 313.66$ $1 234 mld Kupno Sprzedaż
MMM 3M COMPANY 127.84$ -0.35$ -0.27% - - - 127.83$ 141.34$ 75.73046$ $69 616 mln Kupno Sprzedaż
MO ALTRIA GROUP Inc 55.99$ 0.12$ 0.21% - - - 55.97$ 56.55$ 39.25$ $94 893 mln Kupno Sprzedaż
MRK Merck and Co Inc. 97.42$ 0.91$ 0.94% - - - 97.44$ 134.63$ 94.48$ $246 mld Kupno Sprzedaż
MS Morgan Stanley 131.69$ -0.51$ -0.39% - - - 131.68$ 135.505$ 76.33$ $212 mld Kupno Sprzedaż
MSFT MICROSOFT CORP 414$ -2.26$ -0.54% - - - 415.37$ 468.35$ 362.9$ $3 078 mld Kupno Sprzedaż
NKE NIKE Inc 73.45$ -0.59$ -0.8% - - - 73.33$ 123.3916$ 70.7502$ $88 247 mln Kupno Sprzedaż
NSC NORFOLK SOUTHERN Corp 258.93$ -0.41$ -0.16% - - - 259.22$ 277.6$ 206.71$ $58 580 mln Kupno Sprzedaż
OXY Occidental Petroleum 50.81$ 0.41$ 0.81% - - - 50.91$ 71.185$ 48.42$ $47 677 mln Kupno Sprzedaż
PEP PEPSICO Inc 158.85$ 2.07$ 1.32% - - - 158.75$ 183.41$ 155.85$ $218 mld Kupno Sprzedaż
PFE PFIZER Inc 24.9$ -0.16$ -0.64% - - - 24.95$ 31.54$ 24.48$ $141 mld Kupno Sprzedaż
PG PROCTER & GAMBLE COMPANY 170.8322$ 0.15$ 0.09% - - - 170.91$ 177.94$ 142.5$ $402 mld Kupno Sprzedaż
PM PHILIP MORRIS INTERNATIONAL Inc 130.39$ 0.85$ 0.66% - - - 130.4$ 134.15$ 87.82$ $203 mld Kupno Sprzedaż
PYPL PayPal Holdings Inc. 84.7$ 0.64$ 0.76% - - - 84.74$ 87.92$ 55.5501$ $84 915 mln Kupno Sprzedaż
QCOM QUALCOMM INC 152.65$ -10.42$ -6.33% - - - 154.3$ 230.63$ 125.67$ $170 mld Kupno Sprzedaż
SBUX STARBUCKS CORP 98.1107$ -0.08$ -0.08% - - - 98.27$ 103.6$ 71.55$ $111 mld Kupno Sprzedaż
SLB Schlumberger Limited 43.32$ 0.4599$ 1.07% - - - 43.55$ 55.69$ 38.66$ $61 175 mln Kupno Sprzedaż
SO THE SOUTHERN COMPANY 87.5127$ -0.34$ -0.39% - - - 87.95$ 94.45$ 65.8$ $95 886 mln Kupno Sprzedaż
SPG SIMON PROPERTY GROUP Inc 180.91$ -0.25$ -0.14% - - - 180.95$ 182.84$ 119.92$ $59 026 mln Kupno Sprzedaż
T AT&T Inc 22.81$ 0.1$ 0.44% - - - 22.83$ 23.2$ 15.9401$ $164 mld Kupno Sprzedaż
TGT TARGET CORPORATION 122.2$ -34.28$ -21.97% - - - 121.72$ 181.86$ 120.21$ $56 294 mln Kupno Sprzedaż
TXN TEXAS INSTRUMENTS INCORPORATED 197.7$ -2.85$ -1.42% - - - 198.2$ 220.385$ 151.27$ $180 mld Kupno Sprzedaż
UNH UNITEDHEALTH GROUP INCORPORATED 599.08$ 23.97$ 4.16% - - - 600.82$ 630.73$ 436.38$ $551 mld Kupno Sprzedaż
UNP UNION PACIFIC Corp 233.46$ 0.32$ 0.14% - - - 233.59$ 258.66$ 218.55$ $142 mld Kupno Sprzedaż
UPS UNITED PARCEL SERVICE Inc CLASS B 132.3$ -1.11$ -0.83% - - - 132.08$ 163.815$ 123.12$ $96 760 mln Kupno Sprzedaż
V VISA Inc 307.308$ -4.49$ -1.44% - - - 307.32$ 312.44$ 251.61$ $531 mld Kupno Sprzedaż
VZ Verizon Communications 42.22$ 0.31$ 0.74% - - - 42.23$ 45.36$ 36.46$ $178 mld Kupno Sprzedaż
WBA WALGREENS BOOTS ALLIANCE Inc 8.21$ -0.055$ -0.66% - - - 8.24$ 27.05$ 8.11$ $7 099 mln Kupno Sprzedaż
WFC WELLS FARGO & CO. 73.63$ 0.15$ 0.2% - - - 73.59$ 74.7$ 42.52$ $245 mld Kupno Sprzedaż
WMT Walmart Inc. 87$ 0.595$ 0.69% - - - 87.19$ 88.29$ 49.846667$ $699 mld Kupno Sprzedaż
XOM EXXON MOBIL CORPORATION 120.15$ 1.76$ 1.48% - - - 120.36$ 126.34$ 95.77$ $528 mld Kupno Sprzedaż
1526 Rici Healthcare Holdings 1.2 HKD 0 HKD 0% 1.2 HKD 1.2 HKD 1.2 HKD 1.2 HKD 1.45 HKD 0.96 HKD HKD1 910 mln Kupno Sprzedaż
A AGILENT TECHNOLOGIES Inc 129$ 2.86$ 2.28% - - - 128.56$ 155.35$ 123.48$ $37 065 mln Kupno Sprzedaż
AA Alcoa Corporation 45.57$ 0.18$ 0.39% - - - 45.75$ 46.55$ 23.8$ $11 773 mln Kupno Sprzedaż
AACG ATA Creativity Global 1.02$ 0$ 0% - - - 1.02$ 1.6499$ 0.5$ $32 603 795 Kupno Sprzedaż
AADI Aadi Bioscience, Inc. 2.22$ 0.005$ 0.23% - - - 2.22$ 5.7$ 1.21$ $54 717 210 Kupno Sprzedaż
AADR AdvisorShares Dorsey Wright ADR ETF 67.36$ 0.39$ 0.58% - - - 67.2$ 67.2$ 53.13$ $25 260 000 Kupno Sprzedaż
AAL AMERICAN AIRLINES GROUP Inc 14.41$ 0.145$ 1.01% - - - 14.47$ 16.15$ 9.07$ $9 469 mln Kupno Sprzedaż
AAME ATLANTIC AMERICAN CORP 1.59$ -0.08$ -4.88% - - - 1.56$ 3$ 1.43$ $32 435 615 Kupno Sprzedaż
AAOI APPLIED OPTOELECTRONICS Inc 34.73$ 5.53$ 19.37% - - - 34.08$ 34.09$ 6.7$ $1 566 mln Kupno Sprzedaż
AAON AAON INC 132.05$ 0.9$ 0.69% - - - 132.1$ 144.065$ 61.09$ $10 733 mln Kupno Sprzedaż
AAP ADVANCE AUTO PARTS INC 37.93$ 0.14$ 0.36% - - - 38.62$ 88.56$ 35.59$ $2 266 mln Kupno Sprzedaż
AAPB GraniteShares 1.75x Long 28.41$ 0.22$ 0.78% - - - 28.6$ 31.9$ 15.91$ $20 455 228 Kupno Sprzedaż
AAPU Direxion Daily AAPL Bull 1.5X 36$ 0.16$ 0.45% - - - 36.11$ 40.93$ 20.48$ $95 400 036 Kupno Sprzedaż
AAPX ETF Opportunities Trust T-Rex 2X 32.77$ 0.2$ 0.61% - - - 32.77$ 37.09$ 18.551$ $5 898 600 Kupno Sprzedaż
AAT AMERICAN ASSETS TRUST Inc 27.67$ -0.14$ -0.5% - - - 27.69$ 28.96$ 18.44$ $1 685 mln Kupno Sprzedaż
AATC Autoscope Technologies Corp. 8.01$ 0.01$ 0.13% 8.025$ 7.91$ 7.91$ 8.01$ 9.34$ 5.66$ $43 483 919 Kupno Sprzedaż
AAUAF Almaden Minerals Ltd 0.0384$ -0.0033$ -7.91% 0.05$ 0.0319$ 0.0319$ 0.0384$ 0.14$ 0.03$ $5 269 302 Kupno Sprzedaż
AAXJ iShares MSCI All Country Asia ex Japan Index Fund 74.3$ -0.065$ -0.09% - - - 74.32$ 82.25$ 61.41$ $2 541 mln Kupno Sprzedaż
ABBNY ABB Ltd. 55.54$ -0.029$ -0.05% - - - 55.59$ - - $0 Kupno Sprzedaż
ABCB AMERIS BANCORP 68.11$ 8.48$ 14.22% - - - 59.63$ 66.51$ 52.81$ $4 704 mln Kupno Sprzedaż
ABCL AbCellera Biologics Inc. 2.63$ -0.03$ -1.11% - - - 2.67$ 6.055$ 2.335$ $777 mln Kupno Sprzedaż
ABEO Abeona Therapeutics Inc 5.75$ -0.13$ -2.21% - - - 5.755$ 9.01$ 3.05$ $250 mln Kupno Sprzedaż
ABEV Ambev S.A. American Depositary Shares (Each representing 1 Common Share) 2.16$ -0.015$ -0.69% - - - 2.16$ 3$ 2.01$ $34 037 mln Kupno Sprzedaż
ABG ASBURY AUTOMOTIVE GROUP Inc 250.48$ -0.22$ -0.09% - - - 250.36$ 277.13$ 195.09$ $4 906 mln Kupno Sprzedaż
ABLV Able View Global Inc 0.86$ -0.0001$ -0.01% - - - 0.86$ 3.94$ 0.67$ $14 832 749 Kupno Sprzedaż
ABM ABM INDUSTRIES Inc 55.58$ 0.24$ 0.43% - - - 55.61$ 59.78$ 39.64$ $3 490 mln Kupno Sprzedaż
ABNB Airbnb, Inc. 134.46$ 3.82$ 2.91% - - - 135.26$ 170.1$ 110.38$ $58 205 mln Kupno Sprzedaż
ABOS Acumen Pharmaceuticals 2.37$ -0.0107$ -0.45% - - - 2.3693$ 5$ 2.08$ $142 mln Kupno Sprzedaż
ABQQ AB International Group Corp 0.0007$ 0$ 0% 0.0007$ 0.0006$ 0.0007$ 0.0007$ 0.0035$ 0.0001$ $783 155 Kupno Sprzedaż
ABR ARBOR REALTY TRUST Inc 14.68$ -0.15$ -1.02% - - - 14.6$ 16.35$ 11.77$ $2 769 mln Kupno Sprzedaż
ABTS Abits Group Inc 0.6$ 0.0568$ 10.1% - - - 0.6189$ 1.6$ 0.376$ $21 332 806 Kupno Sprzedaż
ABUS Arbutus Biopharma Corp 3.5494$ -0.03$ -0.86% - - - 3.45$ 4.725$ 1.79$ $673 mln Kupno Sprzedaż
ABVC ABVC BioPharma Inc 0.5674$ 0.0074$ 1.32% - - - 0.5674$ 2.45$ 0.4053$ $7 362 294 Kupno Sprzedaż
ABVE Above Food Ingredients Inc. 0.666$ 0.089899$ 15.77% - - - 0.6599$ 7$ 0.34$ $19 004 547 Kupno Sprzedaż
AC Associated Capital Group Inc 36.33$ -1.54$ -4.14% - - - 35.66$ 43.8476$ 28.5801$ $83 070 870 Kupno Sprzedaż
ACA Arcosa Inc 105.83$ 0.99$ 0.94% - - - 105.9$ 107.785$ 72.75$ $5 162 mln Kupno Sprzedaż
ACAD Acadia Pharmaceuticals Inc 16.27$ 0.07$ 0.43% - - - 16.27$ 32.59$ 14.15$ $2 707 mln Kupno Sprzedaż
ACB Aurora Cannabis Inc 4.23$ 0.06$ 1.43% - - - 4.25$ 9.35$ 2.84$ $232 mln Kupno Sprzedaż
ACCD Accolade Inc 3.56$ 0.08$ 2.29% - - - 3.57$ 15.36$ 3.08$ $287 mln Kupno Sprzedaż
ACCO ACCO Brands Corp 5.65$ -0.055$ -0.96% - - - 5.645$ 6.62$ 4.365$ $525 mln Kupno Sprzedaż
ACDC ProFrac Holding Corp 7.15$ 0.39$ 5.78% - - - 7.14$ 9.75$ 5.16$ $1 145 mln Kupno Sprzedaż
ACEL Accel Entertainment, Inc. 11.4$ -0.0175$ -0.15% - - - 11.41$ 12.61$ 9.37$ $939 mln Kupno Sprzedaż
ACES ALPS Clean Energy ETF 26.6$ 0.055$ 0.21% - - - 26.615$ 36.925$ 25.55$ $126 mln Kupno Sprzedaż
ACET Adicet Bio, Inc. 0.9988$ -0.062$ -6.02% - - - 0.968$ 3.77$ 0.93$ $82 302 079 Kupno Sprzedaż
ACGL Arch Capital Group Ltd 94.99$ 0.06$ 0.06% - - - 95.71$ 116.47$ 72.85$ $35 739 mln Kupno Sprzedaż
ACHC ACADIA HEALTHCARE COMPANY Inc 39.15$ 2$ 5.39% - - - 39.11$ 87.77$ 36.5$ $3 636 mln Kupno Sprzedaż
ACHR Archer Aviation Inc. 4.98$ -0.0611$ -1.19% - - - 5.06$ 7.015$ 2.8206$ $1 938 mln Kupno Sprzedaż
ACHV Achieve Life Sciences Inc 4.305$ -0.03$ -0.69% - - - 4.31$ 5.98$ 3.03$ $148 mln Kupno Sprzedaż
ACI Albertsons Companies Inc 19.12$ -0.13$ -0.68% - - - 19.12$ 23.47$ 17.795$ $11 077 mln Kupno Sprzedaż
ACIC American Coastal Insurance Cor 12.99$ -0.095$ -0.73% - - - 13$ 14.38$ 8.1$ $626 mln Kupno Sprzedaż
ACIU AC Immune SA 3.24$ -0.06$ -1.83% - - - 3.22$ 5.14$ 2.25$ $321 mln Kupno Sprzedaż
ACIW ACI WORLDWIDE Inc 54.73$ 0.28$ 0.51% - - - 54.73$ 59.595$ 24.76$ $5 741 mln Kupno Sprzedaż
ACLLY Accelleron Industries Ltd 55.87$ -0.08$ -0.14% 55.87$ 55.87$ 55.87$ 55.87$ 58.32$ 27.2455$ $5 280 mln Kupno Sprzedaż
ACLS AXCELIS TECHNOLOGIES INC 71.1$ 0.86$ 1.22% - - - 71.07$ 158.61$ 69.35$ $2 311 mln Kupno Sprzedaż
ACLX Arcellx Inc 87.22$ -0.38$ -0.43% - - - 87.22$ 107.3699$ 46.42$ $4 716 mln Kupno Sprzedaż
ACM AECOM 109.47$ 0.68$ 0.62% - - - 109.49$ 115.74$ 82.23$ $14 501 mln Kupno Sprzedaż
ACMR ACM Research Inc 18.5$ 0.26$ 1.41% - - - 18.67$ 34.3999$ 13.94$ $1 066 mln Kupno Sprzedaż
ACNB ACNB CORP 47.17$ 0.04$ 0.08% - - - 47.16$ 50.6$ 30.24$ $403 mln Kupno Sprzedaż
ACON Aclarion, Inc. 0.18$ -0.0001$ -0.06% - - - 0.1764$ 7.3984$ 0.1599$ $1 877 609 Kupno Sprzedaż
ACP Aberdeen Income Credit Strategies Fund 6.52$ 0$ 0% - - - 6.52$ 7.05$ 6.07$ $340 mln Kupno Sprzedaż
ACRE ARES COMMERCIAL REAL ESTATE CORPORATION 7.13$ -0.04$ -0.56% - - - 7.1$ 11.24$ 6.250538$ $389 mln Kupno Sprzedaż
ACRS Aclaris Therapeutics Inc 3.87$ -0.64$ -13.94% - - - 3.95$ 5.17$ 0.77$ $276 mln Kupno Sprzedaż
ACRV Acrivon Therapeutics, Inc. 6.5$ 0.15$ 2.35% - - - 6.52$ 11.9$ 3.19$ $202 mln Kupno Sprzedaż
ACT Enact Holdings Inc 33.86$ -0.09$ -0.27% - - - 33.86$ 37.42$ 26.13$ $5 201 mln Kupno Sprzedaż
ACTG ACACIA RESEARCH CORPORATION 4.45$ 0.04$ 0.9% - - - 4.46$ 5.7395$ 3.575$ $433 mln Kupno Sprzedaż
ACU ACME UNITED CORPORATION 41.39$ -0.355$ -0.85% - - - 41.45$ 50.99$ 33.07$ $155 mln Kupno Sprzedaż
ACUT Accustem Sciences Inc 0.31$ 0.01$ 3.33% 0.31$ 0.3001$ 0.3001$ 0.31$ 0.76495$ 0.2707$ $3 517 426 Kupno Sprzedaż
ACV Virtus AllianzGI Diversified I 22$ 0.21$ 0.96% - - - 22$ 24.5$ 19.04$ $228 mln Kupno Sprzedaż
ACVA ACV Auctions Inc 20.8724$ -0.09$ -0.42% - - - 21.36$ 22.23$ 12.84$ $2 842 mln Kupno Sprzedaż
ACWI iShares MSCI ACWI Index Fund 118$ -0.01$ -0.01% - - - 119.55$ 121.855$ 97.42$ $19 140 mln Kupno Sprzedaż
ACWV iShares Edge MSCI Min Vol Global ETF 112.7$ 0.42$ 0.37% - - - 112.69$ 115.59$ 97.53$ $4 260 mln Kupno Sprzedaż
ACWX iShares MSCI ACWI ex US Index Fund 53.61$ -0.115$ -0.21% - - - 53.62$ 57.955$ 48.68$ $4 503 mln Kupno Sprzedaż
ACXP Acurx Pharmaceuticals 1.39$ -0.285$ -17.01% - - - 1.39$ 5.28$ 1.18$ $23 480 642 Kupno Sprzedaż
ADAG Adagene Inc 2.09$ -0.0865$ -3.9% - - - 2.1335$ 4.38$ 1.35$ $92 525 939 Kupno Sprzedaż
ADAP Adaptimmune Therapeutics plc - American Depositary Shares 0.6979$ -0.0095$ -1.41% - - - 0.6647$ 2.05$ 0.4205$ $179 mln Kupno Sprzedaż
ADBE ADOBE SYSTEMS INC 499.0514$ -0.23$ -0.05% - - - 499.44$ 638.25$ 433.97$ $220 mld Kupno Sprzedaż
ADC AGREE REALTY CORPORATION 77.7$ -0.48$ -0.62% - - - 77.01$ 77.58$ 54.28$ $8 044 mln Kupno Sprzedaż
ADCT ADC Therapeutics SA 1.96$ -0.065$ -3.18% - - - 1.98$ 6.04$ 0.6883$ $190 mln Kupno Sprzedaż
ADEA Adeia Inc. 11.52$ 0.02$ 0.17% - - - 11.53$ 14.24$ 9.05$ $1 259 mln Kupno Sprzedaż
ADI ANALOG DEVICES Inc 211.01$ 0.62$ 0.29% - - - 211.02$ 244.14$ 179.63$ $105 mld Kupno Sprzedaż
ADIL Adial Pharmaceuticals Inc 1.01$ -0.02$ -1.95% - - - 1.005$ 4.1699$ 0.765$ $6 469 839 Kupno Sprzedaż
ADM ARCHER DANIELS MIDLAND COMPANY 53.4$ 0.535$ 1.01% - - - 53.525$ 77.35$ 48.9215$ $25 554 mln Kupno Sprzedaż
ADMA Adma Biologics Inc 21.37$ 0.73$ 3.54% - - - 21.37$ 23.64$ 3.6$ $5 052 mln Kupno Sprzedaż
ADME Aptus Drawdown Managed Equity 47.22$ 0.04$ 0.08% - - - 47.22$ 47.96$ 36.9$ $206 mln Kupno Sprzedaż
ADN Advent Technologies Holdings Inc 6.98$ 0.76$ 12.18% - - - 7$ 15.669002$ 1.71$ $18 402 826 Kupno Sprzedaż
ADNT Adient PLC 19.06$ 0.115$ 0.61% - - - 19.065$ 37.19$ 18.73$ $1 618 mln Kupno Sprzedaż
ADOOY Adaro Energy Tbk PT 11.62$ -0.21$ -1.78% 11.62$ 11.62$ 11.62$ 11.62$ 13.66$ 7.49$ $7 148 mln Kupno Sprzedaż
ADP Automatic Data Processing 299$ 1.06$ 0.36% - - - 298.57$ 309.37$ 227.12$ $122 mld Kupno Sprzedaż
ADPT Adaptive Biotechnologies Corp 4.3401$ -0.055$ -1.23% - - - 4.42$ 6.7$ 2.28$ $641 mln Kupno Sprzedaż
ADSE Ads-Tec Energy PLC 13.7$ 0.25$ 1.86% - - - 13.66$ 15.005$ 6.1$ $705 mln Kupno Sprzedaż
ADSK AUTODESK INC 307.84$ 2.9$ 0.95% - - - 307.84$ 315.73$ 195.32$ $66 186 mln Kupno Sprzedaż
ADT ADT Inc 7.47$ 0$ 0% - - - 7.545$ 8.25$ 5.63$ $6 366 mln Kupno Sprzedaż
ADTN ADTRAN Holdings, Inc. 7.73$ -0.18$ -2.28% - - - 7.73$ 8.29$ 4.34$ $613 mln Kupno Sprzedaż
ADTX Aditx Therapeutics Inc 0.34$ -0.0111$ -3.17% - - - 0.3389$ 380$ 0.31$ $4 839 631 Kupno Sprzedaż
ADUS ADDUS HOMECARE Corp 120.99$ 0.66$ 0.55% - - - 120.98$ 136.12$ 85.43$ $2 194 mln Kupno Sprzedaż
ADV Advantage Solutions Inc 3.23$ 0.025$ 0.74% - - - 3.395$ 4.95$ 2.6$ $1 036 mln Kupno Sprzedaż
ADVM Adverum Biotechnologies Inc 6.17$ -0.09$ -1.44% - - - 6.16$ 29.7$ 6$ $128 mln Kupno Sprzedaż
ADX ADAMS EXPRESS COMPANY 22.38$ -0.22$ -0.98% - - - 22.27$ 22.6285$ 16.84$ $2 776 mln Kupno Sprzedaż
ADXN Addex Therapeutics Ltd 7.38$ -0.38$ -4.9% - - - 7.38$ 27.9$ 5$ $11 337 798 Kupno Sprzedaż
ADYEY ADYEN NV UNSP/ADR 12.81$ -0.14$ -1.08% 12.84$ 12.675$ 12.78$ 12.84$ 17.27$ 10.68$ $39 725 mln Kupno Sprzedaż
ADYX Adynxx Inc 0.0001$ 0$ 0% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.0001$ $2 475 Kupno Sprzedaż
AE ADAMS RESOURCES & ENERGY Inc 37.15$ 0$ 0% - - - 37.2$ 37.9$ 22.3$ $95 767 945 Kupno Sprzedaż
