Trading instruments

Last updated: 22.11.2024 00:27:12

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
XAGUSD XAGUSD 30.742$ 0$ 0% 30.762$ 30.725$ 30.757$ 30.899$ 34.842$ 21.899$ Buy Sell
XAGUSD Silver vs US Dollar, Forward contract 30.764$ 0$ 0% 30.784$ 30.747$ 30.779$ 30.921$ 34.862$ 21.921$ Buy Sell
XAUUSD XAUUSD 2670.01$ 0$ 0% 2671.61$ 2669.67$ 2671.15$ 2651.95$ 2789.82$ 1972.72$ Buy Sell
XAUUSD Gold vs US Dollar, Forward contract 2670.16$ 0$ 0% 2671.87$ 2669.94$ 2671.42$ 2652.22$ 2790.09$ 1972.99$ Buy Sell
XPDUSD XPDUSD 1031.174$ 7.869$ 0.77% 1042.152$ 1018.695$ 1018.695$ 1023.305$ 1249$ 828$ Buy Sell
XPTUSD XPTUSD 964.38$ 0$ 0% 965.28$ 964.02$ 964.39$ 962.58$ 1095.2$ 889.58$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.

News

No news for selected year

; ;