Trading instruments

Last updated: 23.11.2024 11:26:09

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
WAB WABTEC Inc 199.15$ 1.12$ 0.57% 199.34$ 198.01$ 198.55$ 199.16$ 202.84$ 114.45$ $34.232 mln Buy Sell
WABC WESTAMERICA BANCORPORATION 57.6$ 1.08$ 1.91% 57.94$ 56.52$ 56.75$ 57.61$ 59.33$ 43.82$ $1.537 mln Buy Sell
WAFD Washington Federal Inc 37.1463$ 0.8$ 2.2% 37.25$ 36.18$ 36.43$ 37.15$ 38.58$ 25.785$ $3.022 mln Buy Sell
WAFU Wah Fu Education Group Ltd 1.6$ 0$ 0% 1.69$ 1.5801$ 1.65$ 1.65$ 2.8498$ 1.58$ $7.056.894 Buy Sell
WAI TOP KINGWIN LTD 0.329$ -0.0354$ -9.69% 0.3725$ 0.3255$ 0.3725$ 0.3301$ 0.7$ 0.3255$ $57.583.801 Buy Sell
WAL WESTERN ALLIANCE BANCORPORATION 93.65$ 2.45$ 2.69% 93.9$ 90.94$ 91.39$ 93.68$ 96.45$ 47.6$ $10.308 mln Buy Sell
WALD Waldencast Acquisition Corp 3.32$ -0.09$ -2.62% 3.65$ 3.31$ 3.5$ 3.35$ 11.9999$ 2.405$ $370 mln Buy Sell
WANT Direxion Daily Consumer 51.05$ 2.045$ 4.17% 51.4297$ 49.4701$ 49.67$ 51.07$ 52.9195$ 24.32$ $30.630.051 Buy Sell
WASH WASHINGTON TRUST BANCORP INC 37.41$ 0.775$ 2.12% 37.78$ 36.725$ 37.04$ 37.365$ 40.59$ 24.11$ $638 mln Buy Sell
WAT WATERS CORP 373.47$ 4.78$ 1.3% 374.205$ 365.86$ 367.89$ 373.31$ 393.38$ 273.6$ $22.175 mln Buy Sell
WATT Energous Corp 0.477$ 0.0025$ 0.54% 0.4854$ 0.455$ 0.459$ 0.4675$ 2.75$ 0.45$ $4.191.100 Buy Sell
WAVE Eco Wave Power Global AB 10.59$ 0.91$ 9.98% 10.09$ 8.91$ 9.4$ 10.03$ 12.39$ 1.01$ $58.767.680 Buy Sell
WAVS Western Acquisition Ventures 11.05$ 0$ 0% 11.63$ 11.02$ 11.05$ 11.05$ 15.98$ 10.27$ $38.647.066 Buy Sell
WB WEIBO CORPORATION 8.8006$ -0.05$ -0.56% 9.05$ 8.66$ 8.69$ 8.925$ 12.4$ 7.03$ $1.307 mln Buy Sell
WBD Warner Bros. Discovery, Inc. 10.11$ -0.15$ -1.46% 10.395$ 10.085$ 10.23$ 10.09$ 12.7$ 6.64$ $24.801 mln Buy Sell
WBIF WBI Tactical LCV Shares 30.2442$ 0.7762$ 2.64% 30.2442$ 30.2262$ 30.2262$ 30.2262$ 30.66$ 26.841$ $32.915.217 Buy Sell
WBIG WBI Tactical LCY Shares 25.275$ 0.56$ 2.27% 25.275$ 25.27$ 25.275$ 25.27$ 25.45$ 21.97$ $42.466.625 Buy Sell
WBIL WBI Tactical LCS Shares 37.0502$ 0.9299$ 2.58% 37.0502$ 36.91$ 36.91$ 36.91$ 37.0502$ 29.435$ $41.762.319 Buy Sell
WBS WEBSTER FINANCIAL CORPORATION WATERBURY 61.76$ 1.28$ 2.12% 61.86$ 60.56$ 60.56$ 61.75$ 61.86$ 39.335$ $10.586 mln Buy Sell
WBTN Webtoon Entertainment Inc 11.6915$ 0.015$ 0.13% 12.06$ 11.68$ 11.8$ 11.845$ 25.66$ 10.05$ $1.500 mln Buy Sell
WBUY WEBUY GLOBAL LTD 0.1813$ -0.0037$ -1.96% 0.2$ 0.175$ 0.2$ 0.185$ 14.3$ 0.105$ $8.362.293 Buy Sell
WBX Wallbox NV 0.714$ 0.0072$ 1.06% 0.7481$ 0.6701$ 0.7$ 0.6842$ 2.09$ 0.5$ $123 mln Buy Sell
WCBR WisdomTree Cybersecurity Fund 29.125$ 0.5901$ 2.07% 29.13$ 28.92$ 29.04$ 29.12$ 29.13$ 22.01$ $112 mln Buy Sell
WCC WESCO INTERNATIONAL Inc 209.86$ 2.47$ 1.19% 211.335$ 208.435$ 208.71$ 209.95$ 213.75$ 132.37$ $10.283 mln Buy Sell
WCLD WisdomTree Cloud Computing Fund 39.57$ 0.9$ 2.33% 39.63$ 38.89$ 38.89$ 39.57$ 39.63$ 27.9036$ $497 mln Buy Sell
WCN Waste Connections Inc 189.848333$ 0.88$ 0.47% 190.775$ 189.5583$ 190$ 189.9$ 190.775$ 132.15$ $48.993 mln Buy Sell
WD WALKER & DUNLOP Inc 108.49$ 1.57$ 1.47% 108.97$ 106.13$ 106.13$ 108.42$ 118.19$ 81.24$ $3.663 mln Buy Sell
WDAY WORKDAY INC 269.9$ -0.42$ -0.16% 271.5$ 266.06$ 270.32$ 267.63$ 311.28$ 200.02$ $57.489 mln Buy Sell
WDC WESTERN DIGITAL Corp 66.38$ 0.57$ 0.87% 66.82$ 65.84$ 66.41$ 66.44$ 81.55$ 46.285$ $22.948 mln Buy Sell
WDFC WD-40 CO 283.95$ 5.73$ 2.06% 285.73$ 279.945$ 280.02$ 283.69$ 292.36$ 211.0275$ $3.849 mln Buy Sell
WDH Waterdrop Inc. 1.09$ -0.01$ -0.9% 1.12$ 1.09$ 1.11$ 1.1$ 1.53$ 0.9403$ $315 mln Buy Sell
WDI Western Asset Diversified Income 14.78$ 0.12$ 0.82% 14.83$ 14.6101$ 14.66$ 14.76$ 15.8397$ 13.06$ $765 mln Buy Sell
WDIV SPDR S&P Global Dividend ETF 65.5411$ 0.1601$ 0.25% 65.5972$ 65.29$ 65.29$ 65.49$ 67.31$ 56.6701$ $203 mln Buy Sell
WDS Woodside Energy Group Ltd 16.3$ 0.185$ 1.14% 16.4$ 16.24$ 16.39$ 16.37$ 21.625$ 15.24$ $30.950 mln Buy Sell
WEA Western Asset Bond Fund Share of Beneficial Interest 11.0301$ -0.0499$ -0.45% 11.09$ 10.98$ 11.09$ 11.0301$ 11.34$ 10.37$ $131 mln Buy Sell
WEAT TEUCRIUM WHEAT FUND 4.96$ -0.04$ -0.8% 4.97$ 4.91$ 4.97$ 4.93$ 6.48$ 4.71$ $124 mln Buy Sell
WEAV Weave Communications Inc 13.91$ 0.47$ 3.5% 13.925$ 12.81$ 13.32$ 13.91$ 14.5$ 8.1$ $1.012 mln Buy Sell
WEBL Direxion Daily Dow Jones 25.8$ 0.74$ 2.87% 26.6699$ 25.92$ 25.92$ 26.53$ 26.7142$ 11.1$ $160 mln Buy Sell
WEBS Direxion Daily Dow Jones Int 37.1$ -1.05$ -2.75% 37.84$ 36.95$ 37.84$ 37.1$ 119.8$ 36.95$ $14.720.538 Buy Sell
WEC Wisconsin Energy 100.66$ -0.32$ -0.32% 101.43$ 100.57$ 101.16$ 100.65$ 101.43$ 75.126$ $31.844 mln Buy Sell
WEIDY Weidai Ltd 0.0001$ 0$ 0% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.002$ 0.000001$ $708 Buy Sell
WELL Welltower Inc 137.97$ 0.03$ 0.02% 139.34$ 137.3$ 138.82$ 137.85$ 140.1943$ 85.4$ $85.912 mln Buy Sell
WEN Wendy's Co/The 18.08$ -0.135$ -0.75% 18.16$ 17.785$ 18.08$ 17.975$ 20.65$ 15.615$ $3.686 mln Buy Sell
WERN Werner Enterprises Inc 39.93$ 0.625$ 1.59% 40$ 39.45$ 39.6$ 39.93$ 43.26$ 33.12$ $2.468 mln Buy Sell
WETH WETOUCH TECHNOLOGY INC. 1.78$ -0.02$ -1.11% 1.93$ 1.73$ 1.8$ 1.775$ 5.7$ 1.13$ $21.238.131 Buy Sell
WEX WEX Inc 185.38$ 3.825$ 2.11% 186.21$ 182.37$ 183.18$ 185.45$ 244.04$ 165.51$ $7.375 mln Buy Sell
WEYS WEYCO GROUP INC 36.45$ 0.5$ 1.39% 36.71$ 35.2555$ 35.67$ 36.59$ 41.05$ 27.05$ $348 mln Buy Sell
WFCF Where Food Comes From Inc 11.51$ 0.1727$ 1.52% 11.51$ 11.1945$ 11.1945$ 11.51$ 13.95$ 9.76$ $60.743.288 Buy Sell
WFG West Fraser Timber Co Ltd 94.369724$ -1.04$ -1.09% 95.97$ 93.74$ 95.64$ 94.45$ 102.4$ 72.35$ $7.357 mln Buy Sell
WFRD Weatherford International plc (Ireland) 85.83$ 0.535$ 0.63% 87.63$ 85.43$ 86.19$ 85.865$ 135$ 77$ $6.236 mln Buy Sell
WGMI Valkyrie Bitcoin Miners ETF 27.9773$ 1.935$ 7.51% 28$ 25.14$ 25.38$ 27.685$ 30.8199$ 9.96$ $243 mln Buy Sell
WGO WINNEBAGO INDUSTRIES Inc 58.93$ 0.44$ 0.75% 59.91$ 58.545$ 58.71$ 58.93$ 75.42$ 49.68$ $1.704 mln Buy Sell
WGS GeneDx Holdings Corp 78.7401$ 6.67$ 9.26% 79.7464$ 70.32$ 72.55$ 78.67$ 89.1099$ 1.41$ $2.163 mln Buy Sell
WH Wyndham Hotels & Resorts Inc 96.69$ 0.3$ 0.31% 97.31$ 96.1$ 96.61$ 96.7$ 98.73$ 67.67$ $7.521 mln Buy Sell
WHD Cactus Inc 68.99$ 0.47$ 0.69% 69.81$ 68.46$ 68.63$ 68.96$ 70.01$ 37.58$ $4.599 mln Buy Sell
WHF WhiteHorse Finance Inc 10.54$ 0.02$ 0.19% 10.59$ 10.48$ 10.48$ 10.51$ 13.44$ 10.42$ $245 mln Buy Sell
WHG WESTWOOD HOLDINGS GROUP Inc 16.27$ -0.55$ -3.32% 16.97$ 16.01$ 16.55$ 16.01$ 18.0266$ 10.75$ $151 mln Buy Sell
WHLM Wilhelmina International Inc 3.9499$ 0.0284$ 0.74% 3.96$ 3.79$ 3.79$ 3.87$ 7.62$ 3.02$ $20.370.993 Buy Sell
WHR WHIRLPOOL Corp 112.52$ 1.34$ 1.21% 112.7499$ 111.18$ 111.2$ 112.49$ 125.675$ 84.18$ $6.204 mln Buy Sell
WIA Western Asset Inflation-Linked Income Fund 8.17$ -0.02$ -0.24% 8.19$ 8.12$ 8.16$ 8.15$ 8.61$ 7.82$ $191 mln Buy Sell
WILC G. Willi-Food International, Ltd. - Ordinary Shares 14.3536$ -0.1464$ -1.01% 14.55$ 14$ 14.28$ 14.3536$ 14.84$ 8.18$ $199 mln Buy Sell
WIMI WiMi Hologram Cloud Inc 0.84$ 0.055772$ 7.15% 0.85$ 0.79$ 0.8$ 0.835872$ 1.87$ 0.605$ $74.046.216 Buy Sell
WINA WINMARK CORP 403.27$ 4.87$ 1.22% 412.46$ 400.56$ 400.56$ 404.65$ 451.3$ 330.25$ $1.420 mln Buy Sell
WING Wingstop Inc 337.6$ -1.005$ -0.3% 341.38$ 334.54$ 336.46$ 337.4$ 433.86$ 229.27$ $9.862 mln Buy Sell
WINT Windtree Therapeutics Inc 0.503$ 0.0021$ 0.42% 0.5106$ 0.49$ 0.5$ 0.5041$ 22.361398$ 0.4515$ $1.850.882 Buy Sell
WIP SPDR FTSE International Govern 37.2643$ 0.03$ 0.08% 37.3699$ 37.1271$ 37.29$ 37.28$ 42.42$ 36.87$ $319 mln Buy Sell
WISA WiSA Technologies Inc 1.7$ -0.12$ -6.49% 1.84$ 1.69$ 1.84$ 1.73$ 38.099981$ 1.15$ $13.205.308 Buy Sell
WIT Wipro Ltd 6.98$ 0.205$ 3.01% 7.02$ 6.875$ 6.88$ 7.015$ 7.04$ 4.68$ $36.518 mln Buy Sell
WIW WESTERN ASSET/CLAYMORE INFLATION- LINKED OPPORTUNITIES & Income FUND 8.55$ -0.005$ -0.06% 8.59$ 8.53$ 8.59$ 8.545$ 8.88$ 8.35$ $523 mln Buy Sell
WIX Wix.com Ltd 217.2$ -2.05$ -0.94% 217.87$ 211.4$ 214$ 217.14$ 220.22$ 95.65$ $11.907 mln Buy Sell
WK Workiva Inc 95.62$ 0.7$ 0.74% 95.675$ 94.02$ 95$ 95.57$ 105$ 65.47$ $4.929 mln Buy Sell
WKC World Kinect Corporation 28.72$ 0.715$ 2.55% 28.86$ 27.889$ 27.93$ 28.73$ 31.705$ 20$ $1.668 mln Buy Sell
WKEY Wisekey International Holding 2.07$ 0.19$ 10% 2.09$ 1.8$ 1.92$ 2.09$ 3.4425$ 1.55$ $13.941.496 Buy Sell
WKHS Workhorse Group Inc 1.1$ 0.1382$ 14.35% 1.19$ 1$ 1.02$ 1.101$ 8.78$ 0.5725$ $45.079.708 Buy Sell
WKSP Worksport, Ltd. 0.611$ 0.0407$ 7.02% 0.6669$ 0.6095$ 0.6283$ 0.6201$ 1.84$ 0.36$ $20.124.879 Buy Sell
WLDN WILLDAN GROUP Inc 42.66$ 0.94$ 2.25% 42.87$ 41.88$ 41.97$ 42.64$ 50$ 17.225$ $603 mln Buy Sell
WLDS Wearable Devices Ltd. 1.82$ 0.43$ 29.66% 2.1582$ 1.4564$ 1.4564$ 1.88$ 15.664$ 1.3224$ $37.105.119 Buy Sell
WLFC WILLIS LEASE FINANCE CORP 207.26$ 7.92$ 3.97% 208.075$ 195.67$ 200.4$ 207.5$ 235.425$ 44.07$ $1.369 mln Buy Sell
WLGS Wang & Lee Group, Inc. 4.22$ 0.52$ 13.51% 4.44$ 3.3$ 3.8$ 4.37$ 5$ 0.4444$ $63.706.517 Buy Sell
WLK WESTLAKE CHEMICAL CORPORATION 130.45$ 1.37$ 1.06% 131.01$ 129.125$ 129.22$ 130.45$ 162.64$ 118.635$ $16.790 mln Buy Sell
WLKP Westlake Chemical Partners LP 23.37$ 0.295$ 1.28% 23.4$ 22.95$ 23.12$ 23.395$ 23.6792$ 21.5$ $824 mln Buy Sell
WLY JOHN WILEY & SONS Inc CLASS A 52.16$ 1.235$ 2.42% 52.27$ 51.07$ 51.07$ 52.17$ 53.79$ 29.0369$ $2.363 mln Buy Sell
WM WASTE MANAGEMENT Inc 224.4$ 2.72$ 1.23% 224.675$ 221.82$ 222.77$ 224.33$ 226.84$ 168.73$ $90.066 mln Buy Sell
WMB WILLIAMS COMPANIES Inc 60.44$ -0.115$ -0.19% 60.36$ 59.52$ 59.76$ 59.62$ 60.36$ 32.65$ $73.677 mln Buy Sell
WMG Warner Music Group Corp 31.85$ 0.67$ 2.15% 32.255$ 30.72$ 30.94$ 31.85$ 38.05$ 27.06$ $4.542 mln Buy Sell
WMK WEIS MARKETS Inc 71.68$ 0.98$ 1.39% 72.03$ 70.41$ 71$ 71.68$ 76.6226$ 58.87$ $1.928 mln Buy Sell
WMS Advanced Drainage Systems Inc 131.2121$ 3.35$ 2.61% 132.29$ 129.5$ 129.5$ 131.86$ 184.27$ 117.97$ $10.172 mln Buy Sell
WNC WABASH NATIONAL Corp 19.31$ 0.39$ 2.06% 19.445$ 19.05$ 19.11$ 19.31$ 30.07$ 15.94$ $837 mln Buy Sell
WNDW SolarWindow Technologies, Inc. 0.3875$ -0.0042$ -1.07% 0.395$ 0.36$ 0.38$ 0.3875$ 1.08$ 0.0304$ $20.614.380 Buy Sell
WNS WNS Holdings Ltd 52.07$ 0.18$ 0.35% 53.06$ 51.745$ 52.44$ 52.04$ 72.57$ 39.845$ $2.259 mln Buy Sell
WNW Wunong Net Technology 0.83$ 0.0055$ 0.66% 0.840199$ 0.7915$ 0.7915$ 0.8355$ 11.1098$ 0.71$ $27.690.313 Buy Sell
WOLF Wolfspeed Inc 8.4201$ 2.01$ 31.26% 8.72$ 6.82$ 6.91$ 8.44$ 47.43$ 6.1$ $1.075 mln Buy Sell
WOMN Impact Shares YWCA Women's 39.7891$ 0.57$ 1.46% 39.85$ 39.6$ 39.6$ 39.73$ 40.16$ 31.92$ $64.657.288 Buy Sell
WOOD ISHARES GLOBAL TIMBER & FORESTRY ETF 80.3$ 0.49$ 0.61% 80.3999$ 79.57$ 79.57$ 80.27$ 86.79$ 73.83$ $173 mln Buy Sell
WOOF Petco Health and Wellness Company, Inc. 4.24$ -0.01$ -0.24% 4.24$ 3.97$ 4.23$ 4.16$ 5.94$ 1.414$ $1.003 mln Buy Sell
WOR Worthington Enterprises Inc. 40.42$ 0.83$ 2.1% 40.66$ 39.7$ 39.75$ 40.39$ 69.96$ 38.24$ $2.032 mln Buy Sell
WORX Scworx Corp 2.23$ -0.0099$ -0.47% 2.18$ 1.75$ 2$ 2.0901$ 4.44$ 0.75355$ $3.628.136 Buy Sell
WOW WideOpenWest Inc 5.34$ 0.225$ 4.39% 5.45$ 5.11$ 5.13$ 5.35$ 5.8$ 2.31$ $453 mln Buy Sell
WPC W.P. CAREY Inc (REIT) 57.1$ 0.28$ 0.49% 57.5465$ 56.85$ 57.1$ 57.12$ 67.4$ 53.09$ $12.496 mln Buy Sell
WPM Wheaton Precious Metals Corp 64$ 0.34$ 0.54% 64.07$ 63.26$ 63.64$ 63.82$ 68.6364$ 38.57$ $29.035 mln Buy Sell
WPRT Westport Fuel Systems Inc 4.37$ 0.11$ 2.55% 4.5$ 4.29$ 4.29$ 4.43$ 7.86$ 3.91$ $75.052.574 Buy Sell
WRAP Wrap Technologies Inc 1.47$ -0.015$ -1.01% 1.48$ 1.41$ 1.48$ 1.475$ 7.01$ 1.21$ $67.447.866 Buy Sell
WRB W.R BERKLEY CORPORATION 62.27$ 0.12$ 0.19% 62.54$ 62.05$ 62.05$ 62.26$ 62.54$ 45.746667$ $23.729 mln Buy Sell
WRBY Warby Parker Inc 23.06$ -0.18$ -0.77% 23.83$ 22.78$ 23.51$ 23.09$ 23.83$ 10.28$ $2.344 mln Buy Sell
WRLD WORLD ACCEPTANCE CORP 119.1$ 1.84$ 1.57% 119.43$ 117.37$ 118.39$ 119.14$ 149.31$ 101.845$ $685 mln Buy Sell
WRN Western Copper and Gold Corp 1.1302$ -0.005$ -0.44% 1.14$ 1.13$ 1.14$ 1.135$ 1.66$ 0.95$ $224 mln Buy Sell
WS Worthington Steel, Inc. 45.14$ 1.19$ 2.71% 45.6$ 44.05$ 44.16$ 45.12$ 47.19$ 21$ $2.292 mln Buy Sell
WSBC WESBANCO INC 36.45$ 0.44$ 1.22% 36.61$ 35.98$ 36.09$ 36.49$ 36.865$ 25.56$ $2.437 mln Buy Sell
WSBF Waterstone Financial Inc 15.22$ -0.165$ -1.07% 15.61$ 15.19$ 15.4$ 15.215$ 16.86$ 10.6$ $295 mln Buy Sell
WSC Willscot Mobile Mini Holdings 36.3$ 0.87$ 2.46% 36.46$ 35.47$ 35.59$ 36.3$ 52.16$ 32.705$ $6.707 mln Buy Sell
WSFS WSFS FINANCIAL CORP 60.91$ 1.79$ 3.05% 60.6$ 58.6$ 58.76$ 60.5$ 60.6$ 37.09$ $3.587 mln Buy Sell
WSM WILLIAMS-SONOMA Inc 171.9$ -0.5$ -0.29% 176.35$ 169.99$ 176.35$ 171.97$ 181.4245$ 90.87$ $21.718 mln Buy Sell
WSO WATSCO Inc 554.79$ 8.68$ 1.59% 555.42$ 544.31$ 549.51$ 554.9$ 555.42$ 373.33$ $19.323 mln Buy Sell
WSR WHITESTONE REIT 14.7285$ 0.08$ 0.55% 14.76$ 14.66$ 14.73$ 14.74$ 14.795$ 10.765$ $746 mln Buy Sell
WST WEST PHARMACEUTICAL SERVICES Inc 316.59$ -4.15$ -1.29% 325$ 316.01$ 319.53$ 316.54$ 413.7$ 265$ $22.928 mln Buy Sell
WT WisdomTree Investments Inc 12.1497$ -0.005$ -0.04% 12.21$ 11.86$ 12.21$ 11.995$ 12.21$ 6.245$ $1.775 mln Buy Sell
WTBA WEST BANCORPORATION 24.28$ 0.105$ 0.43% 24.7599$ 24.22$ 24.26$ 24.245$ 24.8486$ 15.82$ $409 mln Buy Sell
WTFC WINTRUST FINANCIAL CORP 137.08$ 3.44$ 2.57% 137.325$ 133.79$ 133.79$ 137.08$ 137.325$ 82.9$ $9.115 mln Buy Sell
WTI W&T OFFSHORE Inc 1.9702$ -0.01$ -0.51% 2$ 1.95$ 2$ 1.96$ 3.55$ 1.92$ $290 mln Buy Sell
WTM WHITE MOUNTAINS INSURANCE GROUP Ltd. 1988.34$ 25.4$ 1.29% 1991.1$ 1988.34$ 1991.1$ 1991.1$ 1991.1$ 1401.0101$ $5.106 mln Buy Sell
WTO Utime Ltd 0.3492$ 0.0147$ 4.41% 0.35$ 0.326$ 0.337$ 0.3479$ 62.25$ 0.3$ $6.298.604 Buy Sell
WTRE WisdomTree New Economy 18.5504$ 0.19$ 1.04% 18.56$ 18.5$ 18.5$ 18.52$ 20.15$ 16.4446$ $17.622.880 Buy Sell
WTRG Essential Utilities Inc 39.53$ 0.17$ 0.43% 39.85$ 39.32$ 39.55$ 39.53$ 41.78$ 33.57$ $10.855 mln Buy Sell
WTS WATTS WATER TECHNOLOGIES Inc CLASS A 215.17$ 4.415$ 2.1% 215.55$ 210.4105$ 211.41$ 215.1$ 219.52$ 175.37$ $5.891 mln Buy Sell
WTTR Select Energy Services, Inc. Class A 14.69$ 0.1$ 0.69% 14.87$ 14.52$ 14.61$ 14.68$ 14.87$ 6.99$ $1.514 mln Buy Sell
WTW Willis Towers Watson PLC 314.4$ 0.32$ 0.1% 318.04$ 313.82$ 314.07$ 314.29$ 320.775$ 234.01$ $31.668 mln Buy Sell
WU THE WESTERN UNION COMPANY 10.9401$ 0.2$ 1.84% 11.1$ 10.895$ 10.895$ 11.06$ 14.1863$ 10.505$ $3.696 mln Buy Sell
WULF TeraWulf, Inc 7.36$ 0.45$ 6.44% 7.54$ 6.6$ 6.86$ 7.44$ 9.3$ 1.16$ $2.840 mln Buy Sell
WVE WAVE Life Sciences Ltd. - Ordinary Shares 14.27$ -0.0996$ -0.69% 14.52$ 14.0842$ 14.51$ 14.25$ 16.735$ 3.5$ $2.176 mln Buy Sell
WVFC WVS FINANCIAL CORP 13.1$ 0.25$ 1.95% 13.1$ 13.1$ 13.1$ 13.1$ 13.99$ 12.01$ $25.011.031 Buy Sell
WVVI WILLAMETTE VALLEY VINEYARDS 3.31$ -0.054$ -1.61% 3.31$ 3.295$ 3.295$ 3.31$ 5.4415$ 3.255$ $16.432.591 Buy Sell
WW WEIGHT WATCHERS INTERNATIONAL Inc 1.0401$ 0.045$ 4.5% 1.08$ 1$ 1$ 1.045$ 9.7703$ 0.6711$ $83.066.122 Buy Sell
WWD WOODWARD Inc 176.05$ 3.495$ 2.03% 176.23$ 172.72$ 173.62$ 176$ 188.345$ 129.465$ $10.503 mln Buy Sell
WWIO Wowio Inc 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.00005$ 0.000001$ $6.176 Buy Sell
WWR Westwater Resources Inc 0.53$ 0.01065$ 1.98% 0.56$ 0.5308$ 0.543$ 0.54775$ 0.78$ 0.4015$ $33.128.733 Buy Sell
WWW WOLVERINE WORLD WIDE Inc 23.4$ 0.54$ 2.36% 23.73$ 22.81$ 23.2$ 23.41$ 23.73$ 7.58$ $1.874 mln Buy Sell
WY WEYERHAEUSER COMPANY 31.27$ 0.61$ 1.99% 31.28$ 30.65$ 30.8$ 31.22$ 36.27$ 26.73$ $22.720 mln Buy Sell
WYNN WYNN RESORTS Ltd 91.29$ -0.48$ -0.52% 92.5$ 91.24$ 91.66$ 91.29$ 110.38$ 71.85$ $10.025 mln Buy Sell
WYY WIDEPOINT CORPORATION 5.1$ 0.155$ 3.23% 5.1$ 4.885$ 4.94$ 4.96$ 5.3097$ 1.65$ $49.988.507 Buy Sell
X United States Steel Corporation 39.53$ -1.44$ -3.56% 40.57$ 38.76$ 39.25$ 39.03$ 50.2$ 26.915$ $8.901 mln Buy Sell
XAIR Beyond Air Inc 0.55$ 0.0207$ 3.99% 0.56$ 0.5193$ 0.5193$ 0.54$ 2.3599$ 0.296$ $39.703.200 Buy Sell
XAR SPDR S&P Aerospace & Defense ETF 171.88$ 2.47$ 1.45% 172.8364$ 171.09$ 171.12$ 172.62$ 175.28$ 125.3101$ $2.681 mln Buy Sell
XBI SPDR S&P BIOTECH ETF 96.5$ 1.965$ 2.08% 96.61$ 94.16$ 94.78$ 96.21$ 105.47$ 71.99$ $6.929 mln Buy Sell
XBIO Xenetic Biosciences Inc 4.105$ 0.0924$ 2.3% 4.21$ 3.9$ 4.02$ 4.105$ 5.2$ 2.78$ $6.330.481 Buy Sell
XBIT XBiotech Inc 6.83$ 0.36$ 5.55% 7.03$ 6.535$ 6.66$ 6.85$ 9.96$ 3.6$ $208 mln Buy Sell
XBP XBP Europe Holdings Inc 1.26$ 0.03$ 2.38% 1.31$ 1.25$ 1.3$ 1.29$ 47.4$ 0.8444$ $38.009.289 Buy Sell
XCUR Exicure Inc 25.8$ 7.7$ 70.64% 19.62$ 12.6401$ 15.05$ 18.6$ 19.62$ 1.44$ $56.045.933 Buy Sell
XEL XCEL ENERGY Inc 71.35$ -0.03$ -0.04% 71.7899$ 71.23$ 71.64$ 71.34$ 71.7899$ 46.79$ $40.972 mln Buy Sell
XELB XCel Brands Inc. 0.695$ 0$ 0% 0.717$ 0.69$ 0.69$ 0.6951$ 1.6969$ 0.580465$ $13.697.029 Buy Sell
XENE Xenon Pharmaceuticals Inc 43$ 1.345$ 3.38% 41.62$ 39.665$ 40.06$ 41.155$ 50.99$ 29$ $3.278 mln Buy Sell
XERS Xeris Pharmaceuticals Inc 3.1$ 0.03$ 0.98% 3.1$ 3.02$ 3.04$ 3.08$ 3.64$ 1.69$ $462 mln Buy Sell
XES SPDR S&P Oil & Gas Equipment 87.2$ 1.54$ 1.8% 88.1$ 86.23$ 86.29$ 87.3$ 99.22$ 75.26$ $232 mln Buy Sell
XFLT XAI Octagon Floating Rate 6.96$ 0.055$ 0.8% 6.96$ 6.8876$ 6.92$ 6.95$ 7.76$ 6.53$ $417 mln Buy Sell
XFOR X4 Pharmaceuticals Inc 0.347$ -0.0272$ -7.35% 0.3677$ 0.3333$ 0.3677$ 0.343$ 1.6$ 0.2612$ $59.179.625 Buy Sell
XGN Exagen Inc 4.4$ 0.16$ 4.07% 4.42$ 3.9115$ 3.95$ 4.09$ 4.83$ 1.3003$ $77.604.023 Buy Sell
XHB SPDR Series Trust SPDR Homebuilders ETF 119.94$ 2.02$ 1.71% 120.05$ 118.63$ 118.8$ 119.95$ 126.07$ 81.76$ $2.183 mln Buy Sell
XHE SPDR S&P HEALTH CARE EQUIPMENT ETF 91.44$ 0.5896$ 0.65% 91.61$ 90.87$ 91.16$ 91.48$ 93.81$ 73.93$ $219 mln Buy Sell
XHR XENIA HOTELS & RESORTS Inc 15.33$ 0.33$ 2.2% 15.375$ 15.06$ 15.11$ 15.35$ 15.835$ 12.045$ $1.561 mln Buy Sell
XHS SPDR S&P Health Care Services 95.5438$ 2.1384$ 2.29% 95.6925$ 94.45$ 94.45$ 95.57$ 100.3$ 84.07$ $77.390.478 Buy Sell
XIN Xinyuan Real Estate Co. ADR 3.34$ 0.11$ 3.42% 3.39$ 3.25$ 3.25$ 3.33$ 7.05$ 1.92$ $26.520.873 Buy Sell
XITK SPDR FactSet Innovative Technology ETF 180.6867$ 0.36$ 0.2% 180.6867$ 177.59$ 177.59$ 178.26$ 180.6867$ 129.4749$ $95.763.951 Buy Sell
XLB MATERIALS SELECT SECTOR FD 94.09$ 0.52$ 0.56% 94.2$ 93.4316$ 93.49$ 94.09$ 97.87$ 80.47$ $6.076 mln Buy Sell
