Trading instruments

Last updated: 23.11.2024 12:37:03

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
BITU ProShares Ultra Bitcoin ETF 59.15$ 1.085$ 1.87% 59.83$ 56.66$ 57.31$ 59.06$ 59.83$ 16.35$ $1.269 mln Buy Sell
BITX 2x Bitcoin Strategy ETF 64.05$ 1.22$ 1.94% 64.9237$ 61.35$ 62.1$ 64.18$ 64.9237$ 18.2101$ $3.769 mln Buy Sell
BIV Vanguard Intermediate-Term Bond ETF 75$ 0.05$ 0.07% 75.504$ 75.3547$ 75.45$ 75.41$ 78.89$ 72.951$ $19.752 mln Buy Sell
BIVI BIOVIE Inc 3.11$ -0.0501$ -1.61% 3.19$ 3.01$ 3.07$ 3.06$ 56.2$ 1.0404$ $55.259.021 Buy Sell
BIZD VanEck Vectors BDC Income ETF 16.84$ 0.195$ 1.18% 16.67$ 16.49$ 16.52$ 16.66$ 17.4$ 15.175$ $1.286 mln Buy Sell
BJ BJ's Wholesale Club Holdings, Inc. 96.74$ 4.04$ 4.36% 97.53$ 93.375$ 93.52$ 96.76$ 97.53$ 63.73$ $12.826 mln Buy Sell
BJDX Bluejay Diagnostics Inc 3.68$ 0.1798$ 5.15% 3.9949$ 3.3001$ 3.34$ 3.6699$ 1564$ 3.03$ $98.933.013 Buy Sell
BJK VanEck Vectors Gaming ETF 44$ 0.08$ 0.18% 44.0479$ 43.43$ 43.78$ 44$ 45.535$ 37.24$ $34.100.000 Buy Sell
BJRI BJ'S RESTAURANTS Inc 35.34$ 0.77$ 2.23% 35.38$ 34.73$ 34.73$ 35.33$ 38.865$ 27.61$ $806 mln Buy Sell
BKCH Global X Blockchain ETF 69.75$ 3.56$ 5.44% 69.78$ 63.85$ 64.79$ 69.03$ 74$ 27.82$ $222 mln Buy Sell
BKD BROOKDALE SENIOR LIVING Inc 5.48$ 0.145$ 2.72% 5.49$ 5.35$ 5.39$ 5.475$ 8.12$ 5.08$ $1.092 mln Buy Sell
BKE THE BUCKLE Inc 48.86$ 1.27$ 2.67% 49.6999$ 46.53$ 48.67$ 48.88$ 49.78$ 34.87$ $2.481 mln Buy Sell
BKF iShares MSCI BRIC ETF 37.275$ -0.165$ -0.44% 37.28$ 37.24$ 37.25$ 37.275$ 43.59$ 31.84$ $72.686.250 Buy Sell
BKH BLACK HILLS CORPORATION 64.31$ 1.045$ 1.65% 64.76$ 63.645$ 63.7$ 64.325$ 64.76$ 49.335$ $4.603 mln Buy Sell
BKKT Bakkt Holdings Inc 29.6899$ -1.74$ -5.59% 31.1723$ 28.26$ 30.9$ 29.36$ 68.75$ 5.5732$ $192 mln Buy Sell
BKLN Invesco Senior Loan ETF 21.07$ -0.005$ -0.02% 21.1153$ 21.08$ 21.11$ 21.08$ 21.25$ 20.61$ $8.849 mln Buy Sell
BKN THE BLACKROCK INVESTMENT QUALITY Municipal TRUST 11.93$ 0.0058$ 0.05% 11.97$ 11.9$ 11.9$ 11.935$ 13.16$ 11.07$ $210 mln Buy Sell
BKNG Booking Holdings Inc 5175$ -35.04$ -0.67% 5216$ 5140.84$ 5202.54$ 5174.16$ 5216$ 3079.495$ $171 mld. Buy Sell
BKR Baker Hughes Company 44.2505$ -0.66$ -1.47% 44.92$ 44.11$ 44.6$ 44.23$ 45.17$ 28.32$ $43.787 mln Buy Sell
BKSC BANK OF SOUTH CAROLINA 13.85$ - - - - 13.85$ - - $76.832.030 Buy Sell
BKSY BlackSky Technology Inc 10.77$ 0.35$ 3.28% 11.6818$ 10.34$ 10.73$ 11.02$ 14.16$ 3.86$ $331 mln Buy Sell
BKT BLACKROCK Income TRUST Inc 11.73$ 0$ 0% 11.7999$ 11.6789$ 11.75$ 11.72$ 12.67$ 11.06$ $250 mln Buy Sell
BKU BANKUNITED INC 42.72$ 0.91$ 2.18% 42.83$ 41.95$ 42$ 42.72$ 42.83$ 24.34$ $3.193 mln Buy Sell
BKYI Bio-key International Inc 0.8977$ 0.0453$ 5.46% 0.88$ 0.8397$ 0.88$ 0.8755$ 4.428$ 0.5187$ $2.807.152 Buy Sell
BL Blackline Inc 62.7$ 1.025$ 1.66% 63.08$ 61.885$ 62.16$ 62.685$ 69.31$ 43.368$ $3.918 mln Buy Sell
BLBD Blue Bird Corp 41.18$ 1.12$ 2.8% 41.3017$ 40.08$ 40.08$ 41.19$ 59.4$ 17.79$ $1.332 mln Buy Sell
BLCN Siren ETF Trust Siren Nasdaq N 29.1$ 0.35$ 1.22% 29.29$ 28.06$ 28.46$ 29.03$ 29.9999$ 19$ $72.750.000 Buy Sell
BLCO Bausch + Lomb Corporation 19.7$ -0.22$ -1.11% 19.8783$ 19.48$ 19.69$ 19.59$ 21.69$ 13.16$ $6.938 mln Buy Sell
BLD TopBuild Corp 373.05$ 11.24$ 3.11% 373.29$ 363.27$ 365.44$ 372.75$ 495.6799$ 292.2$ $11.006 mln Buy Sell
BLDE Blade Air Mobility Inc 3.3988$ -0.005$ -0.15% 3.41$ 3.27$ 3.34$ 3.295$ 4.245$ 2.45$ $266 mln Buy Sell
BLDP Ballard Power Systems, Inc. 1.33$ 0.025$ 1.96% 1.33$ 1.28$ 1.29$ 1.3$ 4.015$ 1.23$ $398 mln Buy Sell
BLDR BUILDERS FIRSTSOURCE Inc 178.52$ 2.58$ 1.47% 179.37$ 175.71$ 177.76$ 178.47$ 214.7$ 130.7501$ $20.545 mln Buy Sell
BLE BlackRock Municipal Income Trust II 10.74$ 0.02$ 0.19% 10.78$ 10.72$ 10.72$ 10.74$ 11.41$ 10.04$ $522 mln Buy Sell
BLFS BioLife Solutions Inc 26.01$ 0.63$ 2.48% 26.06$ 25.1$ 25.73$ 26.05$ 28.88$ 11.91$ $1.207 mln Buy Sell
BLIN Bridgeline Digital Inc 1.16$ 0.03$ 2.73% 1.13$ 1.09$ 1.09$ 1.13$ 1.4199$ 0.724$ $12.084.426 Buy Sell
BLK BLACKROCK Inc 1036.46$ 8.02$ 0.78% 1041.94$ 1028.5001$ 1033$ 1036.06$ 1068.34$ 724.54$ $161 mld. Buy Sell
BLKB BLACKBAUD INC 86.98$ 1.67$ 1.96% 87.11$ 85.14$ 85.23$ 87.06$ 88.56$ 66.475$ $4.411 mln Buy Sell
BLMN BLOOMIN' BRANDS Inc COMMON STOCK 13.28$ 0.4$ 3.13% 13.205$ 12.875$ 12.88$ 13.19$ 30.125$ 12.255$ $1.127 mln Buy Sell
BLMZ BloomZ Inc. 0.56$ 0.029$ 5.27% 0.583$ 0.5323$ 0.57$ 0.579$ 4.3$ 0.5$ $7.520.688 Buy Sell
BLND Blend Labs Inc 5.15$ -0.01$ -0.19% 5.25$ 5.065$ 5.18$ 5.2$ 5.29$ 1.21$ $1.201 mln Buy Sell
BLNK Blink Charging Co 1.54$ 0.0011$ 0.07% 1.58$ 1.5$ 1.53$ 1.5211$ 4.48$ 1.48$ $156 mln Buy Sell
BLOK Amplify Transformational Data Sharing ETF 49.8136$ 1.7$ 3.5% 50.5465$ 48.1$ 48.34$ 50.28$ 50.9899$ 22.751$ $917 mln Buy Sell
BLPH BELLEROPHON THERAPEUTICS Inc 0.055$ - - - - 0.038$ - - $0 Buy Sell
BLQC BlockQuarry Corp. 0.0685$ - - - - 0.06651$ - - $0 Buy Sell
BLRX BioLineRx Ltd. - American Depositary Shares 0.279$ -0.04645$ -14.37% 0.3233$ 0.2612$ 0.32$ 0.2768$ 1.89$ 0.2612$ $22.303.059 Buy Sell
BLUE Bluebird Bio Inc 0.349$ 0.0516$ 17.46% 0.36345$ 0.298$ 0.2985$ 0.3471$ 5.53$ 0.29$ $67.861.076 Buy Sell
BLV VANGUARD LONG-TERM BOND ETF 70.3524$ 0.05$ 0.07% 70.5$ 70.16$ 70.41$ 70.29$ 76.87$ 67.45$ $5.741 mln Buy Sell
BLW Blackrock Limited Duration Income Trust 14.25$ 0.08$ 0.56% 14.25$ 14.16$ 14.21$ 14.24$ 14.63$ 12.96$ $509 mln Buy Sell
BLX Banco Latinoamericano de Comercio Exterior, S.A. 33.84$ 0.21$ 0.62% 33.9786$ 33.555$ 33.62$ 33.85$ 35.47$ 22.93$ $951 mln Buy Sell
BLZE Backblaze Inc 6.11$ 0.6$ 10.66% 6.4$ 5.63$ 5.63$ 6.23$ 12.65$ 4.91$ $271 mln Buy Sell
BMA Banco Macro S.A. ADR (representing Ten Class B ) 82.47$ 0.815$ 1.02% 83.4$ 77.6964$ 80$ 80.815$ 86.12$ 24.41$ $5.181 mln Buy Sell
BMBL Bumble Inc 8.2099$ 0.25$ 3.16% 8.26$ 7.79$ 7.85$ 8.17$ 15.9$ 4.8$ $888 mln Buy Sell
BME BlackRock Health Sciences Trus 39.04$ 0.22$ 0.57% 39.1199$ 38.9$ 38.9$ 39.01$ 42.86$ 37.81$ $531 mln Buy Sell
BMEA Biomea Fusion, Inc. 6.42$ 0.045$ 0.7% 6.7399$ 6.23$ 6.36$ 6.43$ 22.74$ 3.61$ $233 mln Buy Sell
BMEZ BlackRock Health Sciences Trust II 15.26$ 0.135$ 0.89% 15.28$ 15.06$ 15.14$ 15.265$ 16.59$ 13.72$ $1.625 mln Buy Sell
BMI BADGER METER Inc 221$ 1.87$ 0.85% 222.06$ 218.925$ 219.78$ 220.95$ 230.76$ 139.5$ $6.500 mln Buy Sell
BMLpG BANK OF AMERICA CORPORATION DEPOSITARY SHARES(EACH REPRESENTING A 1/1200TH INTEREST IN A SHARE OF B 22.845$ 0.1642$ 0.72% 22.96$ 22.68$ 22.69$ 22.845$ 23.68$ 20.55$ $576 mln Buy Sell
BMLpH BANK OF AMERICA CORPORATION DEPOSITARY SHARES(EACH REPRESENTING A 1/1200TH INTEREST IN A SHARE OF B 22.75$ -0.09$ -0.39% 22.9699$ 22.7$ 22.9$ 22.75$ 23.45$ 20.23$ $1.010 mln Buy Sell
BMLpJ BANK OF AMERICA DEPOSITARY SHARES(EACH REPRESENTING 1/1200TH INTEREST IN A SHARE OF BANK OF AMERICA 23.75$ 0.0971$ 0.41% 23.88$ 23.65$ 23.78$ 23.75$ 24.69$ 21.11$ $570 mln Buy Sell
BMLpL BANK OF AMERICA DEPOSITARY SHARES(EACH REPRESENTING 1/1200TH INTEREST IN A SHARE OF BANK OF AMERICA 24.22$ 0.0407$ 0.17% 24.27$ 24.1326$ 24.1804$ 24.2257$ 24.77$ 20.65$ $340.436 Buy Sell
BMO Bank of Montreal 94.920589$ 0.26$ 0.27% 95.07$ 94.55$ 94.97$ 94.89$ 100.12$ 76.98$ $69.253 mln Buy Sell
BMR Beamr Imaging Ltd 3.049$ 0.235$ 8.39% 3.05$ 2.54$ 2.75$ 3.035$ 34.94$ 1.11$ $47.294.301 Buy Sell
BMRA Biomerica Inc 0.314$ 0.0008$ 0.24% 0.34$ 0.3133$ 0.32$ 0.328$ 2.13$ 0.2415$ $5.281.997 Buy Sell
BMRC BANK OF MARIN BANCORP 26.22$ 0.57$ 2.22% 26.295$ 25.745$ 25.82$ 26.23$ 26.94$ 14.11$ $422 mln Buy Sell
BMRN BIOMARIN PHARMACEUTICALS INC 64.26$ 0.79$ 1.24% 64.46$ 63.78$ 63.88$ 64.26$ 99.56$ 61.15$ $12.247 mln Buy Sell
BMTX BM Technologies Inc 4.77$ -0.015$ -0.31% 4.78$ 4.75$ 4.77$ 4.75$ 4.8592$ 1.45$ $57.714.567 Buy Sell
BN Brookfield Asset Management 58.55$ 0.77$ 1.34% 58.99$ 57.2663$ 57.6$ 58.3$ 60.2$ 33.72$ $96.414 mln Buy Sell
BNAI Brand Engagement Network Inc. 0.8497$ 0.00445$ 0.52% 0.8862$ 0.8213$ 0.8778$ 0.8523$ 19.75$ 0.71$ $32.230.620 Buy Sell
BND VANGUARD TOTAL BOND MARKET 72.67$ 0.04$ 0.06% 72.67$ 72.52$ 72.62$ 72.59$ 75.67$ 70.37$ $117 mld. Buy Sell
BNDD Quadratic Deflation ETF 14.015$ 0.05$ 0.36% 14.03$ 13.965$ 13.965$ 14.03$ 15.31$ 13.76$ $14.015.000 Buy Sell
BNDW Vanguard Total World Bond 72.66$ 0.09$ 0.13% 69.232$ 69.13$ 69.13$ 69.19$ 70.9$ 66.88$ $877 mln Buy Sell
BNDX VANGUARD TOTAL INTERNATIONAL BOND ETF 50.04$ 0.13$ 0.26% 50.08$ 49.9928$ 50.05$ 50.04$ 51.02$ 48.19$ $61.485 mln Buy Sell
BNED Barnes & Noble Education Inc 10.5$ 0.42$ 4.23% 10.65$ 10$ 10.04$ 10.34$ 226$ 6.05$ $287 mln Buy Sell
BNGO Bionano Genomics Inc 0.2248$ 0.00489$ 2.23% 0.2261$ 0.215$ 0.218$ 0.2239$ 2.27$ 0.2$ $22.928.077 Buy Sell
BNL Broadstone Net Lease Inc 17.25$ 0.07$ 0.41% 17.35$ 17.165$ 17.27$ 17.25$ 19.15$ 14.205$ $3.252 mln Buy Sell
BNO United States Brent Oil Fund, LP ETV 29.84$ 0.27$ 0.91% 29.95$ 29.395$ 29.46$ 29.83$ 33.91$ 25.92$ $137 mln Buy Sell
BNOX Bionomics Ltd 0.2922$ 0.01556$ 5.58% 0.3011$ 0.27$ 0.278$ 0.29456$ 1.7596$ 0.176999$ $5.061.006 Buy Sell
BNR Burning Rock Biotech Ltd 5.6$ 0.22$ 4.09% 5.6964$ 5.362$ 5.49$ 5.6$ 9.987$ 2.62$ $47.746.950 Buy Sell
BNS Bank of Nova Scotia 56.452998$ 0.27$ 0.48% 56.475$ 56.02$ 56.09$ 56.46$ 56.71469$ 41.8$ $70.252 mln Buy Sell
BNTC Benitec Biopharma Inc 10.49$ 0.193$ 1.88% 10.49$ 9.8843$ 10.2$ 10.473$ 12.89$ 2.69$ $244 mln Buy Sell
BNTX BioNTech SE 113.13$ 4.81$ 4.44% 114.3199$ 107.41$ 107.87$ 113.06$ 131.49$ 76.75$ $27.122 mln Buy Sell
BNY BlackRock New York Municipal Income Trust 10.52$ 0.03$ 0.29% 10.537$ 10.4703$ 10.52$ 10.52$ 11.1$ 9.77$ $254 mln Buy Sell
BNZI Banzai International, Inc. 1.53$ 0.005$ 0.32% 1.58$ 1.45$ 1.51$ 1.55$ 2.54$ 1.45$ $5.468.342 Buy Sell
BOC Boston Omaha Corp 14.93$ 0.155$ 1.05% 15.06$ 14.69$ 14.79$ 14.91$ 16.99$ 12.41$ $461 mln Buy Sell
BODI The Beachbody Company 6.16$ 0.05$ 0.82% 6.2696$ 6.08$ 6.08$ 6.16$ 11.31$ 5.14$ $25.838.711 Buy Sell
BOE Blackrock Enhanced Global Dividend Trust of Beneficial Interest 11.26$ -0.05$ -0.44% 11.31$ 11.18$ 11.29$ 11.21$ 11.465$ 9.7678$ $675 mln Buy Sell
BOF BranchOut Food Inc 1.78$ 0.07$ 4.07% 1.8001$ 1.7$ 1.73$ 1.79$ 4.11$ 0.6085$ $13.978.700 Buy Sell
BOH BANK OF HAWAII Corp 80.28$ 2.345$ 3.01% 80.38$ 78.145$ 78.25$ 80.295$ 81.45$ 54.5$ $3.191 mln Buy Sell
BOIL ProShares Ultra Bloomberg Natu 45.23$ -5.785$ -11.27% 46.39$ 44.06$ 45.48$ 45.555$ 203.5$ 35.68$ $546 mln Buy Sell
BOKF BOK FINANCIAL CORP 117.53$ 1.94$ 1.68% 117.845$ 115.65$ 115.65$ 117.6$ 119.52$ 69.76$ $7.536 mln Buy Sell
BOLT Bolt Biotherapeutics Inc 0.5786$ 0.0118$ 2.08% 0.583$ 0.56$ 0.56$ 0.5786$ 1.56$ 0.54$ $22.144.759 Buy Sell
BON Bon Natural Life Ltd 1.54$ -0.01$ -0.63% 1.6$ 1.545$ 1.58$ 1.57$ 6.989$ 1.23$ $6.114.659 Buy Sell
BOND PIMCO Active Bond Exchange-Tra 91.47$ 0.1$ 0.11% 91.55$ 91.28$ 91.43$ 91.48$ 95.2899$ 88.765$ $5.024 mln Buy Sell
BOOM DMC Global Inc 7.48$ -0.19$ -2.51% 7.775$ 7.26$ 7.59$ 7.38$ 19.73$ 7.16$ $150 mln Buy Sell
BOOT Boot Barn Holdings Inc 137.32$ 0.75$ 0.55% 139.63$ 137$ 138.59$ 137.04$ 169.83$ 68.37$ $4.192 mln Buy Sell
BORR Borr Drilling Limited 4.1$ 0.11$ 2.79% 4.12$ 3.965$ 3.97$ 4.05$ 7.309667$ 3.76$ $1.083 mln Buy Sell
BOSC B.O.S. Better Online Solutions - Ordinary Shares 3.35$ 0.0399$ 1.21% 3.3499$ 3.25$ 3.25$ 3.3499$ 3.3499$ 2.4624$ $19.300.851 Buy Sell
BOTJ Bank of the James Financial Group, Inc. 14.75$ 0.15$ 1.03% 14.75$ 14.6$ 14.74$ 14.75$ 15.75$ 9.65$ $67.014.236 Buy Sell
BOTZ Global X Robotics & Artificial Intelligence ETF 33.44$ 0.23$ 0.69% 33.44$ 33.07$ 33.11$ 33.41$ 33.97$ 26.06$ $2.663 mln Buy Sell
BOWL Bowlero Corp 11.82$ -0.01$ -0.08% 12$ 11.795$ 11.94$ 11.84$ 15.47$ 9.705$ $1.045 mln Buy Sell
BOX Box Inc 34.6885$ 0.79$ 2.36% 34.55$ 33.57$ 33.67$ 34.28$ 35.07$ 23.29$ $4.968 mln Buy Sell
BOXL Boxlight Corp 0.41$ -0.004599$ -1.09% 0.425$ 0.4$ 0.4141$ 0.417501$ 1.13$ 0.39$ $4.030.477 Buy Sell
BOXX Alpha Architect 1-3 Month Box ETF 109.68$ 0.05$ 0.05% 109.69$ 109.675$ 109.68$ 109.69$ 109.69$ 104.56$ $4.433 mln Buy Sell
BP BP PLC 29.61$ 0.21$ 0.71% 29.73$ 29.25$ 29.31$ 29.73$ 40.4$ 27.8227$ $79.279 mln Buy Sell
BPMC Blueprint Medicines Corp 94.15$ -2.475$ -2.56% 98.34$ 94.11$ 96.78$ 94.18$ 121.9$ 67$ $5.981 mln Buy Sell
BPOP Popular Inc 98.96$ 0.99$ 1.01% 99.69$ 97.28$ 97.74$ 99.03$ 105.01$ 71.08$ $7.056 mln Buy Sell
BPOPM Popular, Inc. 25.56$ -0.06$ -0.23% - - - 25.5$ 26.25$ 24.71$ $133 mln Buy Sell
BPT BP PRUDHOE BAY ROYALTY TRUST 1.09$ -0.025$ -2.24% 1.13$ 1.08$ 1.11$ 1.09$ 3.74$ 1$ $23.326.000 Buy Sell
BPTH Bio-Path Holdings, Inc 0.7999$ 0.05$ 6.49% 0.8709$ 0.751$ 0.751$ 0.82$ 12.36598$ 0.61$ $3.445.083 Buy Sell
BQ Boqii Holding 0.4883$ -0.0141$ -2.77% 0.53$ 0.455$ 0.48$ 0.4949$ 3.5$ 0.224$ $4.807.859 Buy Sell
BR BROADRIDGE FINANCIAL SOLUTIONS INC 230.24$ 2.74$ 1.2% 230.305$ 227.2$ 229.29$ 230.2$ 230.305$ 185.4145$ $26.913 mln Buy Sell
BRBR BellRing Brands Inc 78.6$ 2.1$ 2.75% 78.68$ 76.505$ 76.505$ 78.59$ 78.68$ 48.06$ $10.122 mln Buy Sell
BRC BRADY CORPORATION 72.78$ 1.73$ 2.43% 72.92$ 71.41$ 71.41$ 72.84$ 77.68$ 52.99$ $3.219 mln Buy Sell
BRCC BRC Inc 3$ 0.11$ 3.77% 3.04$ 2.93$ 2.95$ 3.03$ 7.14$ 2.78$ $232 mln Buy Sell
BRDG Bridge Investment Group 9.84$ -0.06$ -0.6% 10$ 9.7925$ 9.99$ 9.86$ 11.69$ 6.18$ $411 mln Buy Sell
BREA Brera Holdings PLC 0.6094$ 0.011999$ 2% 0.6138$ 0.58$ 0.6$ 0.611999$ 3$ 0.4913$ $2.413.224 Buy Sell
BRF VanEck Vectors Brazil Small-Cap ETF 13.6299$ 0.11$ 0.82% 13.6299$ 13.48$ 13.48$ 13.6$ 18.17$ 13.37$ $19.763.355 Buy Sell
BRFH Barfresh Food Group Inc. 2.85$ 0.15$ 5.56% 2.89$ 2.67$ 2.67$ 2.85$ 4.61$ 1$ $42.026.590 Buy Sell
BRFS BRF SA 4.34$ 0.01$ 0.23% 4.4$ 4.3101$ 4.32$ 4.33$ 4.76$ 2.45$ $7.302 mln Buy Sell
BRID BRIDGFORD FOODS CORP 9.23$ 0.23$ 2.56% 9.23$ 9.075$ 9.075$ 9.23$ 14.69$ 7.77$ $83.779.159 Buy Sell
BRK Berkshire Hathaway Inc 714280$ 7176$ 1.01% 715957.5$ 705000.1$ 708183.565$ 714576$ 741971.39$ 185.1$ $394 mld. Buy Sell
BRKL BROOKLINE BANCORP INC 12.6$ 0.34$ 2.77% 12.62$ 12.29$ 12.32$ 12.6$ 13.15$ 8.01$ $1.123 mln Buy Sell
BRKR BRUKER CORPORATION 57.07$ 0.83$ 1.48% 57.56$ 56.17$ 56.24$ 57.07$ 94.86$ 48.07$ $8.652 mln Buy Sell
BRLS Borealis Foods Inc. 5.67$ 0.08$ 1.41% - - - 5.75$ 11.96$ 3.71$ $121 mln Buy Sell
BRLT Brilliant Earth Group Inc 1.69$ 0.06$ 3.59% 1.75$ 1.66$ 1.67$ 1.73$ 3.81$ 1.52$ $23.025.929 Buy Sell
BRN BARNWELL INDUSTRIES Inc 1.67$ -0.0014$ -0.08% 1.69$ 1.64$ 1.68$ 1.6886$ 3.1999$ 1.62$ $16.746.910 Buy Sell
BRNS Barinthus Biotherapeutics PLC 0.8947$ -0.09346$ -9.46% 1.02$ 0.8947$ 1.02$ 0.8948$ 4.1591$ 0.81$ $35.378.691 Buy Sell
BRO BROWN & BROWN Inc 112.05$ 1.29$ 1.16% 112.4162$ 110.76$ 110.76$ 112.03$ 114.08$ 69.13$ $32.042 mln Buy Sell
BROG Brooge Energy Ltd 1.31$ 0.05$ 3.97% 1.31$ 1.22$ 1.26$ 1.31$ 6.66$ 0.8$ $115 mln Buy Sell
BROS Dutch Bros Inc 51.2$ -0.83$ -1.59% 52.15$ 50.75$ 51.79$ 51.21$ 52.98$ 25.46$ $5.828 mln Buy Sell
BRRR Valkyrie Bitcoin Fund 28.15$ 0.25$ 0.9% 28.24$ 27.52$ 27.68$ 28.1$ 28.24$ 10.94$ $1.126.000 Buy Sell
BRT BRT Apartments Corp 19.37$ -0.37$ -1.87% 19.875$ 19.24$ 19.77$ 19.37$ 20.1185$ 15.21$ $364 mln Buy Sell
BRTX Biorestorative Therapies Inc 1.4611$ 0.04$ 2.77% 1.51$ 1.4$ 1.42$ 1.485$ 3.6699$ 1.03$ $10.110.694 Buy Sell
BRX BRIXMOR PROPERTY GROUP Inc 29.83$ 0.12$ 0.4% 29.992834$ 29.625$ 29.89$ 29.83$ 29.992834$ 20.795$ $9.011 mln Buy Sell
BRY Berry Petroleum Corp 4.16$ -0.035$ -0.82% 4.33$ 4.195$ 4.27$ 4.22$ 8.875$ 4.1$ $320 mln Buy Sell
BRZE Braze Inc 39.5$ 0.68$ 1.79% 39.09$ 38$ 38.06$ 38.7$ 61.53$ 29.18$ $3.256 mln Buy Sell
BRZU Direxion Daily MSCI Brazil Bull 2X Shares 59.75$ 2.345$ 4.09% 59.75$ 57.53$ 57.53$ 59.685$ 105.38$ 56.53$ $111 mln Buy Sell
BSAC Banco Santander Chile 18.96$ -0.5$ -2.57% 19.44$ 18.93$ 19.37$ 18.97$ 21.43$ 17.725$ $8.932 mln Buy Sell
BSBR Banco Santander Brasil SA 4.53$ 0.17$ 3.9% 4.53$ 4.36$ 4.37$ 4.53$ 6.66$ 4.32$ $6.458 mln Buy Sell
BSCO Invesco BulletShares 2024 Corporate Bond ETF 21.1$ 0.01$ 0.05% 21.11$ 21.1$ 21.11$ 21.1$ 21.18$ 20.775$ $2.329 mln Buy Sell
BSCP Invesco BulletShares 2025 Corp 20.62$ 0.01$ 0.05% 20.63$ 20.62$ 20.63$ 20.63$ 20.71$ 20.21$ $4.036 mln Buy Sell
BSET BASSETT FURNITURE INDUSTRIES I 14.94$ 0.655$ 4.58% 14.98$ 14.1$ 14.59$ 14.955$ 17.89$ 12.105$ $131 mln Buy Sell
BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF 23.35$ -0.03$ -0.13% 23.41$ 23.34$ 23.41$ 23.34$ 23.56$ 22.73$ $773 mln Buy Sell
BSJU Invesco BulletShares 2030 25.93$ -0.035$ -0.13% 25.99$ 25.93$ 25.96$ 25.93$ 26.58$ 24.47$ $82.976.000 Buy Sell
BSL Blackstone GSO Senior Floating Rate Term Fund of Beneficial Interest 14.58$ 0.16$ 1.11% 14.58$ 14.42$ 14.42$ 14.58$ 14.6$ 12.88$ $190 mln Buy Sell
BSPM Biostar Pharmaceuticals Inc 0.000001$ -0.000099$ -99% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.0095$ 0.000001$ $3 Buy Sell
BSRR SIERRA BANCORP 32.39$ 0.73$ 2.31% 32.48$ 31.66$ 32.02$ 32.31$ 35.13$ 17.6901$ $466 mln Buy Sell
BST BlackRock Science and Technology Trust of Beneficial Interest 36.45$ -0.1$ -0.27% 36.6667$ 36.3$ 36.52$ 36.45$ 39.01$ 31.38$ $1.230 mln Buy Sell
BSTZ BlackRock Science & Technology 21.42$ 0.42$ 2% 21.515$ 20.94$ 21.07$ 21.42$ 21.515$ 16.21$ $1.589 mln Buy Sell
BSV VANGUARD SHORT-TERM BOND ETF 77.32$ -0.005$ -0.01% 77.41$ 77.29$ 77.38$ 77.31$ 79.02$ 75.72$ $33.346 mln Buy Sell
BSVN Bank7 Corp 47.77$ -0.2277$ -0.47% 48.79$ 47.7523$ 48.79$ 47.7523$ 49.0051$ 22.05$ $446 mln Buy Sell
BSX BOSTON SCIENTIFIC Corp 90$ -1.54$ -1.68% 91.93$ 89.02$ 91.79$ 89.97$ 91.93$ 53.94$ $133 mld. Buy Sell
BSY Bentley Systems Inc 48.51$ 0.72$ 1.51% 48.58$ 47.69$ 47.69$ 48.48$ 57.19$ 43.82$ $14.102 mln Buy Sell
BTA BlackRock Long-Term Municipal Advantage Trust BlackRock Long-Term Municipal Advantage Trust of Bene 10.31$ 0.07$ 0.68% 10.38$ 10.26$ 10.26$ 10.32$ 10.97$ 9.34$ $139 mln Buy Sell
BTAI BioXcel Therapeutics Inc 0.51$ -0.064$ -11.3% 0.55155$ 0.49$ 0.54$ 0.5022$ 4.17$ 0.49$ $21.801.666 Buy Sell
BTAL AGFiQ US Market Neutral Anti-B 19.01$ -0.16$ -0.84% 19.18$ 18.9364$ 19.1589$ 19$ 21.3$ 16.59$ $374 mln Buy Sell
BTBD BT Brands, Inc. 1.566$ -0.0432$ -2.68% 1.6$ 1.56$ 1.6$ 1.566$ 3.05$ 1.25$ $9.665.253 Buy Sell
BTBT Bit Digital Inc 4.4099$ 0.45$ 11.31% 4.5$ 3.765$ 3.89$ 4.43$ 5.74$ 1.76$ $364 mln Buy Sell
BTCM BIT Mining Ltd 2.76$ -0.05$ -1.81% 2.92$ 2.66$ 2.71$ 2.71$ 6.95$ 1.79$ $30.747.049 Buy Sell
BTCS BTCS INC 3.49$ -0.2$ -5.32% 3.77$ 3.4$ 3.52$ 3.56$ 5.41$ 0.95$ $59.418.234 Buy Sell
BTCT BTC Digital Ltd 16.3$ -1.47$ -8.29% 17.4$ 15.6$ 16.86$ 16.26$ 26.58$ 1.32$ $53.748.468 Buy Sell
