Trading instruments

Last updated: 02.07.2024 17:07:53

Тікер Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
FUT6AU24 AUDUSD Sep24 0.6676$ 0.002$ 0.3% 0.66885$ 0.6646$ 0.6673$ 0.66635$ 0.67225$ 0.65975$ Buy Sell
FUT6BU24 GBPUSD Sep24 1.2678$ 0.0038$ 0.3% 1.2704$ 1.2622$ 1.2658$ 1.2648$ 1.2868$ 1.262$ Buy Sell
FUT6CU24 CADUSD Sep24 0.73145$ 0.00295$ 0.4% 0.73205$ 0.7283$ 0.72925$ 0.72885$ 0.7367$ 0.72675$ Buy Sell
FUT6EU24 EURUSD Sep24 1.07695$ 0.0002$ 0.02% 1.0785$ 1.0748$ 1.0779$ 1.07685$ 1.10475$ 1.06735$ Buy Sell
FUT6LU24 BRLUSD Sep24 0.1757$ 0.0005$ 0.29% 0.17645$ 0.1752$ 0.1752$ 0.1765$ 0.18855$ 0.1752$ Buy Sell
FUT6MU24 MXNUSD Sep24 0.05403$ 0.00036$ 0.67% 0.05408$ 0.05346$ 0.05379$ 0.05382$ 0.05646$ 0.05178$ Buy Sell
FUT6NU24 NZDUSD Sep24 0.6071$ 0.00165$ 0.27% 0.6081$ 0.60475$ 0.6076$ 0.607$ 0.6222$ 0.60475$ Buy Sell
FUT6SU24 CHFUSD Sep24 1.1153$ -0.00085$ -0.08% 1.11765$ 1.1144$ 1.1176$ 1.11695$ 1.1449$ 1.10815$ Buy Sell
FUTBZU24 Brent Last Day Sep24 86.84$ 0.03$ 0.03% 87.45$ 86.6$ 86.69$ 86.6$ 89.3$ 76.67$ Buy Sell
FUTBZV24 Brent Last Day Oct24 85.93$ 0.05$ 0.06% 86.5$ 85.73$ 85.81$ 85.72$ 88.44$ 76.54$ Buy Sell
FUTCLQ24 Light Crude Oil Aug24 - - - - - - - - Buy Sell
FUTCLU24 Light Crude Oil Sep24 - - - - - - - - Buy Sell
FUTCNHU24 USDCNH Sep24 7.27 CNY 0 CNY 0% 7.275 CNY 7.267 CNY 7.267 CNY 7.267 CNY 7.275 CNY 7.1855 CNY Buy Sell
FUTE7U24 Mini EURUSD Sep24 1.077$ 0.0002$ 0.02% 1.0784$ 1.0748$ 1.0778$ 1.0769$ 1.1022$ 1.0675$ Buy Sell
FUTESU24 E-mini S&P 500 Sep24 5532.75$ 10$ 0.18% 5535.75$ 5502.75$ 5533.5$ 5533.75$ 5588$ 5267.75$ Buy Sell
FUTGCQ24 Gold Aug24 2340.3$ 4.8$ 0.21% 2346.1$ 2327.4$ 2341.6$ 2338.9$ 2477$ 2304.2$ Buy Sell
FUTGCV24 Gold Oct24 2362.6$ 2.6$ 0.11% 2368.8$ 2350.8$ 2364$ 2361.9$ 2403.5$ 2327.5$ Buy Sell
FUTGCZ24 Gold Dec24 2386$ 4$ 0.17% 2392.4$ 2374$ 2387.7$ 2385.3$ 2427.5$ 2350.5$ Buy Sell
FUTHGN24 Copper Jul24 4.457$ 0.0385$ 0.87% 4.457$ 4.4005$ 4.424$ 4.4265$ 5.199$ 4.1975$ Buy Sell
FUTHGU24 Copper Sep24 4.4605$ 0.0465$ 1.05% 4.472$ 4.391$ 4.4165$ 4.418$ 4.536$ 4.329$ Buy Sell
FUTHOU24 NY Harbor ULSD Sep24 2.6604$ 0.0343$ 1.31% 2.6696$ 2.6241$ 2.6259$ 2.6258$ 2.6696$ 2.3928$ Buy Sell
FUTM2KU24 Micro E-mini Russell2000 Sep24 2059.2$ 13.4$ 0.66% 2059.5$ 2035.8$ 2048.2$ 2048.4$ 2126.5$ 2015.2$ Buy Sell
FUTM6AU24 Micro AUDUSD Sep24 0.6676$ 0.002$ 0.3% 0.6685$ 0.6647$ 0.6671$ 0.6663$ 0.6723$ 0.6598$ Buy Sell
FUTM6BU24 Micro GBPUSD Sep24 1.2677$ 0.0037$ 0.29% 1.2718$ 1.2622$ 1.2655$ 1.2648$ 1.2868$ 1.2565$ Buy Sell
FUTM6EU24 Micro EURUSD Sep24 1.077$ 0.0003$ 0.03% 1.0785$ 1.0747$ 1.0776$ 1.0769$ 1.102$ 1.0672$ Buy Sell
FUTMBTN24 Micro Bitcoin CME Jul24 62910$ -505$ -0.8% 63685$ 62710$ 63515$ 63695$ 73290$ 58845$ Buy Sell
FUTMCDU24 Micro CADUSD Sep24 0.7314$ 0.0028$ 0.38% 0.7319$ 0.7283$ 0.7294$ 0.7289$ 0.7367$ 0.7268$ Buy Sell
FUTMCLQ24 Micro WTI Crude Oil Aug24 83.62$ 0.11$ 0.13% 84.38$ 83.34$ 83.46$ 83.38$ 84.38$ 72.45$ Buy Sell
FUTMCLU24 Micro WTI Crude Oil Sep24 82.58$ 0.09$ 0.11% 83.21$ 82.32$ 82.37$ 82.32$ 83.21$ 72.24$ Buy Sell
FUTMESU24 Micro E-mini S&P 500 Sep24 5533$ 10.25$ 0.19% 5536$ 5502.75$ 5532.5$ 5533.75$ 5587.75$ 5267$ Buy Sell
FUTMETN24 Micro Ether CME Jul24 3446.5$ -22.5$ -0.65% 3480.5$ 3439$ 3477.5$ 3489.5$ 4031$ 3037$ Buy Sell
FUTMGCQ24 Micro Gold Aug24 2340.1$ 4.7$ 0.2% 2346.1$ 2327.7$ 2341.6$ 2338.9$ 2477$ 2304.3$ Buy Sell
FUTMGCV24 Micro Gold Oct24 2363.7$ 5.3$ 0.22% 2369$ 2351$ 2365.2$ 2361.9$ 2405$ 2328$ Buy Sell
FUTMGCZ24 Micro Gold Dec24 2385.7$ 3.5$ 0.15% 2391.8$ 2374.1$ 2389.6$ 2385.3$ 2427.8$ 2350.6$ Buy Sell
FUTMNQU24 Micro E-mini Nasdaq 100 Sep24 20071.75$ 89$ 0.45% 20096.5$ 19909.75$ 20048$ 20052$ 20371.5$ 18483.25$ Buy Sell
FUTMSFU24 Micro CHFUSD Sep24 1.1154$ -0.0007$ -0.06% 1.1176$ 1.115$ 1.1176$ 1.117$ 1.1448$ 1.115$ Buy Sell
FUTMYMU24 Micro E-mini Dow Jones Sep24 39501$ 41$ 0.1% 39561$ 39338$ 39497$ 39511$ 39999$ 38520$ Buy Sell
FUTNGQ24 Natural Gas Aug24 2.446$ -0.017$ -0.69% 2.484$ 2.426$ 2.476$ 2.478$ 3.221$ 2.36$ Buy Sell
FUTNGU24 Natural Gas Sep24 2.468$ -0.006$ -0.24% 2.497$ 2.443$ 2.482$ 2.492$ 3.193$ 2.354$ Buy Sell
FUTNGV24 Natural Gas Oct24 2.577$ -0.001$ -0.04% 2.596$ 2.548$ 2.585$ 2.596$ 3.254$ 2.458$ Buy Sell
FUTNKDU24 Nikkei 225 Sep24 40030$ -90$ -0.22% 40245$ 39510$ 39570$ 39580$ 40245$ 37700$ Buy Sell
FUTNQU24 E-mini Nasdaq 100 Sep24 20073.25$ 91$ 0.46% 20098$ 19910$ 20045.75$ 20052$ 20371$ 18486$ Buy Sell
FUTPAU24 Palladium Sep24 1019$ 40$ 4.09% 1019$ 973.5$ 980$ 973.5$ 1055$ 871$ Buy Sell
FUTPLN24 Platinum Jul24 979.1$ -23.7$ -2.36% - - - 978.3$ 1104.6$ 879.8$ Buy Sell
FUTPLV24 Platinum Oct24 1014.4$ 24.6$ 2.49% 1014.8$ 987.5$ 993.4$ 988.7$ 1114.4$ 956.1$ Buy Sell
FUTQGQ24 E-mini Natural Gas Aug24 2.43$ -0.03$ -1.22% 2.485$ 2.425$ 2.475$ 2.48$ 3.22$ 2.365$ Buy Sell
FUTQGU24 E-mini Natural Gas Sep24 2.46$ -0.015$ -0.61% 2.5$ 2.45$ 2.5$ 2.49$ 3.185$ 2.45$ Buy Sell
FUTQGV24 E-mini Natural Gas Oct24 2.57$ -0.015$ -0.58% 2.6$ 2.55$ 2.6$ 2.595$ 2.845$ 2.55$ Buy Sell
FUTQMQ24 E-mini Crude Oil Aug24 83.625$ 0.125$ 0.15% 84.4$ 83.35$ 83.375$ 83.375$ 84.4$ 72.45$ Buy Sell
FUTQMU24 E-mini Crude Oil Sep24 82.75$ 0.25$ 0.3% 83.2$ 82.35$ 82.4$ 82.325$ 83.2$ 72.35$ Buy Sell
FUTRBQ24 Gasoline Aug24 2.5921$ 0.015$ 0.58% 2.615$ 2.5713$ 2.5731$ 2.5783$ 2.7257$ 2.2867$ Buy Sell
FUTRBU24 Gasoline Sep24 2.5503$ 0.0145$ 0.57% 2.5704$ 2.5315$ 2.5345$ 2.538$ 2.6596$ 2.2579$ Buy Sell
FUTSILN24 Micro Silver Jul24 29.695$ 0.255$ 0.87% 29.7$ 29.325$ 29.455$ 29.3$ 32.755$ 26.255$ Buy Sell
FUTSILU24 Micro Silver Sep24 30.09$ 0.505$ 1.71% 30.125$ 29.49$ 29.75$ 29.613$ 32.83$ 28.9$ Buy Sell
FUTSIN24 Silver Jul24 29.62$ 0.195$ 0.66% 29.62$ 29.225$ 29.31$ 29.3$ 32.75$ 26.255$ Buy Sell
FUTSIU24 Silver Sep24 30.075$ 0.495$ 1.67% 30.12$ 29.49$ 29.765$ 29.613$ 32.84$ 28.9$ Buy Sell
FUTYMU24 E-mini Dow Jones Indus. Sep24 39500$ 40$ 0.1% 39562$ 39338$ 39498$ 39511$ 40625$ 38517$ Buy Sell
FUTZLN24 Soybean Oil Jul24 46.58$ 0.68$ 1.48% 46.58$ 46.29$ 46.29$ 45.83$ 50.29$ 42.5$ Buy Sell
FUTZLU24 Soybean Oil Sep24 46.83$ 0.99$ 2.16% 46.97$ 45.75$ 45.96$ 45.98$ 46.97$ 42.82$ Buy Sell
FUTZWU24 Wheat Sep24 584.5$ -2.25$ -0.38% 590.25$ 581.25$ 589$ 590.25$ 702$ 556.75$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
; ;